NBA Boxes
Daily NBA boxes all together on one page.
This is page three of the NBA box scores.
NBA BOX SCORES FOR GAMES OF MON, APRIL 16, 2007
REBOUNDS
Boston MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
A.Jefferson 37 9 13 0 0 2 2 2 11 13 1 1 2 0 3 20
R.Gomes 42 2 9 1 3 6 8 2 6 8 3 4 0 4 0 11
K.Perkins 25 1 2 0 0 0 0 2 7 9 0 3 0 2 0 2
D.West 44 10 19 3 8 5 5 2 2 4 4 2 3 2 1 28
R.Rondo 37 5 10 0 0 7 8 1 5 6 8 5 0 2 0 17
G.Green 19 1 9 1 7 0 0 0 2 2 0 2 1 1 0 3
L.Powe 11 2 3 0 0 3 3 0 1 1 0 2 0 2 0 7
S.Telfair 17 1 5 1 5 0 0 0 0 0 3 2 1 1 1 3
A.Ray 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
P.Pierce DND - Sore Left Elbow
W.Szczerbiak NWT - Left Ankle Sprain
B.Scalabrine NWT - Strained Left Hamstring
TEAM TOTALS 240 31 70 6 23 23 26 9 34 43 19 22 7 15 5 91
PERCENTAGES: FG: 44.3% 3PT: 26.1% FT: 88.5% TEAM REB: 5 TOTAL TO: 17
REBOUNDS
Miami MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
E.Jones 22 3 5 3 4 0 0 0 2 2 1 3 2 2 0 9
A.Walker 22 2 12 2 6 0 0 0 1 1 2 1 0 1 0 6
S.O`Neal 24 6 10 0 0 2 3 1 6 7 2 3 0 1 3 14
D.Wade 23 3 7 0 0 2 3 1 0 1 2 1 2 2 0 8
J.Williams 25 5 6 5 6 1 1 0 2 2 4 0 0 2 0 16
J.Kapono 30 6 9 1 2 3 4 0 2 2 1 2 0 2 0 16
M.Doleac 23 4 8 0 0 2 2 2 1 3 0 3 1 1 0 10
C.Quinn 25 0 7 0 3 2 2 1 1 2 9 1 0 3 0 2
E.Barron 25 3 8 0 0 1 1 1 2 3 0 4 1 0 1 7
J.Posey 8 0 0 0 0 0 0 1 4 5 1 2 0 0 0 0
D.Wright 6 0 0 0 0 1 2 0 2 2 1 1 1 0 0 1
W.Simien DNP - Coach's Decision
TEAM TOTALS 240 32 72 11 21 14 18 7 23 30 23 21 7 14 4 89
PERCENTAGES: FG: 44.4% 3PT: 52.4% FT: 77.8% TEAM REB: 8 TOTAL TO: 14
REBOUNDS
New Jersey MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
R.Jefferson 38 2 12 1 5 10 10 2 2 4 5 3 2 1 0 15
M.Moore 27 7 9 0 0 0 2 0 4 4 2 5 1 1 1 14
J.Collins 19 0 2 0 0 0 0 1 0 1 0 2 0 0 0 0
V.Carter 40 7 14 3 5 12 13 3 9 12 10 2 2 5 0 29
J.Kidd 36 3 12 3 10 2 2 0 8 8 6 2 0 0 0 11
B.Nachbar 27 5 9 2 3 7 8 0 3 3 1 3 0 2 0 19
J.Boone 17 1 3 0 0 3 4 0 5 5 0 3 0 1 2 5
M.Williams 11 2 4 2 3 0 0 0 2 2 3 0 0 2 0 6
C.Robinson 9 1 2 1 2 0 0 0 1 1 0 2 0 0 1 3
A.Wright 10 1 2 0 0 0 0 0 1 1 0 3 0 0 0 2
H.Adams 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
B.Robinson DNP - Coach's Decision
TEAM TOTALS 240 29 69 12 28 34 39 6 36 42 27 25 5 12 4 104
PERCENTAGES: FG: 42% 3PT: 42.9% FT: 87.2% TEAM REB: 9 TOTAL TO: 13
REBOUNDS
New York MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
C.Frye 28 7 12 0 0 4 6 3 4 7 1 5 0 1 0 18
J.Jeffries 23 1 3 0 0 0 0 1 0 1 1 3 0 0 0 2
E.Curry 15 4 8 0 0 0 2 0 2 2 1 1 0 1 0 8
M.Collins 45 6 20 2 6 9 12 3 7 10 7 3 2 2 0 23
S.Francis 45 6 16 3 10 11 13 1 3 4 3 4 1 4 0 26
M.Rose 29 4 6 0 0 1 2 1 6 7 1 6 0 2 1 9
J.James 18 0 2 0 0 0 0 0 5 5 1 5 0 1 2 0
N.Robinson 18 3 9 1 3 0 0 0 1 1 0 3 0 0 0 7
R.Morris 12 1 2 0 0 0 0 0 1 1 1 1 2 0 1 2
J.Crawford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Marbury DNP - Coach's Decision
D.Lee DNP - Coach's Decision
TEAM TOTALS 240 32 78 6 19 25 35 9 29 38 16 31 5 11 4 95
PERCENTAGES: FG: 41% 3PT: 31.6% FT: 71.4% TEAM REB: 12 TOTAL TO: 11
REBOUNDS
Atlanta MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
M.Williams 38 8 13 0 0 5 6 1 8 9 2 5 1 1 1 21
J.Smith 39 5 16 0 0 7 9 3 7 10 6 2 3 6 1 17
S.Williams 41 6 9 0 0 4 4 7 10 17 3 3 1 0 1 16
R.Ivey 42 7 16 1 2 1 2 2 3 5 1 1 0 0 0 16
T.Lue 25 4 11 1 2 2 2 0 0 0 4 0 0 1 0 11
S.Jones 10 1 2 0 0 0 0 1 1 2 0 2 0 0 0 2
A.Johnson 24 3 7 0 3 3 5 0 2 2 6 4 2 3 0 9
L.Wright 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
S.Medvedenko 7 1 3 0 1 0 0 0 0 0 0 1 0 1 0 2
E.Batista 8 1 1 0 0 0 0 0 3 3 0 0 0 2 0 2
Z.Pachulia NWT - Lower right leg injury
S.Stoudamire NWT - Sprained right ankle
TEAM TOTALS 240 36 79 2 8 22 28 14 34 48 22 19 7 14 3 96
PERCENTAGES: FG: 45.6% 3PT: 25% FT: 78.6% TEAM REB: 6 TOTAL TO: 14
REBOUNDS
Milwaukee MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
C.Bell 34 5 10 4 6 0 0 0 4 4 4 2 0 0 0 14
R.Patterson 30 8 13 0 0 7 13 2 2 4 4 4 2 2 1 23
D.Gadzuric 28 4 9 0 0 0 0 3 5 8 2 2 0 1 3 8
M.Williams 40 11 20 4 6 0 0 1 5 6 7 3 1 2 0 26
E.Boykins 32 4 8 1 3 0 0 1 1 2 8 1 0 0 0 9
J.Reiner 19 2 6 0 0 0 0 1 6 7 1 5 0 1 0 4
E.Ilyasova 14 1 4 0 1 2 3 1 3 4 2 2 0 4 0 4
L.Greer 17 3 7 0 1 0 0 0 1 1 1 1 1 2 0 6
D.Noel 15 2 7 2 3 0 0 4 2 6 0 1 1 1 0 6
D.Markota 5 1 2 0 0 0 0 2 0 2 0 1 0 0 0 2
B.Skinner DND - Ear infection
M.Redd DND - Left knee pain
TEAM TOTALS 240 41 86 11 20 9 16 15 29 44 29 22 5 13 4 102
PERCENTAGES: FG: 47.7% 3PT: 55% FT: 56.3% TEAM REB: 3 TOTAL TO: 14
REBOUNDS
San Antonio MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
B.Bowen 13 0 1 0 0 0 0 0 1 1 1 2 0 0 0 0
J.Butler 28 5 11 0 0 2 2 4 6 10 2 5 1 3 0 12
F.Elson 12 1 6 0 0 2 2 3 3 6 0 1 0 2 1 4
J.White 38 8 14 1 3 0 0 1 2 3 1 1 2 3 1 17
J.Vaughn 25 1 7 0 0 2 2 0 1 1 7 3 1 3 0 4
M.Finley 23 7 11 3 3 0 0 0 2 2 1 2 1 0 1 17
R.Horry 21 4 7 2 4 1 2 2 1 3 0 3 0 1 2 11
F.Oberto 9 2 5 0 0 0 0 0 1 1 1 2 0 0 0 4
B.Udrih 28 5 13 2 5 0 0 1 1 2 9 1 1 0 0 12
M.Bonner 23 3 4 0 0 4 4 3 7 10 2 0 1 1 1 10
M.Ely 14 0 5 0 0 0 0 0 1 1 0 0 1 1 0 0
B.Barry DND - Tummy Ache
TEAM TOTALS 240 36 84 8 15 11 12 14 26 40 24 20 8 14 6 91
PERCENTAGES: FG: 42.9% 3PT: 53.3% FT: 91.7% TEAM REB: 4 TOTAL TO: 14
REBOUNDS
Memphis MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
D.Jones 41 6 11 1 1 3 4 1 1 2 2 4 1 2 1 16
H.Warrick 24 3 8 0 0 0 2 0 3 3 3 4 0 1 0 6
P.Gasol 38 9 15 1 1 6 8 4 11 15 6 1 3 4 4 25
T.Kinsey 42 5 11 0 1 2 2 2 5 7 1 0 1 0 0 12
C.Atkins 36 7 12 3 7 2 2 0 2 2 3 2 0 4 0 19
R.Gay 10 0 4 0 1 0 0 0 0 0 1 0 0 0 0 0
A.Johnson 13 2 2 0 0 0 0 0 4 4 0 3 0 1 0 4
S.Swift 19 2 5 0 0 6 8 0 2 2 0 3 0 1 1 10
J.Harrington 12 4 4 1 1 0 0 0 3 3 1 2 0 0 0 9
M.Miller DND - Patella Tendinitis, Both Knees
L.Roberts DNP - Coach's Decision
TEAM TOTALS 240 38 72 6 12 19 26 7 31 38 17 19 5 13 6 101
PERCENTAGES: FG: 52.8% 3PT: 50% FT: 73.1% TEAM REB: 8 TOTAL TO: 13
REBOUNDS
Phoenix MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
S.Marion 39 11 16 2 4 3 4 1 2 3 1 1 1 2 2 27
J.Jones 24 5 8 3 4 2 2 0 3 3 0 2 0 0 0 15
A.Stoudemire 33 12 19 0 1 6 7 3 2 5 1 3 6 4 2 30
R.Bell 34 3 7 1 2 0 0 0 3 3 2 3 2 0 0 7
S.Nash 33 7 14 1 3 0 0 0 5 5 15 1 0 4 0 15
L.Barbosa 29 5 11 1 4 3 3 0 5 5 4 4 0 2 0 14
B.Diaw 29 4 5 0 0 1 2 1 3 4 8 1 0 1 0 9
K.Thomas 14 0 2 0 0 0 0 2 1 3 0 5 0 0 0 0
J.Rose DNP - Coach's Decision
P.Burke DNP - Coach's Decision
M.Banks DNP - Coach's Decision
E.Piatkowski DNP - Coach's Decision
TEAM TOTALS 240 47 82 8 18 15 18 7 24 31 31 20 9 13 4 117
PERCENTAGES: FG: 57.3% 3PT: 44.4% FT: 83.3% TEAM REB: 6 TOTAL TO: 13
REBOUNDS
Houston MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
S.Battier 37 6 8 5 6 0 0 0 2 2 0 3 3 0 0 17
C.Hayes 11 0 4 0 0 0 0 3 3 6 1 2 0 2 0 0
Y.Ming 38 14 20 0 0 6 6 3 6 9 1 1 0 1 1 34
T.McGrady 41 14 31 3 7 8 11 4 7 11 9 3 2 6 0 39
R.Alston 38 3 12 1 6 4 4 0 3 3 9 2 2 2 0 11
L.Head 30 3 5 2 4 0 0 0 2 2 3 1 0 2 0 8
J.Howard 25 3 10 0 0 1 1 5 4 9 0 3 0 0 0 7
D.Mutombo 9 2 3 0 0 0 0 4 0 4 0 1 0 0 0 4
J.Lucas 7 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
J.Tsakalidis DNP - Coach's Decision
V.Spanoulis DNP - Coach's Decision
K.Snyder DNP - Coach's Decision
TEAM TOTALS 240 45 93 11 23 19 22 19 27 46 23 17 7 14 1 120
PERCENTAGES: FG: 48.4% 3PT: 47.8% FT: 86.4% TEAM REB: 6 TOTAL TO: 15
REBOUNDS
Minnesota MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
T.Hassell 30 2 7 0 0 0 0 1 0 1 6 2 0 4 0 4
C.Smith 39 8 15 0 1 0 1 2 7 9 2 4 5 0 1 16
M.Blount 28 8 15 0 0 2 2 2 5 7 1 5 1 2 1 18
R.Davis 36 4 12 0 3 3 4 0 0 0 11 2 1 3 1 11
R.Foye 39 6 10 3 4 4 4 0 9 9 5 4 1 7 0 19
J.Reed 25 8 14 0 0 3 4 1 2 3 1 5 0 0 1 19
M.James 13 2 6 0 1 3 3 0 3 3 4 1 0 0 0 7
B.Wright 26 5 11 1 5 2 4 2 3 5 2 1 2 1 0 13
T.Hudson NWT - INJ - Sore Left Knee
R.McCants DND - INJ - Sore Right Knee
M.Jaric DNP - Coach's Decision
M.Madsen DNP - Coach's Decision
TEAM TOTALS 240 43 90 4 14 17 22 8 29 37 32 24 10 17 4 107
PERCENTAGES: FG: 47.8% 3PT: 28.6% FT: 77.3% TEAM REB: 12 TOTAL TO: 17
REBOUNDS
Denver MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
C.Anthony 25 7 16 1 1 6 7 3 2 5 4 1 1 1 2 21
E.Najera 28 3 7 0 0 2 2 1 5 6 1 2 3 1 0 8
.Nene 23 6 9 0 0 6 8 5 5 10 0 1 3 0 0 18
A.Iverson 33 10 17 1 2 4 6 0 1 1 3 2 3 3 1 25
S.Blake 33 2 6 1 3 0 0 0 1 1 10 3 0 2 0 5
L.Kleiza 23 7 12 1 5 8 8 3 7 10 0 3 0 1 0 23
R.Evans 19 3 4 0 0 1 1 1 4 5 1 2 1 2 3 7
Y.Diawara 23 1 3 0 0 2 4 0 2 2 1 2 0 1 0 4
A.Carter 9 0 1 0 0 0 0 0 1 1 2 1 0 4 1 0
D.Johnson 12 1 5 0 3 3 4 0 0 0 1 0 0 1 1 5
J.Sampson 5 0 0 0 0 0 0 0 3 3 1 2 0 1 2 0
J.Smith 2 2 4 2 4 0 0 0 0 0 0 1 0 0 0 6
TEAM TOTALS 240 42 84 6 18 32 40 13 31 44 24 20 11 17 10 122
PERCENTAGES: FG: 50% 3PT: 33.3% FT: 80% TEAM REB: 9 TOTAL TO: 18
REBOUNDS
Portland MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
M.Webster 45 5 13 2 7 2 7 2 3 5 1 1 1 0 1 14
R.LaFrentz 28 4 7 0 0 0 0 0 6 6 0 6 1 1 0 8
J.Magloire 13 2 4 0 0 3 4 2 3 5 0 3 0 2 2 7
F.Jones 24 3 7 1 1 0 0 0 1 1 3 5 1 2 0 7
J.Jack 29 4 8 0 1 1 1 0 2 2 5 0 0 6 1 9
L.Schenscher 17 0 3 0 0 3 4 2 2 4 0 6 0 1 2 3
T.Outlaw 35 4 12 0 1 18 20 1 2 3 0 4 2 1 0 26
S.Rodriguez 22 2 6 1 3 1 2 0 0 0 1 1 0 3 0 6
D.Dickau 23 6 9 1 2 0 1 0 3 3 0 2 1 1 0 13
I.Udoka DNP - NWT - Right Knee
B.Roy DNP - DND - Sore Right Knee
L.Aldridge DNP - NWT - Wolf-Parkinson-White Syndrome
TEAM TOTALS 240 30 69 5 15 28 39 7 22 29 10 28 6 17 6 93
PERCENTAGES: FG: 43.5% 3PT: 33.3% FT: 71.8% TEAM REB: 6 TOTAL TO: 17
REBOUNDS
Utah MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
A.Kirilenko 23 1 3 0 0 0 0 1 3 4 4 2 1 0 5 2
C.Boozer 29 12 14 0 0 2 4 2 8 10 3 4 1 2 1 26
M.Okur 25 5 13 0 2 6 7 2 2 4 1 4 0 1 1 16
D.Fisher 27 1 4 0 0 11 12 1 5 6 7 2 2 0 0 13
D.Williams 30 6 11 0 1 1 2 0 3 3 4 4 0 2 0 13
G.Giricek 22 6 8 5 6 4 4 1 3 4 0 1 0 2 0 21
M.Harpring 22 4 7 0 0 3 4 2 1 3 1 3 0 3 0 11
J.Collins 12 1 3 0 0 2 2 2 4 6 1 3 0 0 0 4
P.Millsap 20 6 6 0 0 4 5 2 4 6 3 1 1 0 0 16
D.Brown 15 1 3 0 1 0 0 0 2 2 9 0 1 1 0 2
R.Brewer 5 2 3 0 0 2 2 0 0 0 0 1 1 0 0 6
R.Araujo 4 0 2 0 0 0 0 0 1 1 0 1 0 0 0 0
TEAM TOTALS 240 45 77 5 10 35 42 13 36 49 33 26 7 11 7 130
PERCENTAGES: FG: 58.4% 3PT: 50% FT: 83.3% TEAM REB: 5 TOTAL TO: 12
REBOUNDS
New Orleans/OkMIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
R.Butler 24 5 9 3 6 0 0 0 5 5 0 3 0 0 0 13
D.West 36 10 19 0 2 5 5 1 4 5 4 3 2 2 2 25
M.Jackson 21 5 9 0 0 2 3 0 5 5 1 2 0 1 0 12
D.Brown 30 7 11 2 6 4 4 1 3 4 3 3 0 0 0 20
C.Paul 35 8 13 2 2 5 6 1 3 4 12 4 2 0 0 23
B.Jackson 29 8 13 2 5 2 2 1 4 5 3 2 0 2 1 20
H.Armstrong 17 3 4 0 0 0 0 2 5 7 0 0 0 1 0 6
J.Pargo 12 1 5 0 0 0 0 0 2 2 4 2 0 2 0 2
M.Vinicius 17 1 1 0 0 2 2 1 3 4 1 1 0 2 0 4
C.Simmons 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Bass 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
L.Johnson 5 0 0 0 0 0 0 0 0 0 0 3 1 1 1 0
TEAM TOTALS 240 48 86 9 21 20 22 7 35 42 28 23 5 11 4 125
PERCENTAGES: FG: 55.8% 3PT: 42.9% FT: 90.9% TEAM REB: 3 TOTAL TO: 11
REBOUNDS
Sacramento MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
------------------------------------------------------------------------------
R.Artest 39 8 15 1 3 5 7 2 5 7 5 5 1 1 0 22
S.Abdur-Rahim 26 7 11 0 1 1 2 2 2 4 2 3 0 0 0 15
B.Miller 22 5 6 0 0 0 0 0 5 5 4 1 0 1 0 10
K.Martin 23 3 8 0 1 6 7 0 1 1 1 4 0 0 1 12
M.Bibby 24 6 11 5 9 0 0 1 4 5 5 2 1 2 0 17
Q.Douby 29 5 13 1 5 0 0 0 1 1 3 2 1 0 0 11
J.Williams 23 3 7 0 0 1 4 5 4 9 0 1 0 0 1 7
J.Salmons 21 2 5 1 3 2 2 1 1 2 2 0 0 1 0 7
F.Garcia 30 6 15 2 6 3 4 0 6 6 2 2 0 2 3 17
V.Potapenko DNP - Coach's Decision
C.Williamson DND - sore right heel
R.Price DND - left hip pointer
TEAM TOTALS 240 45 91 10 28 18 26 11 29 40 24 20 3 7 5 118
PERCENTAGES: FG: 49.5% 3PT: 35.7% FT: 69.2% TEAM REB: 9 TOTAL TO: 7
|