CBA Rosters
Continental Basketball Association Rosters | Nov. 18, 2005
The 2005 CBA season is set to begin. These are Continental Basketball Association rosters for the start of the season. We'll only update these once a month or so. Check here for constantly-updated CBA rosters.
2005-06 CBA ROSTERS
Albany Patroons
Active Roster
Nbr Player Position Ht. Wt. DOB From
10 Harris Cofield G 6' 1" 190 11/19/1981 North Dakota State '04
22 Devonnaire Deas G 6' 6" 215 11/28/76 Winston Salem State '02
41 Roney Eford F 6' 8" 220 06/01/1976 Marquette '96
6 Antoine Johnson G 6' 1" 185 09/25/1981 Albany '03
33 Justin Miller F 6' 8" 235 12/10/1981 Siena '04
32 Carl Mitchell F 6' 9" 215 09/18/1979 Northern Kentucky '02
44 James Richardson F 6' 7" 215 04/30/1978 Slippery Rock '01
55 Nigel Smith C 6' 9" 280 11/01/79 Southern Methodist '03
52 Chris Sockwell F 6' 8" 225 12/24/1980 St. Francis (NY) '04
5 Ronald Thompson* G 5' 10" 180 09/18/1982 George Washington '05
Dakota Wizards
Active Roster
Nbr Player Position Ht. Wt. DOB From
41 Chris Alexander C 7' 1" 260 07/20/1980 Iowa State '03
4 Maurice Baker G 6' 2" 200 07/28/1979 Oklahoma State '02
24 Terry Black F 6' 5" 215 06/15/1978 Baylor '01
50 Damion Dantzler F 6' 8" 230 02/13/1976 Louisville '98
44 Geoff Husted * C 6' 11" 265 07/24/1983 Gannon '05
55 Anthony Jackson F 6' 8" 260 01/07/1979 Cleveland State '01
3 James Maye F 6' 7" 209 01/29/1981 UNC - Greensboro '03
32 Kasib Powell F 6' 7" 215 07/18/81 Texas Tech '03
12 Billy Thomas G 6' 5" 218 12/23/1975 Kansas '98
22 Damond Williams G 6' 5" 215 10/10/1980 McNeese St. '03
Gary Steelheads
Active Roster
Nbr Player Position Ht. Wt. DOB From
5 Brian Chase G 5' 10" 170 10/08/1981 Virginia Tech '03
12 Eric Chatfield G 6' 3" 200 12/07/1979 New Mexico '02
22 Marlowe Currie F 6' 8" 220 06/10/1978 Southern Indiana '02
23 Robert Griffin G 6' 6" 213 03/14/1978 Iowa '00
4 Randy Holcomb F 6' 8" 235 08/08/1979 San Diego State '02
10 Jimmie Hunter G 6' 5" 190 12/24/1977 Life (GA) '00
44 Darrell Johns C 7' 1" 270 04/16/1976 Chicago State '01
33 Corey Minnifield F 6' 8" 211 12/01/1981 Si Tanka (SD) '04
24 Cedric Moodie G 6' 3" 190 11/20/1978 Indianapolis '02
3 Lonnie Randolph * G 6' 1" 170 01/11/1983 Drake '05
Idaho Stampede
Active Roster
Nbr Player Position Ht. Wt. DOB From
2 Eddy Barlow G 6' 0" 164 06/29/1981 Sam Houston State '03
21 Jermaine Blackburn * G 6' 5" 210 02/08/1983 Boise State '05
3 Jermaine Boyette G 6' 3" 205 12/07/1978 Weber State '03
50 Eric Chenowith C 7' 1" 275 03/09/1979 Kansas '01
11 Matt Freije F 6' 9" 245 10/02/1981 Vanderbilt '04
22 David Jackson G 6' 5" 210 09/21/1978 Oregon '01
32 Ricardo Sanchez * F 6' 11" 215 07/06/1987 IMG Academy '05
33 Jefferson Sobral F 6' 8" 205 04/04/1980 Brazil
42 Nick Vander Laan C 6' 10" 253 10/27/1979 Concordia (CA) '04
12 Eric Washington G 6' 4" 200 03/24/1974 Alabama '97
Michigan Mayhem
Active Roster
Nbr Player Position Ht. Wt. DOB From
23 Alpha Bangura # G 6' 5" 219 02/04/1980 St. John's '02
21 Stais Boseman # G 6' 4" 200 03/10/1974 Southern California '97
8 Jason Boucher G 5' 10" 165 05/07/1980 Grand Vally State (MI) '04
30 Jamar Brown # F 6' 9" 220 05/11/1980 Southern Colorado '02
55 Duke Cleveland # F 6' 8" 225 10/08/1980 Grand Valley State (MI) '04
0 Toshiro Germany # F 6' 9" 260 11/25/1975 Cal State-Bakersfield '98
41 Jamel Gooding # F 6' 6" 240 11/04/1979 Knoxville College (TN) '03
3 Karlton Mims* G 6' 2" 190 09/17/1980 Washburn (KS) '05
5 Marcus Wallace* G 6' 4" 200 10/08/1982 Grand Valley State (MI) '05
Rockford Lightning
Active Roster
Nbr Player Position Ht. Wt. DOB From
13 Marcus Campbell* C 7' 1" 275 03/10/1982 Mississippi State '05
20 Ronnie Fields G 6' 4" 205 02/28/1977 Farragut HS (IL) '96
7 Kenyon Gamble * C 6' 11" 230 09/17/1980 Tuskegee (AL) '05
24 Cordell Henry G 5' 11" 165 02/28/1980 Marquette '02
12 Sidney Holmes F 6' 6" 225 03/14/1982 Lewis (IL) '04
52 John Jackson F 6' 8" 230 03/03/1974 Mississippi '96
5 Paul McMillan F 6' 9" 235 04/27/1980 Loyola (IL) '04
3 Marlon Parmer G 6' 3" 187 09/28/1980 Kentucky Wesleyan '03
34 Roger Powell * F 6' 6" 220 01/15/1983 Illinois '05
44 Mark Strickland # F 6' 10" 228 07/14/1970 Temple '92
Injured Reserve
Nbr Player Position Ht. Wt. DOB From
44 Lenny Cooke # (11/17/05) G 6' 6" 240 04/29/1982 LaSalle Academy (NY) '03
Sioux Falls Skyforce
Active Roster
Nbr Player Position Ht. Wt. DOB From
32 Rodney Buford # G 6' 5" 200 11/2/1977 Creighton '99
50 Joe Dabbert F 6' 10" 255 06/16/1981 Creighton '04
40 Noel Felix F 6' 9" 240 10/04/1981 Fresno State '03
22 Stephen Graham * F 6' 6" 220 06/11/1982 Oklahoma State '05
44 Brandon Hunter F 6' 7" 275 11/24/1980 Ohio '03
8 Renaldo Major F 6' 7" 215 05/07/1982 Fresno State '04
3 Josh Mueller * G 5' 11" 180 12/23/1982 South Dakota '05
21 Alfred Neale* G 6' 6" 210 07/01/1981 New Mexico '05
11 Jemeil Rich # G 5' 10" 170 01/31/1975 Southern Methodist '97
7 Eric Sandrin F 6' 9" 225 03/18/78 Seattle Pacific '02
Injured Reserve
Nbr Player Position Ht. Wt. DOB From
0 James Wright G 6' 1" 190 06/26/1981 Colorado '03
Yakama Sun Kings
Active Roster
Nbr Player Position Ht. Wt. DOB From
23 Antwain Barbour G 6' 5" 205 06/27/1982 Kentucky '04
44 Edtrick Bohannon # C 6' 10" 245 05/29/1975 Auburn - Montgomery '98
21 Geno Carlisle # G 6' 4" 205 08/13/1978 California '99
34 Richard Dionne # F 6' 5" 210 06/30/1981 Nebraska - Kearney '04
13 Cheyne Gadson G 6' 4" 205 07/17/1980 Oklahoma State '03
15 Ralph Holmes * G 6' 4" 190 07/05/1979 Cal State Fullerton '05
9 Jeremee McGuire C 6' 11" 223 11/17/1981 Houston '03
4 Elvin Mims G 6' 5" 210 12/23/1979 Southern Mississippi '02
35 Leonard White # F 6' 7" 225 2/21/1971 Southern '93
52 Eric Williams # F 6' 9" 255 07/06/1978 Massachusetts '02
|