CBA Standings
CONTINENTAL BASKETBALL ASSOCIATION STANDINGS
Final 2004-05 CBA Standings
Includes games of March 13, 2005
Eastern Conference W L PTS Avg
Great Lakes Storm 28-20 189.5 3.9
Rockford Lightning 26-22 178.5 3.7
Michigan Mayhem 18-30 135.5 2.8
Gary Steelheads 17-31 135.5 2.8
Western Conference W L PTS Avg
Dakota Wizards 32-16 197.5 4.1
Sioux Falls Skyforce 31-17 194.0 4.0
Idaho Stampede 23-25 168.0 3.5
Yakima Sun Kings 17-31 145.5 3.0
- - - - - - - - - - - - - - - - - - - - - -
2003-04 CBA Final Regular Season Standings
Includes games of March 7, 2004
TEAM W L QW PTS AVG HOME ROAD STREAK
---- - - -- --- --- ---- ---- ------
X-DAKOTA 34 14 114.0 216.0 4.5 21-3 13-11 WON 1
X-IDAHO 34 14 102.5 204.5 4.3 21-3 13-11 WON 1
X-GARY 27 21 95.5 176.5 3.7 16-8 11-13 WON 3
X-ROCKFORD 25 23 96.0 171.0 3.6 17-7 8-16 LOST 1
SIOUX FALLS 23 25 100.5 169.5 3.5 14-10 9-15 WON 2
GREAT LAKES 15 33 85.0 130.0 2.7 11-13 4-20 LOST 2
YAKIMA 10 38 78.5 108.5 2.3 7-17 3-21 LOST 7
X - Clinched Playoffs Spot
- - - - - - - - - - - - - - - - - - - - -
Final 2002-03 Regular Season CBA Standings
AMERICAN CONFERENCE
TEAM W L QW PTS AVG HOME ROAD DIV STREAK
---- - - -- --- --- ---- ---- --- ------
Y-ROCKFORD 32 16 112.5 208.5 4.3 18-6 14-10 22-7 LOST 1
GRAND RAPIDS 23 25 100.5 169.5 3.5 14-10 9-15 13-17 WON 1
GARY 25 23 93.5 168.5 3.5 15-9 10-14 15-14 WON 3
GREAT LAKES 19 29 80.5 137.5 2.9 8-16 11-13 10-22 LOST 2
NATIONAL CONFERENCE
TEAM W L QW PTS AVG HOME ROAD DIV STREAK
---- - - -- --- --- ---- ---- --- ------
Y-DAKOTA 31 17 119.5 212.5 4.4 20-4 11-13 19-9 WON 1
X-YAKIMA 28 20 104.5 188.5 3.9 19-5 9-15 19-12 LOST 5
IDAHO 17 31 87.5 138.5 2.9 11-13 6-18 11-18 WON 2
SIOUX FALLS 17 31 69.5 120.5 2.5 14-10 3-21 10-20 LOST 2
|