CBA Players - League Leaders
CONTINENTAL BASKETBALL ASSOCIATION LEAGUE LEADERS
Final 2004-05 CBA League Leaders
Includes games of Mar. 13, 2005
SCORING AVERAGE G PTS Avg
==============================================================
1. Sam Mack, Michigan 31 682 22.0
2. Ezra Williams, Great Lakes 28 586 20.9
3. Billy Thomas, Dakota 24 500 20.8
4. Mark Jones, Great Lakes 41 852 20.8
5. David Graves, Gary 48 945 19.7
6. Marshall Phillips, Rockford 40 776 19.4
7. Stais Boseman, Rockford 45 861 19.1
8. Sam Clancy, Idaho 48 918 19.1
REBOUNDS PER GAME G REB Avg
==============================================================
1. Charles Gaines, Michigan 44 502 11.4
2. Sam Clancy, Idaho 48 520 10.8
3. Jackie Butler, Great Lakes 41 439 10.7
4. Derek Hood, Yakima 31 308 9.9
5. Lonnie Jones, Gary 30 260 8.7
6. Carlos Daniel, Yakima 40 310 7.8
7. Daniel Watts, Gary 25 188 7.5
8. Noel Felix, Yakima 30 222 7.4
ASSISTS PER GAME G AST Avg
==============================================================
1. Jemeil Rich, Gary 42 409 9.7
2. Randy Livingston, Sioux Falls 40 336 8.4
3. Taliek Brown, Idaho 42 304 7.2
4. Darrick Martin, Michigan 30 214 7.1
5. Maurice Baker, Dakota 34 237 7.0
6. Cliff Hawkins, Yakima 27 166 6.1
7. Stais Boseman, Rockford 45 232 5.2
8. Trevor Huffman, Great Lakes 35 175 5.0
FIELD GOAL PERCENTAGE FGM FGA Pct
==============================================================
1. Lawrence Nelson, Gary 91 150 0.607
2. Sidney Holmes, Rockford 61 102 0.598
3. Charles Gaines, Michigan 296 511 0.579
3. Lonnie Jones, Gary 154 266 0.579
5. Patrick Okafor, Idaho 145 255 0.569
6. Brant Bailey, Rockford 191 346 0.552
7. Darrin Hancock, Gary 157 285 0.551
8. Shawn Daniels, Dakota 193 352 0.548
3 POINT FIELD GOAL PERCENTAGE 3PM 3PA Pct
==============================================================
1. Billy Thomas, Dakota 70 157 0.446
2. Donald Williams, Idaho 79 180 0.439
3. David Graves, Gary 105 248 0.423
4. David Jackson, Sioux Falls 68 164 0.415
4. Marshall Phillips, Rockford 51 123 0.415
6. Brian Lubeck, Rockford 90 225 0.400
7. Rich Melzer, Sioux Falls 35 88 0.398
8. DeSean Hadley, Sioux Falls 63 166 0.380
OFFENSIVE REBOUNDS G OR Avg
==============================================================
1. Charles Gaines, Michigan 44 173 3.9
2. Jackie Butler, Great Lakes 41 150 3.7
3. Sam Clancy, Idaho 48 160 3.3
4. Derek Hood, Yakima 31 103 3.3
5. Patrick Okafor, Idaho 41 107 2.6
6. Carlos Daniel, Yakima 40 101 2.5
7. Jermaine Williams, Rockford 27 68 2.5
8. Lonnie Jones, Gary 30 74 2.5
STEALS PER GAME G ST Avg
==============================================================
1. Jemeil Rich, Gary 42 117 2.8
2. Ezra Williams, Great Lakes 28 65 2.3
3. Marshall Phillips, Rockford 40 88 2.2
4. Ronnie Fields, Rockford 26 54 2.1
5. Randy Livingston, Sioux Falls 40 82 2.1
6. Billy Thomas, Dakota 24 47 2.0
7. Maurice Baker, Dakota 34 66 1.9
8. Stais Boseman, Rockford 45 86 1.9
FREE THROW PERCENTAGE FTM FTA Pct
==============================================================
1. Darrick Martin, Michigan 100 109 0.917
2. Andre McCollum, Yakima 47 53 0.887
3. Sam Mack, Michigan 109 126 0.865
4. DeSean Hadley, Sioux Falls 245 285 0.860
5. Ezra Williams, Great Lakes 139 162 0.858
6. Melvin Sanders, Dakota 159 186 0.855
7. David Jackson, Sioux Falls 72 86 0.837
8. David Bailey, Sioux Falls 138 165 0.836
BLOCKED SHOTS PER GAME G BS Avg
==============================================================
1. Keith Closs, Gary 41 156 3.8
2. Lonnie Jones, Gary 30 97 3.2
3. Sam Clancy, Idaho 48 105 2.2
4. Livan Pyfrom, Rockford 26 39 1.5
5. Jackie Butler, Great Lakes 41 60 1.5
6. Noel Felix, Yakima 30 38 1.3
7. Lawrence Nelson, Gary 38 37 1.0
8. Daniel Watts, Gary 25 24 1.0
- - - - - - - - - - - - - - - - - - - - - - - -
2003-04 CBA Final Regular Season League Leaders
Includes games of March 7, 2004
SCORING AVERAGE G PTS Avg
==============================================================
1. Ronnie Fields, Rockford 43 1072 24.9
2. Anthony Goldwire, Yakima 37 861 23.3
3. Ray Weathers, Great Lakes 33 710 21.5
4. Jimmie Hunter, Rockford 48 976 20.3
5. Leonard White, Sioux Falls 46 927 20.2
6. David Jackson, Sioux Falls 48 938 19.5
7. Maurice Carter, Dakota 35 666 19.0
8. Kaniel Dickens, Dakota 29 550 19.0
REBOUNDS PER GAME G REB Avg
==============================================================
1. Leon Smith, Great Lakes 30 367 12.2
2. Leonard White, Sioux Falls 46 470 10.2
3. Shelly Clark, Gary 37 361 9.8
4. Josh Davis, Idaho 40 385 9.6
5. Ben Ebong, Dakota 43 386 9.0
6. Sam Clancy, Yakima 28 242 8.6
7. Marcus Hicks, Yakima 28 188 6.7
8. DeSean Hadley, Idaho 47 287 6.1
ASSISTS PER GAME G AST Avg
==============================================================
1. Jemeil Rich, Gary 47 498 10.6
2. Randy Livingston, Idaho 32 303 9.5
3. David Bailey, Idaho 48 358 7.5
4. Darrick Martin, Sioux Falls 27 199 7.4
5. Anthony Goldwire, Yakima 37 221 6.0
6. Greg Grays, Yakima 24 140 5.8
7. Ray Weathers, Great Lakes 33 185 5.6
8. David Jackson, Sioux Falls 48 205 4.3
FIELD GOAL PERCENTAGE FGM FGA Pct
==============================================================
1. Mario Woodson, Idaho 78 120 0.650
2. Immanuel McElroy, Gary 325 503 0.646
3. Paul McPherson, Idaho 251 400 0.628
4. Lawrence Nelson, Rockford 179 289 0.619
5. Noel Felix, Idaho 123 204 0.603
6. Marcus Hicks, Yakima 177 299 0.592
7. Josh Davis, Idaho 299 507 0.590
8. Casey Calvary, Idaho 156 268 0.582
3 POINT FIELD GOAL PERCENTAGE 3PM 3PA Pct
==============================================================
1. Anthony Goldwire, Yakima 88 186 0.473
2. David Jackson, Sioux Falls 135 302 0.447
3. David Graves, Gary 89 201 0.443
4. Roberto Bergersen, Idaho 109 247 0.441
5. Kaniel Dickens, Dakota 57 131 0.435
6. DeSean Hadley, Idaho 80 193 0.415
7. Josh Davis, Idaho 60 146 0.411
8. Greg Grays, Yakima 42 104 0.404
OFFENSIVE REBOUNDS G OR Avg
==============================================================
1. Leonard White, Sioux Falls 46 169 3.7
2. Leon Smith, Great Lakes 30 106 3.5
3. Ben Ebong, Dakota 43 134 3.1
4. Muntrelle Dobbins, Rockford 28 77 2.8
5. Sam Clancy, Yakima 28 76 2.7
6. Josh Davis, Idaho 40 107 2.7
7. Marcus Hicks, Yakima 28 73 2.6
8. Immanuel McElroy, Gary 48 113 2.4
STEALS PER GAME G ST Avg
==============================================================
1. Ronnie Fields, Rockford 43 137 3.2
2. Jemeil Rich, Gary 47 127 2.7
3. Leonard White, Sioux Falls 46 97 2.1
4. Randy Livingston, Idaho 32 63 2.0
5. Jimmie Hunter, Rockford 48 94 2.0
6. Darrick Martin, Sioux Falls 27 48 1.8
7. Darrin Hancock, Sioux Falls 45 79 1.8
8. Paul McPherson, Idaho 40 65 1.6
FREE THROW PERCENTAGE FTM FTA Pct
==============================================================
1. Darrick Martin, Sioux Falls 109 121 0.901
2. David Jackson, Sioux Falls 95 106 0.896
3. David Graves, Gary 127 142 0.894
4. Randy Livingston, Idaho 96 109 0.881
4. Roberto Bergersen, Idaho 89 101 0.881
6. Anthony Goldwire, Yakima 219 252 0.869
7. Greg Grays, Yakima 44 52 0.846
8. Kaniel Dickens, Dakota 115 137 0.839
BLOCKED SHOTS PER GAME G BS Avg
==============================================================
1. Leon Smith, Great Lakes 30 53 1.8
2. Lawrence Nelson, Rockford 36 47 1.3
3. Marcus Hicks, Yakima 28 32 1.1
4. Noel Felix, Idaho 37 42 1.1
5. Leonard White, Sioux Falls 46 43 0.9
6. Casey Calvary, Idaho 27 23 0.9
7. Sam Clancy, Yakima 28 21 0.8
8. Josh Davis, Idaho 40 28 0.7
- - - - - - - - - - - - - - - - - - - - - - - -
Final 2002-03 Regular Season CBA League Leaders
SCORING AVERAGE G PTS Avg
==============================================================
1. Ronnie Fields, Rockford 48 1115 23.2
2. Andy Panko, Dakota 45 1025 22.8
3. Jerald Honeycutt, Grand Rapids 44 994 22.6
4. Albert White, Rockford 47 1035 22.0
5. Bryant Notree, Gary 48 1022 21.3
6. Alex Scales, Grand Rapids 46 907 19.7
7. Silas Mills, Gary 35 677 19.3
8. Kelley McClure, Sioux Falls 40 762 19.1
REBOUNDS PER GAME G REB Avg
==============================================================
1. Damien Cantrell, Yakima 34 434 12.8
2. Oliver Miller, Dakota 43 522 12.1
3. Olden Polynice, Grand Rapids 25 288 11.5
4. Kevin Simmons, Grand Rapids 47 459 9.8
5. Livan Pyfrom, Rockford 48 447 9.3
6. Andy Panko, Dakota 45 376 8.4
7. Galen Young, Gary 45 374 8.3
8. Antonio Harvey, Idaho 29 238 8.2
ASSISTS PER GAME G AST Avg
==============================================================
1. Tyson Wheeler, Great Lakes 46 378 8.2
2. Jemeil Rich, Gary 48 358 7.5
3. Chris Garner, Idaho 48 341 7.1
4. Kelley McClure, Sioux Falls 40 237 5.9
5. Malik Dixon, Dakota 48 240 5.0
6. Michael Johnson, Idaho 36 178 4.9
7. Lazarus Sims, Grand Rapids 34 164 4.8
8. Tim Kisner, Grand Rapids 42 191 4.5
FIELD GOAL PERCENTAGE FGM FGA Pct
==============================================================
1. Chianti Roberts, Idaho 120 183 0.656
2. Livan Pyfrom, Rockford 171 278 0.615
3. Shawn Daniels, Dakota 134 226 0.593
4. Immanuel McElroy, Grand Rapids 212 358 0.592
5. Victor Thomas, Sioux Falls 268 456 0.588
6. Oliver Miller, Dakota 272 464 0.586
7. Damien Cantrell, Yakima 221 392 0.564
8. John Jackson, Rockford 122 217 0.562
3 POINT FIELD GOAL PERCENTAGE 3PM 3PA Pct
==============================================================
1. Damien Cantrell, Yakima 40 87 0.460
2. Malik Dixon, Dakota 77 170 0.453
3. Tyson Wheeler, Great Lakes 126 286 0.441
4. Andy Panko, Dakota 62 143 0.434
5. Mitchell Butler, Yakima 32 75 0.427
6. Tim Kisner, Grand Rapids 39 92 0.424
7. Kevin Rice, Dakota 48 114 0.421
8. Artie Griffin, Gary 71 170 0.418
OFFENSIVE REBOUNDS G OR Avg
==============================================================
1. Damien Cantrell, Yakima 34 151 4.4
2. Olden Polynice, Grand Rapids 25 107 4.3
3. Versile Shaw, Sioux Falls 46 154 3.3
4. Livan Pyfrom, Rockford 48 146 3.0
5. Corsley Edwards, Sioux Falls 43 116 2.7
5. Oliver Miller, Dakota 43 116 2.7
7. Albert White, Rockford 47 122 2.6
8. Kevin Simmons, Grand Rapids 47 118 2.5
STEALS PER GAME G ST Avg
==============================================================
1. Ronnie Fields, Rockford 48 125 2.6
2. Jemeil Rich, Gary 48 123 2.6
3. Kevin Rice, Dakota 48 108 2.3
4. Marshall Phillips, Rockford 27 58 2.1
5. Chris Garner, Idaho 48 103 2.1
6. Alex Scales, Grand Rapids 46 91 2.0
7. Michael Johnson, Idaho 36 62 1.7
8. Brian Green, Idaho 46 79 1.7
FREE THROW PERCENTAGE FTM FTA Pct
==============================================================
1. Kelley McClure, Sioux Falls 224 251 0.892
2. Malik Dixon, Dakota 131 148 0.885
3. Michael Johnson, Idaho 216 246 0.878
4. Andy Panko, Dakota 243 277 0.877
5. Danny Johnson, Rockford 68 79 0.861
5. Justus Thigpen, Great Lakes 68 79 0.861
7. Nate Blessen, Gary 62 73 0.849
7. Marshall Phillips, Rockford 152 179 0.849
BLOCKED SHOTS PER GAME G BS Avg
==============================================================
1. Oliver Miller, Dakota 43 106 2.5
2. Antonio Harvey, Idaho 29 70 2.4
3. Livan Pyfrom, Rockford 48 111 2.3
4. John Coker, Idaho 24 31 1.3
5. Olden Polynice, Grand Rapids 25 30 1.2
6. Alvin Jefferson, Great Lakes 35 40 1.1
7. Lawrence Nelson, Sioux Falls 39 41 1.1
8. Marshall Phillips, Rockford 27 28 1.0
|