NBDL Basketball
Final 2002-03 NBDL Results
Final 2002-03 NBDL Regular Season Standings
Includes games of Mar 22, 2003
TEAM W L PCT GB HOME ROAD STREAK
---- - - --- -- ---- ---- ------
Z-FAYETTEVILLE 32 18 .640 - 15-10 17-8 WON 2
X-MOBILE 26 24 .520 6 17-8 9-16 WON 2
X-ROANOKE 26 24 .520 6 13-12 13-12 LOST 1
X-N CHARLESTON 26 24 .520 6 16-9 10-15 WON 2
ASHEVILLE 23 27 .460 9 14-11 9-16 LOST 2
COLUMBUS 23 27 .460 9 14-11 9-16 LOST 1
GREENVILLE 22 28 .440 10 14-11 8-17 WON 1
HUNTSVILLE 22 28 .440 10 11-14 11-14 LOST 2
Z--BEST RECORD IN CONFERENCE
X--CLINCHED PLAYOFF BERTH
Final 2002-03 NBDL Regular Season League Leaders
Includes games of Mar 22, 2003
SCORING AVERAGE G PTS Avg
==============================================================
1. Nate Johnson, Columbus 49 955 19.5
2. Jeff Trepagnier, Asheville 48 850 17.7
3. Devin Brown, Fayetteville 44 742 16.9
4. Corey Benjamin, North Charleston 38 632 16.6
5. Cory Alexander, Roanoke 50 827 16.5
6. Mikki Moore, Roanoke 42 674 16.0
7. Billy Thomas, Greenville 49 785 16.0
8. Tierre Brown, North Charleston 44 692 15.7
REBOUNDS PER GAME G REB Avg
==============================================================
1. Tang Hamilton, Columbus 50 452 9.0
2. Mikki Moore, Roanoke 42 352 8.4
3. Derek Hood, Mobile 48 399 8.3
4. Rodney Bias, Huntsville 49 362 7.4
5. Soumaila Samake, Greenville 33 231 7.0
6. Eugene Edgerson, Mobile 50 322 6.4
7. Kevin Lyde, Greenville 47 301 6.4
8. Jameel Watkins, Fayetteville 50 320 6.4
ASSISTS PER GAME G AST Avg
==============================================================
1. Cory Alexander, Roanoke 50 306 6.1
2. Omar Cook, Fayetteville 50 268 5.4
3. Eddie Gill, Asheville 35 182 5.2
4. Nate Green, Columbus 37 189 5.1
5. Terrell McIntyre, Fayetteville 50 255 5.1
6. Donald Hand, Greenville 50 247 4.9
7. Tierre Brown, North Charleston 44 216 4.9
8. Jeremy Veal, Mobile 25 73 2.9
FIELD GOAL PERCENTAGE FGM FGA Pct
==============================================================
1. Peter Cornell, North Charleston 123 207 0.594
2. Rodney Bias, Huntsville 118 206 0.573
3. Soumaila Samake, Greenville 101 181 0.558
4. Geoff Owens, Roanoke 89 162 0.549
5. Derek Hood, Mobile 178 328 0.543
6. Darrell Johns, Roanoke 49 92 0.533
7. Brian Lucas, Fayetteville 167 314 0.532
7. Eugene Edgerson, Mobile 108 203 0.532
3 POINT FIELD GOAL PERCENTAGE 3PM 3PA Pct
==============================================================
1. Isaac Fontaine, Mobile 61 138 0.442
2. Shae Seals, Mobile 54 126 0.429
2. Corey Benjamin, North Charleston 36 84 0.429
4. A.J. Guyton, Huntsville 41 97 0.423
5. Ryan Carroll, Asheville 20 48 0.417
6. Greg Jones, Greenville 77 186 0.414
6. Damone Brown, North Charleston 24 58 0.414
8. Terrell McIntyre, Fayetteville 81 197 0.411
MINUTES PER GAME G MIN Avg
==============================================================
1. Cory Alexander, Roanoke 50 1794 35.9
2. Mikki Moore, Roanoke 42 1409 33.5
3. Brandon Williams, Huntsville 41 1325 32.3
4. Tang Hamilton, Columbus 50 1615 32.3
5. Sedric Webber, North Charleston 50 1610 32.2
6. Billy Thomas, Greenville 49 1551 31.7
7. Nate Johnson, Columbus 49 1529 31.2
8. Jeff Trepagnier, Asheville 48 1491 31.1
STEALS PER GAME G ST Avg
==============================================================
1. Jeff Trepagnier, Asheville 48 111 2.3
2. Cory Alexander, Roanoke 50 99 2.0
3. Sedric Webber, North Charleston 50 87 1.7
4. Omar Cook, Fayetteville 50 78 1.6
5. Billy Thomas, Greenville 49 69 1.4
6. Donald Hand, Greenville 50 68 1.4
7. Terrell McIntyre, Fayetteville 50 67 1.3
8. Cedric Henderson, Mobile 31 41 1.3
FREE THROW PERCENTAGE FTM FTA Pct
==============================================================
1. Jason Capel, Fayetteville 154 174 0.885
1. Tierre Brown, North Charleston 177 200 0.885
3. Eddie Gill, Asheville 117 133 0.880
4. Terrell McIntyre, Fayetteville 109 125 0.872
5. Isaac Fontaine, Mobile 116 138 0.841
6. Donald Hand, Greenville 208 249 0.835
7. Luke Recker, Asheville 62 75 0.827
8. Devin Brown, Fayetteville 185 225 0.822
BLOCKED SHOTS PER GAME G BS Avg
==============================================================
1. Soumaila Samake, Greenville 33 53 1.6
2. Mikki Moore, Roanoke 42 67 1.6
3. Jeff Aubry, Fayetteville 50 70 1.4
4. Ernest Brown, Mobile 50 68 1.4
5. Peter Cornell, North Charleston 35 44 1.3
6. Lee Scruggs, Asheville 47 56 1.2
7. Jameel Watkins, Fayetteville 50 58 1.2
8. Kevin Lyde, Greenville 47 53 1.1
|