Daily NBA game scores for the NBA regular season, plus player stat leaders in points, rebounds and assists for each game. Also read
. And to view highlights with your own eyes, watch
DAILY NBA GAME SCORES
GAMES OF MONDAY, DECEMBER 22, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Charlotte 132 36 27 32 37 Ball 23 Diabate 14 Ball 9
Cleveland 139 33 37 34 35 Mitchell 30 Wade 7 Garland 10
Indiana 95 35 26 21 13 Siakam 25 Mathurin 9 Nembhard 7
Boston 103 26 17 31 29 Brown 31 Gonzalez 11 Pritchard 5
Dallas 113 34 29 24 26 Davis 35 Davis 17 Nembhard 8
New Orleans 119 36 21 22 40 Williamson 24 Queen 10 Queen 6
Utah 112 15 31 38 28 Markkanen 27 Nurkic 14 Collier 9
Denver 135 40 29 34 32 Murray 27 Jokic 13 Jokic 13
Memphis 103 28 26 19 30 Caldwell-Pope/Coward 16 Landale 10 Spencer 8
Oklahoma City 119 31 36 17 35 Gilgeous-Alexander 31 Gilgeous-Alexander 10 Gilgeous-Alexander 8
Orlando 97 30 27 26 14 Banchero 21 Banchero 12 Banchero 7
Golden State 120 26 32 31 31 Curry 26 Post 12 Curry 6
Detroit 110 30 31 34 15 Duren 26 Thompson 12 Cunningham 9
Portland 102 26 25 27 24 Sharpe 25 Clingan 10 Avdija 9
GAMES OF SUNDAY, DECEMBER 21, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Chicago 152 38 45 33 36 Buzelis 28 Giddey 9 Giddey 12
Atlanta 150 38 35 42 35 Johnson 36 Johnson 11 Daniels/Johnson/Young 9
Toronto 81 18 21 26 16 Ingram 19 Barnes 6 Quickley 10
Brooklyn 96 24 25 18 29 Porter Jr. 24 Porter Jr. 11 Mann 7
Miami 125 37 25 37 26 Ware 28 Ware 19 Mitchell 8
New York 132 30 36 39 27 Brunson 47 Hart 10 Brunson 8
San Antonio 124 26 43 29 26 Fox 27 Kornet/Wembanyama 12 Castle 11
Washington 113 28 21 37 27 Carrington 21 Vukcevic 9 George 7
Milwaukee 100 29 31 15 25 Porter Jr. 24 Portis Jr. 11 Porter Jr. 9
Minnesota 103 23 25 27 28 Edwards 24 Gobert 18 Conley/Edwards 6
Houston 124 31 37 23 21 12 Sengun 28 Durant 10 Durant/Thompson 8
Sacramento 125 30 27 25 30 13 DeRozan 27 Raynaud 14 Schroder 10
GAMES OF SATURDAY, DECEMBER 20, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Houston 115 26 27 29 33 Durant 31 Adams 12 Sheppard/Thompson 6
Denver 101 29 16 21 35 Jokic 25 Brown 12 Murray 7
Dallas 114 33 29 35 17 Davis/Flagg 24 Davis 15 Nembhard/Williams 5
Philadelphia 121 38 30 23 30 Maxey 38 Drummond 12 Grimes 7
Indiana 109 27 22 30 30 Siakam 22 Huff 6 McConnell 8
New Orleans 128 44 20 34 30 Williamson 29 Queen 10 Poole 6
Boston 112 32 17 34 29 Pritchard 33 Garza/Gonzalez 10 Pritchard 10
Toronto 96 20 31 29 16 Ingram/Mamukelashvili 24 Barnes 9 Ingram/Quickley 7
Charlotte 86 27 18 27 14 Bridges/Knueppel 19 Kalkbrenner/Miller/Knueppel 7 Ball 6
Detroit 112 33 22 24 33 Cunningham 22 Duren/Stewart 11 Cunningham 10
Washington 130 25 28 42 35 George/McCollum 28 Champagnie/Sarr 11 George 7
Memphis 122 30 38 27 27 Aldama 37 Aldama 10 Spencer 11
Phoenix 116 44 23 20 29 Booker 38 Ighodaro 7 Booker 5
Golden State 119 32 32 29 26 Curry 28 Curry 10 Curry/Podziemski 6
Orlando 128 36 29 32 21 10 Bane 32 Penda 12 Banchero 9
Utah 127 38 22 22 36 9 George 27 Love 16 Collier/George 9
Portland 98 28 19 25 26 Avdija 24 Clingan 14 Avdija 11
Sacramento 93 26 18 25 24 Schroder 21 Raynaud 11 Westbrook 7
L.A. Lakers 88 15 24 22 27 L. James 36 LaRavia 11 LaRavia 6
L.A. Clippers 103 28 26 26 23 Leonard 32 Collins/Leonard 12 Harden 10
GAMES OF FRIDAY, DECEMBER 19, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Miami 116 29 29 31 27 Ware 24 Ware 14 Adebayo/Fontecchio/Jakucionis/Jaquez Jr./Smith 4
Boston 129 30 28 34 37 White 33 Brown 9 Brown 7
Philadelphia 116 29 28 31 28 Maxey 30 Drummond 13 Maxey 9
New York 107 29 30 28 20 Brunson/Towns 22 Robinson 16 Brunson 9
San Antonio 126 32 36 34 24 Wembanyama 26 Wembanyama 12 Fox 8
Atlanta 98 19 25 28 26 Alexander-Walker 23 Johnson 11 Johnson 6
Chicago 136 32 34 35 35 Buzelis/Vucevic 24 Vucevic 15 White 9
Cleveland 125 32 23 44 26 Garland 35 Allen 12 Ball/Garland 8
Oklahoma City 107 33 18 34 22 Gilgeous-Alexander 35 Caruso 12 Gilgeous-Alexander 7
Minnesota 112 23 25 35 29 Edwards 26 Gobert 14 Randle 5
GAMES OF THURSDAY, DECEMBER 18, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Atlanta 126 32 37 26 31 Johnson 43 Johnson 11 Young 10
Charlotte 133 37 43 27 26 Ball/Knueppel 28 Diabate 6 Ball 13
New York 114 25 34 27 28 Brunson 25 Bridges 8 Kolek 11
Indiana 113 36 26 30 21 Nembhard 31 Huff/I. Jackson 10 McConnell/Siakam 5
Miami 106 30 24 23 29 Powell 24 Adebayo 17 Mitchell 7
Brooklyn 95 27 22 24 22 Porter Jr. 28 Claxton 12 Claxton 8
Toronto 111 31 26 26 28 Ingram 29 Barnes 11 Shead 11
Milwaukee 105 25 28 23 29 Portis Jr. 24 Portis Jr. 12 Porter Jr. 13
Houston 128 33 34 32 20 9 Durant 32 Smith Jr. 12 Sengun 8
New Orleans 133 24 21 38 36 14 Bey 29 Queen 12 Alvarado 6
Detroit 114 30 27 22 31 4 Cunningham 29 Duren 13 Cunningham 9
Dallas 116 35 31 25 19 6 Flagg 23 Davis 14 Nembhard 7
Orlando 115 32 22 31 30 Banchero/Carter Jr. 26 Banchero 16 Banchero 10
Denver 126 25 43 31 27 Murray 32 Johnson/Jokic 11 Jokic 13
Golden State 98 29 24 18 27 Butler 31 Post 11 Curry 7
Phoenix 99 26 20 24 29 Booker 25 Ighodaro 13 Gillespie 5
L.A. Lakers 143 32 41 29 41 Doncic 45 Doncic/Vanderbilt 11 Doncic 14
Utah 135 41 37 28 29 George 34 Filipowski 13 Collier 13
Sacramento 133 40 20 23 32 18 DeRozan 33 Raynaud 11 Westbrook 10
Portland 134 36 27 19 33 19 Avdija 35 Grant 9 Avdija/Camara/Grant 5
L.A. Clippers 101 33 22 28 18 Leonard 22 Zubac 11 Leonard 6
Oklahoma City 122 27 37 39 19 Gilgeous-Alexander 32 Gilgeous-Alexander/Holmgren/Mitchell 7Gilgeous-Alexander 6
Washington 94 27 26 22 19 Sarr 18 Champagnie 9 George 7
San Antonio 119 34 23 34 28 Harper 24 Johnson/Wembanyama 8 Castle 7
GAMES OF WEDNESDAY, DECEMBER 17, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Cleveland 111 34 24 30 23 Mitchell 32 Ball 7 Garland 6
Chicago 127 33 29 33 32 White 25 Giddey 11 Giddey/Jones 11
Memphis 116 29 32 27 28 Jackson Jr. 28 Jackson Jr. 12 Williams Jr. 4
Minnesota 110 27 35 21 27 Randle 21 Gobert 16 McDaniels 6
GAMES OF TUESDAY, DECEMBER 16, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
San Antonio 113 30 31 33 19 Harper 21 Castle/Harper 7 Castle 12
New York 124 28 31 30 35 Anunoby 28 Robinson 15 Brunson 8
GAMES OF MONDAY, DECEMBER 15, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Detroit 112 25 28 32 27 Cunningham 32 Harris/Stewart 7 Cunningham 10
Boston 105 33 24 24 24 Brown 34 Brown 8 Brown 7
Dallas 133 43 32 24 30 4 Flagg 42 Washington 13 Nembhard 11
Utah 140 37 34 21 37 11 George 37 Markkanen 16 Collier 8
Houston 125 30 21 35 31 8 Sengun 33 Thompson 12 Sengun 10
Denver 128 24 34 31 28 11 Jokic 39 Jokic 15 Jokic 10
Memphis 121 25 31 34 31 Jackson Jr. 31 Caldwell-Pope 7 Caldwell-Pope/Spencer 6
L.A. Clippers 103 27 21 28 27 Leonard 21 Zubac 13 Harden 6
Toronto 106 23 23 28 32 Ingram 28 Barnes 10 Shead 10
Miami 96 22 30 25 19 Adebayo/Powell 20 Ware 13 Jaquez Jr./Mitchell/Powell 4
GAMES OF SATURDAY, DECEMBER 13, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
New York 132 33 38 29 32 Brunson 40 Robinson 9 Brunson 8
Orlando 120 36 28 28 28 Suggs 26 Banchero/Black 8 Bane/Suggs 7
San Antonio 111 20 26 32 33 Vassell 23 Wembanyama 9 Barnes 5
Oklahoma City 109 31 18 28 32 Gilgeous-Alexander 29 Hartenstein 9 Gilgeous-Alexander 5
GAMES OF FRIDAY, DECEMBER 12, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Chicago 129 33 22 34 40 Giddey 26 Smith 10 Giddey 11
Charlotte 126 29 32 31 34 Knueppel 33 Kalkbrenner 6 Knueppel 9
Atlanta 115 33 27 19 36 Alexander-Walker 22 Johnson 11 Johnson 12
Detroit 142 34 35 35 38 Stewart 17 Duren 7 LeVert 8
Cleveland 130 35 27 23 45 Mitchell 48 Mobley 13 Garland/Mobley 6
Washington 126 24 36 40 26 Carrington/McCollum 27 Bagley 13 Carrington 8
Indiana 105 31 27 32 15 Siakam 20 I. Jackson 9 Nembhard 7
Philadelphia 115 34 29 27 25 Embiid 39 Drummond/Embiid/Grimes 9 Edgecombe/George 5
Utah 130 36 25 42 27 George 39 Nurkic 17 Collier/George 8
Memphis 126 31 33 33 29 Aldama 22 Coward 12 Morant 10
Brooklyn 111 33 28 31 19 Porter Jr. 34 Claxton 10 Mann 7
Dallas 119 32 33 25 29 Davis 24 Davis 14 Flagg 8
Minnesota 127 28 33 27 39 Randle 27 Gobert 14 Reid 7
Golden State 120 27 36 28 29 Curry 39 Butler 8 Butler/Curry 5
GAMES OF WEDNESDAY, DECEMBER 10, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Phoenix 89 23 25 24 17 Brooks 16 Richards/Williams/Ighodaro 5 Bouyea 6
Oklahoma City 138 38 36 36 28 Gilgeous-Alexander 28 Holmgren 8 Gilgeous-Alexander 8
San Antonio 132 39 31 34 28 Castle 30 Castle 10 Castle 6
L.A. Lakers 119 30 28 29 32 Doncic 35 L. James 15 Doncic/L. James 8
GAMES OF TUESDAY, DECEMBER 9, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Miami 108 30 27 26 25 Powell 21 Adebayo 8 Mitchell 9
Orlando 117 17 39 33 28 Bane 37 Carter Jr. 10 Black 7
New York 117 35 34 25 23 Brunson 35 Towns 16 Bridges/Brunson/Hart/Robinson 4
Toronto 101 39 13 27 22 Ingram 31 Poeltl 9 Shead 8
GAMES OF MONDAY, DECEMBER 8, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Sacramento 105 23 28 37 17 Westbrook 24 Westbrook 12 Westbrook 14
Indiana 116 35 31 26 24 Nembhard 28 Huff/I. Jackson 7 Nembhard 12
Phoenix 108 29 32 23 24 Williams 22 O'Neale/Dunn 8 O'Neale 5
Minnesota 105 23 34 27 21 Edwards 40 Edwards/Reid 9 Randle 8
San Antonio 135 35 42 23 35 Barnes 24 Kornet 9 Fox 7
New Orleans 132 25 32 45 30 Queen 33 Queen 10 Queen 10
GAMES OF SUNDAY, DECEMBER 7, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Orlando 100 31 24 18 27 Suggs 17 Black 11 Bane/Black/Suggs 4
New York 106 35 19 28 24 Brunson 30 Robinson 13 Brunson 9
Boston 121 34 43 20 24 Brown 30 Queta 11 Pritchard 6
Toronto 113 26 33 32 22 Ingram 30 Barnes 11 Barnes 8
Denver 115 34 23 30 28 Murray 34 Jokic 9 Jokic 11
Charlotte 106 34 24 23 25 Bridges 24 Bridges 9 Bridges 8
Portland 96 20 26 32 18 Grant 21 Grant/Avdija 7 Avdija 7
Memphis 119 40 26 26 27 Aldama 22 Edey 10 Spencer 6
Golden State 123 38 22 27 36 Podziemski 21 Butler/Podziemski 8 Podziemski 7
Chicago 91 25 21 30 15 Giddey 18 Vucevic/Williams 6 Dosunmu/Giddey 5
L.A. Lakers 112 30 23 34 25 Doncic 31 Doncic 15 Doncic 11
Philadelphia 108 30 30 24 24 Maxey 28 Drummond 12 Maxey 9
Oklahoma City 131 45 29 32 25 Holmgren/Jal. Williams 25 Holmgren 9 Jal. Williams 8
Utah 101 20 28 23 30 Filipowski 21 Filipowski 10 Clayton Jr. 9
GAMES OF SATURDAY, DECEMBER 6, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
New Orleans 101 24 20 31 26 Murphy II 23 Queen 9 Alvarado 6
Brooklyn 119 35 27 34 23 Porter Jr. 35 Claxton 11 Claxton 10
Atlanta 131 35 35 27 34 Johnson 30 Johnson 12 Johnson 12
Washington 116 28 27 38 23 McCollum 28 George 6 Carrington 9
Milwaukee 112 22 34 25 31 Porter Jr. 32 Portis Jr. 7 Porter Jr./Rollins 6
Detroit 124 29 32 30 33 Cunningham 23 Duren 16 Cunningham 12
Golden State 99 12 33 27 27 Spencer 19 Post 9 Spencer 7
Cleveland 94 18 18 26 32 Mitchell 29 Tomlin 12 Garland 4
Sacramento 127 34 38 29 26 LaVine 42 Achiuwa/Raynaud 10 Westbrook 10
Miami 111 31 24 23 33 Jaquez Jr. 27 Adebayo/Fontecchio 7 Jaquez Jr./Jovic 6
L.A. Clippers 106 34 22 22 28 Harden 34 Zubac 13 Harden 6
Minnesota 109 22 20 30 37 McDaniels 27 Reid 9 Randle 6
Houston 109 26 31 20 32 Durant 27 Capela/Smith Jr. 8 Thompson 6
Dallas 122 29 28 37 28 Davis 29 Davis 8 Nembhard 7
GAMES OF FRIDAY, DECEMBER 5, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
L.A. Lakers 105 17 29 36 23 Reaves 36 Ayton 10 Reaves 8
Boston 126 39 30 28 29 Brown 30 Brown 8 Brown 8
Miami 105 28 32 19 26 Powell 28 Adebayo 15 Mitchell 7
Orlando 106 30 27 30 19 F. Wagner 32 Bitadze/Black 8 Black 6
San Antonio 117 35 37 19 26 Vassell 28 Johnson 7 Fox 9
Cleveland 130 30 34 44 22 Mitchell 28 Mobley 10 Mitchell 8
Portland 116 28 30 27 31 Avdija 35 Williams III 14 Avdija 7
Detroit 122 30 35 19 38 Cunningham 29 Duren 8 Cunningham 9
Utah 112 13 34 30 35 George/Markkanen 18 Markkanen 9 Collier 7
New York 146 41 27 47 31 Brunson 33 Towns 9 Hart 6
Denver 134 23 31 40 40 Jokic 40 Jokic 9 Murray 12
Atlanta 133 41 32 30 30 Alexander-Walker 30 Johnson 18 Johnson 16
Charlotte 111 18 35 25 33 Knueppel/Salaun 21 Bridges 9 Knueppel 7
Toronto 86 24 18 28 16 Quickley 31 Ingram 9 Barnes 5
Indiana 120 30 32 30 28 Siakam 36 Siakam 10 Nembhard 7
Chicago 105 33 24 26 22 White 22 Buzelis 12 Giddey/White 6
Phoenix 98 31 27 14 26 Brooks 23 Goodwin 5 Brooks 4
Houston 117 24 44 29 20 Thompson 31 Adams 8 Durant 8
L.A. Clippers 98 33 25 23 17 Leonard 24 Leonard 8 Harden 7
Memphis 107 30 24 30 23 Coward 23 Coward 14 Spencer 7
Philadelphia 116 33 36 24 23 Grimes 22 Drummond/Bona/McCain 6 George/Grimes 5
Milwaukee 101 20 29 28 24 Portis Jr. 22 Sims 9 Porter Jr. 9
Dallas 111 27 21 26 37 Hardy 23 Davis 8 Williams 7
Oklahoma City 132 27 36 41 28 Gilgeous-Alexander 33 Holmgren/Jal. Williams 8 Gilgeous-Alexander 6
GAMES OF THURSDAY, DECEMBER 4, 2025
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Golden State 98 10 24 32 32 Spencer 16 Hield 8 Horford/Post/Spencer 4
Philadelphia 99 30 26 24 19 Maxey 35 Barlow 14 Grimes 6
Boston 146 32 34 43 37 White 30 White/Walsh 7 White 9
Washington 101 26 33 27 15 McCollum 22 Champagnie 7 Middleton 4
Utah 123 20 29 32 42 Markkanen 30 Markkanen/Filipowski 8 George 10
Brooklyn 110 29 29 32 20 Clowney 29 Claxton/Wolf 9 Claxton 4
L.A. Lakers 123 31 36 33 23 Reaves 44 Ayton 8 L. James 11
Toronto 120 26 32 40 22 Barnes 23 Barnes 11 Barnes 9
Minnesota 125 35 27 26 37 Randle 28 Gobert 12 Reid 6
New Orleans 116 30 32 28 26 Murphy II 21 Fears/Murphy II 7 Murphy II 8
ABOUT NBA SCORES: HOW TO READ NBA GAME SCORES
What you already know is, NBA games have four quarters, and if a game is tied at the end of the fourth quarter than the games goes into an overtime (OT) period. If a game is tied at the end of that first overtime, it goes into a second overtime (2OT), also known as double overtime. And you guessed it, next would come a third overtime (3OT), also known as triple overtime. On and on it goes. In general, the average NBA game ends in regulation -- which means it ended after four quarters. But plenty of contests do reach overtime. There's nothing particularly shocking about double overtime, either. It happens. Triple-overtime is more rare of course. And beyond that, I'd have to look up when the last quadruple overtime game was, because they don't happen too often.
As for NBA game scores, one of the first lessons you learn watching a lot of pro basketball is that when a team takes an early lead that sounds sizable, it doesn't mean the game is over. Don't stop watching a game because one team takes a 15-4 lead in the first quarter, for example. Assuming the team that is losing isn't some sort of historically bad squad, if they're even half decent it's quite possible that you'll blink your eyes and a few minutes later the score will be a more respectable 19-12 or something like that. And perhaps tied or at least close to tied by the end of the first quarter. Basketball is a game of runs. It's quite common for one team to hit a few shots in a row while the other team misses most or all of theirs. There are lots of 4-0, 6-0 or 8-2 runs in NBA basketball games. An 8-2 run is nice, but not anything shocking. A 10-2 or 10-0 run deserves more attention. Once we get to a 15-0 run or 15-2 run or something like that, that's the sort of run that would cause me to sit up and pay attention. But a 6-0 run here or an 8-2 run there, it's all par for the course.
As for reading NBA scoreboards and looking at the stat leaders, again, NBA basketball is a team game. Every team needs a leader, and actual good teams needs multiple leaders, and the guys who score get noticed first when looking at NBA box scores, followed by rebounding and assist leaders, and if you go deeper then of course blocks and steals are of interest. But it'll always be a team game, and if a team wins by a big scoring margin and somebody on the squad scored 30 on a good shooting percentage, rest assured that the rest of the team also did their part, on both offense and defense.
Still, all of that aside, an NBA player scoring 20 or more points is pretty standard in almost every game. A player scoring 30 also happens quite often, but not necessarily every game. A player scoring 40 or more happens less often and is pretty impressive. But a player scoring 50 will draw national attention. A player scoring 60 is putting himself into record books. A player scoring 70 or more points in a single NBA game is literally changing history.