NBA Game Scores
InsideHoops.com
Daily NBA game scores for the NBA regular season, plus player stat leaders in points, rebounds and assists for each game. Also read
NBA game recaps. And to view highlights with your own eyes, watch
NBA videos:
DAILY NBA GAME SCORES
GAMES OF TUESDAY, JANUARY 13, 2026
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Phoenix 121 28 26 38 29 Allen/Brooks 25 Williams 14 Booker 9
Miami 127 36 35 21 35 Adebayo 29 Adebayo 9 Jaquez Jr. 8
Chicago 113 24 36 28 25 Jones 34 Smith 9 Jones 7
Houston 119 29 28 33 29 Durant 28 Durant 10 Sengun 11
Minnesota 139 38 38 30 33 Randle 29 Randle 8 DiVincenzo 7
Milwaukee 106 20 25 33 28 G. Antetokounmpo 25 G. Antetokounmpo 8 Porter Jr. 8
Denver 122 32 28 29 33 Murray 35 Gordon/Watson 7 Murray 9
New Orleans 116 31 34 27 24 Murphy II 31 Queen 13 Queen 5
San Antonio 98 26 26 24 22 Castle 20 Kornet 8 Castle 8
Oklahoma City 119 32 23 40 24 Gilgeous-Alexander 34 Holmgren/Jay. Williams 10 Gilgeous-Alexander/Jay. Williams 5
Atlanta 116 30 30 26 30 Alexander-Walker 26 Okongwu/Daniels 8 Johnson 6
L.A. Lakers 141 37 44 21 39 L. James 31 Ayton 18 Doncic 12
Portland 97 24 17 30 26 Sharpe 19 Clingan 9 Love 7
Golden State 119 38 29 28 24 Melton 23 Green 7 Curry 11
GAMES OF MONDAY, JANUARY 12, 2026
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Utah 123 34 20 36 33 George 32 Nurkic 17 George 9
Cleveland 112 22 40 24 26 Garland 23 Mobley 9 Garland/Mobley 8
Boston 96 24 32 21 19 Pritchard 23 Walsh 9 Pritchard 8
Indiana 98 19 34 26 19 Siakam 21 Siakam 8 Nembhard 9
Philadelphia 115 45 35 19 16 Maxey 33 Embiid 8 Edgecombe 8
Toronto 102 28 23 26 25 Quickley 18 Ingram 10 Ingram 7
Brooklyn 105 23 22 32 28 Porter Jr. 28 Sharpe 12 Mann/Traore 6
Dallas 113 32 24 28 29 Flagg 27 Powell 10 Marshall 9
L.A. Lakers 112 28 26 29 29 Doncic 42 Ayton 13 Doncic 8
Sacramento 124 32 29 34 29 DeRozan 32 Achiuwa/Cardwell 7 Monk 8
Charlotte 109 26 17 41 25 Ball 25 Diabate 15 Ball/Miller 5
L.A. Clippers 117 24 21 41 31 Leonard 35 Zubac 11 Harden 10
GAMES OF SUNDAY, JANUARY 11, 2026
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
New Orleans 118 26 33 39 20 Williamson 22 Murphy II 7 Murphy II/Queen 6
Orlando 128 26 32 33 37 Bane 27 Bitadze 13 Banchero 8
Brooklyn 98 23 27 24 24 Clowney/Martin 17 Sharpe 13 Traore 6
Memphis 103 34 27 16 26 Coward 21 Landale 9 Spencer 13
Philadelphia 115 25 23 36 23 8 Maxey 38 Grimes 7 Maxey 5
Toronto 116 22 36 18 31 9 Barnes 31 Murray-Boyles 15 Barnes 8
New York 123 34 31 25 33 Brunson 26 Towns/Robinson 11 Brunson 8
Portland 114 34 26 25 29 Avdija 25 Clingan 8 Avdija/Holiday/Love 4
San Antonio 103 31 24 30 18 Wembanyama 29 Kornet 12 Castle 5
Minnesota 104 24 18 29 33 Edwards 23 Gobert 14 DiVincenzo 7
Miami 112 34 25 26 27 Wiggins 23 Adebayo 14 Mitchell 10
Oklahoma City 124 32 22 39 31 Gilgeous-Alexander 29 Holmgren 10 Gilgeous-Alexander 8
Milwaukee 104 23 29 22 30 G. Antetokounmpo 31 Porter Jr. 9 G. Antetokounmpo 11
Denver 108 27 35 23 23 Hardaway Jr. 25 Nnaji 10 Watson 6
Washington 93 28 22 17 26 Sarr/T. Johnson 19 Sarr 15 Carrington 7
Phoenix 112 32 33 31 16 O'Neale 19 Allen/O'Neale/Williams 7 Booker 8
Atlanta 124 27 32 35 30 Alexander-Walker 24 Okongwu 12 Daniels 9
Golden State 111 28 25 25 33 Curry 31 Green 9 Butler 6
Houston 98 23 25 28 22 Thompson 31 Thompson 13 Durant/Thompson 6
Sacramento 111 22 29 27 33 DeRozan 22 Cardwell 11 Westbrook 10
GAMES OF SATURDAY, JANUARY 10, 2026
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Minnesota 134 33 32 26 43 Edwards/Reid 25 Gobert 12 Hyland 7
Cleveland 146 29 34 36 47 Mitchell 28 Allen 11 Mitchell/Porter Jr. 8
Miami 99 18 27 27 27 Herro 21 Adebayo 9 Herro/Smith 4
Indiana 123 36 25 38 24 Nembhard 29 Nesmith/Walker 9 Nembhard 9
L.A. Clippers 98 14 27 27 30 Leonard 26 Leonard 8 Harden 7
Detroit 92 28 27 21 16 Robinson 20 Smith III 14 Thompson 6
San Antonio 100 21 29 23 27 Fox/Wembanyama 21 Champagnie 13 Fox 6
Boston 95 26 29 20 20 White 29 Queta 13 Brown 7
Dallas 107 28 27 24 28 Nembhard 16 Cisse 10 Nembhard 6
Chicago 125 36 30 28 31 White 22 Vucevic 12 Dosunmu 8
Charlotte 150 45 32 38 35 Mann 20 Diabate 10 Knueppel 6
Utah 95 14 24 26 31 Sensabaugh 26 Filipowski 10 Collier 9
GAMES OF FRIDAY, JANUARY 9, 2026
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Toronto 117 30 30 26 31 Barrett/Walter 19 Mamukelashvili 8 Quickley 13
Boston 125 37 31 29 28 Pritchard 27 Brown 8 Pritchard 8
Philadelphia 103 24 29 30 20 Maxey 29 George/Embiid/Barlow/Edgecombe 9Edgecombe 7
Orlando 91 28 26 25 12 Bane 23 Banchero 11 Banchero 7
New Orleans 128 28 32 40 28 Murphy II 35 Queen 16 Queen 12
Washington 107 26 24 34 23 George/Vukcevic 15 Champagnie 9 Carrington/Champagnie/Coulibaly 4
L.A. Clippers 121 35 28 28 30 Harden 31 Zubac 6 Harden 6
Brooklyn 105 25 22 29 29 Demin 19 Sharpe 9 Porter Jr. 6
Oklahoma City 117 25 21 35 36 Jal. Williams 26 K. Williams 8 Jal. Williams 10
Memphis 116 35 30 29 22 Jackson Jr. 23 Landale 10 Spencer 11
Atlanta 110 30 28 16 36 Johnson 29 Daniels 11 Daniels 10
Denver 87 28 22 25 12 Watson 25 Watson 11 Pickett 6
New York 107 23 37 26 21 Brunson 27 Robinson 14 Brunson/Towns 5
Phoenix 112 28 34 32 18 Booker 31 Brooks 7 Booker 8
Sacramento 103 29 30 25 19 DeRozan 24 Cardwell 8 Westbrook 7
Golden State 137 34 29 34 40 Curry 27 Payton II 9 Curry 10
Houston 105 29 27 34 15 Durant 30 Durant 12 Durant/Sheppard 4
Portland 111 28 27 22 34 Camara 25 Clingan 15 Avdija/Clingan 6
Milwaukee 105 24 37 25 19 Porter Jr. 22 Portis Jr. 12 Porter Jr. 6
L.A. Lakers 101 25 27 25 24 L. James 26 Doncic/L. James/Vanderbilt 9 L. James 10
GAMES OF THURSDAY, JANUARY 8, 2026
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Indiana 114 33 27 30 24 Siakam 30 Siakam 14 McConnell 8
Charlotte 112 30 28 29 25 Ball 33 Knueppel 8 Ball 8
Cleveland 122 31 36 22 33 Mitchell 30 Allen 10 Garland/Mitchell 8
Minnesota 131 32 31 43 25 Randle 28 Gobert 13 Edwards 9
Dallas 114 29 26 34 25 Flagg 26 Davis 11 Flagg 8
Utah 116 34 24 30 28 Markkanen 33 Love 10 George 7
GAMES OF WEDNESDAY, JANUARY 7, 2026
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------
Toronto 97 25 20 21 31 Barrett 28 Murray-Boyles 15 Shead 6
Charlotte 96 22 28 22 24 Sexton 22 Diabate 11 Ball 7
Chicago 93 24 26 27 16 Dosunmu 24 Vucevic 16 Jones 12
Detroit 108 30 22 24 32 Stewart 31 Thompson 8 Jenkins 15
Washington 110 30 26 24 30 T. Johnson 20 Bagley 9 Branham 8
Philadelphia 131 37 25 30 39 Embiid 28 Embiid 7 Maxey 8
New Orleans 100 26 27 13 34 Williamson 22 Queen 10 Peavy/Williamson 6
Atlanta 117 37 28 24 28 Risacher 25 Gueye 11 Daniels 8
Denver 114 31 27 21 35 Watson 30 Murray 8 Murray 17
Boston 110 35 23 24 28 Brown 33 Queta 20 Brown/White 4
Orlando 104 21 27 31 14 11 Banchero 30 Banchero 14 Banchero/Black 6
Brooklyn 103 23 20 21 29 10 Porter Jr. 34 Sharpe 7 Demin/Sharpe 5
L.A. Clippers 111 31 25 31 24 Leonard 25 Zubac 11 Harden 9
New York 123 27 24 39 33 Brunson 26 Towns 11 Brunson/Towns 7
L.A. Lakers 91 23 20 25 23 Doncic 38 Doncic 10 Doncic 10
San Antonio 107 26 22 31 28 Johnson 27 Wembanyama 14 Barnes 6
Phoenix 117 30 35 26 26 Brooks 21 Williams 12 Booker 8
Memphis 98 23 24 21 30 Jackson Jr. 19 Landale 8 Small 7
Utah 125 22 31 33 28 11 Markkanen 29 Nurkic 15 George 11
Oklahoma City 129 31 27 33 23 15 Gilgeous-Alexander 46 Holmgren 12 Jal. Williams 8
Milwaukee 113 31 22 29 31 G. Antetokounmpo 34 G. Antetokounmpo 10 Porter Jr. 9
Golden State 120 31 33 34 22 Curry 31 Horford 10 Curry/Green 7
Houston 102 22 25 28 27 Durant 37 Eason 13 Thompson 6
Portland 103 25 32 24 22 Avdija 41 Clingan/Love 7 Love 4
ABOUT NBA SCORES: HOW TO READ NBA GAME SCORES
What you already know is, NBA games have four quarters, and if a game is tied at the end of the fourth quarter than the games goes into an overtime (OT) period. If a game is tied at the end of that first overtime, it goes into a second overtime (2OT), also known as double overtime. And you guessed it, next would come a third overtime (3OT), also known as triple overtime. On and on it goes. In general, the average NBA game ends in regulation -- which means it ended after four quarters. But plenty of contests do reach overtime. There's nothing particularly shocking about double overtime, either. It happens. Triple-overtime is more rare of course. And beyond that, I'd have to look up when the last quadruple overtime game was, because they don't happen too often.
As for NBA game scores, one of the first lessons you learn watching a lot of pro basketball is that when a team takes an early lead that sounds sizable, it doesn't mean the game is over. Don't stop watching a game because one team takes a 15-4 lead in the first quarter, for example. Assuming the team that is losing isn't some sort of historically bad squad, if they're even half decent it's quite possible that you'll blink your eyes and a few minutes later the score will be a more respectable 19-12 or something like that. And perhaps tied or at least close to tied by the end of the first quarter. Basketball is a game of runs. It's quite common for one team to hit a few shots in a row while the other team misses most or all of theirs. There are lots of 4-0, 6-0 or 8-2 runs in NBA basketball games. An 8-2 run is nice, but not anything shocking. A 10-2 or 10-0 run deserves more attention. Once we get to a 15-0 run or 15-2 run or something like that, that's the sort of run that would cause me to sit up and pay attention. But a 6-0 run here or an 8-2 run there, it's all par for the course.
As for reading NBA scoreboards and looking at the stat leaders, again, NBA basketball is a team game. Every team needs a leader, and actual good teams needs multiple leaders, and the guys who score get noticed first when looking at NBA box scores, followed by rebounding and assist leaders, and if you go deeper then of course blocks and steals are of interest. But it'll always be a team game, and if a team wins by a big scoring margin and somebody on the squad scored 30 on a good shooting percentage, rest assured that the rest of the team also did their part, on both offense and defense.
Still, all of that aside, an NBA player scoring 20 or more points is pretty standard in almost every game. A player scoring 30 also happens quite often, but not necessarily every game. A player scoring 40 or more happens less often and is pretty impressive. But a player scoring 50 will draw national attention. A player scoring 60 is putting himself into record books. A player scoring 70 or more points in a single NBA game is literally changing history.