nba basketball news rumors


NBA Game Scores

InsideHoops.com

Daily NBA game scores for the NBA regular season, plus player stat leaders in points, rebounds and assists for each game. Also read NBA game recaps. And to view highlights with your own eyes, watch NBA videos:

2024 DAILY GAME SCORES

GAMES OF SUNDAY, NOVEMBER 3, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Detroit        106 29 23 31 23            Cunningham 19                 Duren 17                      Harris 6
Brooklyn        92 25 32 20 15            C. Johnson 26                 Simmons 6                     Simmons 6

Atlanta        126 33 25 35 33            Johnson 29                    Johnson 9                     Young 12
New Orleans    111 30 29 26 26            Ingram 32                     Ingram/Robinson-Earl 7        Alvarado 7

Orlando         85 22 18 21 24            F. Wagner 13                  M. Wagner/F. Wagner 6         F. Wagner 6
Dallas         108 30 35 23 20            Doncic 32                     Lively II 11                  Doncic 7




GAMES OF THURSDAY, OCTOBER 31, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Milwaukee       99 24 24 22 29            Antetokounmpo 37              Antetokounmpo 11              Lillard 6
Memphis        122 40 30 29 23            Morant 26                     LaRavia/Morant 10             Morant 14

Houston        108 34 23 31 20            Ja. Green 23                  Ja. Green/Sengun 12           Ja. Green/Sengun/VanVleet 4
Dallas         102 21 23 28 30            Doncic 29                     Washington 9                  Irving 7

San Antonio    106 19 28 30 29            Wembanyama 25                 Wembanyama 9                  Paul 10
Utah            88 30 23 14 21            Sexton 16                     Collins/Kessler 11            George 5

Phoenix        125 20 32 39 34            Booker 40                     O'Neale 7                     Jones 11
L.A. Clippers  119 37 33 23 26            Harden 25                     Zubac 12                      Harden 13




GAMES OF WEDNESDAY, OCTOBER 30, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

L.A. Lakers    110 23 25 31 31            L. James 26                   Davis 13                      Russell 5
Cleveland      134 42 25 32 35            Mobley 25                     Allen 17                      Garland 10

Boston         132 31 26 29 38  8         Tatum 37                      Kornet/Queta 9                Brown 5
Indiana        135 35 32 33 24 11         Mathurin 30                   Mathurin/Siakam 11            Haliburton 12

Detroit        105 22 32 31 20            Ivey 23                       Harris 14                     Cunningham 7
Philadelphia    95 26 19 22 28            Maxey 32                      Drummond 11                   Maxey 7

Toronto        133 16 43 37 37            Barrett 31                    Poeltl 16                     Mitchell 11
Charlotte      138 30 34 39 35            Mann 27                       Richards 14                   Ball 6

Atlanta        120 34 31 27 28            Young 35                      Johnson 17                    Young 15
Washington     133 33 24 36 40            Coulibaly 27                  Coulibaly 9                   Poole 9

New York       116 26 26 35 29            Towns 44                      Hart 14                       Brunson 9
Miami          107 32 26 22 27            Herro 34                      Jaquez Jr. 8                  Herro/Rozier 7

Brooklyn       119 34 33 24 28            Schroder 33                   K. Johnson/Wilson 7           Schroder 8
Memphis        106 29 33 28 16            Jackson Jr. 30                Morant 8                      Morant 11

Orlando         99 33 29 25 12            Banchero 31                   Carter Jr./Banchero 7         Black 6
Chicago        102 18 34 34 16            White 21                      Vucevic 14                    Giddey/Vucevic 5

San Antonio     93 19 25 26 23            Barnes 18                     Sochan 9                      Paul 9
Oklahoma City  105 26 33 23 23            Dort 20                       Jal. Williams 7               Jal. Williams 8

New Orleans     89 20 24 22 23            Hawkins 23                    Williamson 12                 Ingram 6
Golden State   104 28 20 31 25            Hield 21                      Jackson-Davis 9               Podziemski 7

Portland       106 24 30 28 24            Simons 25                     Ayton 12                      Henderson/Simons 6
L.A. Clippers  105 26 24 35 20            Powell 30                     Zubac 12                      Harden 10




GAMES OF TUESDAY, OCTOBER 29, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Dallas         120 26 35 32 27            Irving 35                     Lively II 9                   Doncic 8
Minnesota      114 34 25 23 32            A. Edwards 37                 Reid 9                        Randle 7

Denver         144 27 36 33 29 19         Jokic 29                      Jokic 18                      Jokic 16
Brooklyn       139 40 32 27 26 14         Schroder 28                   Claxton 12                    Schroder 14

Sacramento     113 34 27 29 23            Sabonis 28                    Sabonis 11                    DeRozan 8
Utah            96 22 30 14 30            Clarkson 21                   Filipowski/Kessler 8          George 11

New Orleans    106 31 20 28 27            Williamson 31                 Williamson 8                  McCollum 5
Golden State   124 14 33 40 37            Hield 28                      Looney 9                      Green 7




GAMES OF MONDAY, OCTOBER 28, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Indiana        115 36 23 39 17            Siakam 26                     Siakam/Haliburton/I. Jackson 9Haliburton 10
Orlando        119 35 36 22 26            Banchero 50                   Banchero 13                   Banchero 9

Washington     121 25 29 30 37            Poole 26                      Kuzma 11                      Kuzma 7
Atlanta        119 28 33 22 36            Johnson 29                    Johnson 12                    Young 13

Milwaukee      108 29 27 26 26            Lillard 33                    Antetokounmpo 10              Lillard 7
Boston         119 28 25 37 29            Brown 30                      Tatum 8                       White 8

Cleveland      110 22 23 29 36            Garland 34                    Allen 15                      Mitchell 5
New York       104 18 34 26 26            Brunson 21                    Hart 13                       Brunson 7

Denver         127 29 25 29 31 13         Jokic 40                      Gordon 11                     Gordon 8
Toronto        125 30 32 26 26 11         Barnes 21                     Poeltl 19                     Barnes 9

Detroit         98 30 23 26 19            Cunningham 24                 Stewart 15                    Cunningham 6
Miami          106 28 36 14 28            Butler 23                     Adebayo 10                    Butler 7

Houston        106 29 33 25 19            Ja. Green 36                  Sengun 12                     VanVleet 9
San Antonio    101 15 30 30 26            Sochan 22                     Wembanyama 20                 Castle/Wembanyama 5

Chicago        126 22 32 39 33            LaVine 30                     Giddey 13                     Giddey 8
Memphis        123 32 36 32 23            Bane 30                       Aldama 13                     Pippen Jr. 10

Utah           102 19 24 27 32            Sexton 23                     Kessler 11                    George 5
Dallas         110 27 22 33 28            Irving 23                     Washington 11                 Irving 9

L.A. Lakers    105 34 14 35 22            Davis 29                      Davis 15                      L. James/Russell 8
Phoenix        109 25 25 26 33            Booker 33                     Plumlee 10                    Jones 5

Portland        98 20 23 28 27            Ayton 20                      Ayton 11                      Henderson 5
Sacramento     111 25 26 38 22            Fox 24                        Sabonis 13                    Sabonis 7




GAMES OF SUNDAY, OCTOBER 27, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Philadelphia   118 28 24 27 26 13         Maxey 45                      Drummond 17                   Maxey/Yabusele 4
Indiana        114 23 35 20 27  9         Haliburton 22                 Nesmith 7                     Nembhard 8

Milwaukee      102 25 20 33 24            Antetokounmpo 22              Antetokounmpo 12              Antetokounmpo 7
Brooklyn       115 27 21 35 32            Thomas 32                     Claxton 11                    Schroder/Simmons 6

New Orleans    103 25 22 30 26            McCollum 27                   Ingram 8                      Ingram 6
Portland       125 26 33 34 32            Grant 28                      Ayton 12                      Henderson 7

Atlanta        104 27 31 28 18            Young 24                      Capela 10                     Young 8
Oklahoma City  128 23 34 32 39            Gilgeous-Alexander 35         Gilgeous-Alexander 11         Gilgeous-Alexander 9

L.A. Clippers  112 34 25 27 26            Harden/Zubac 23               Zubac 18                      Harden 11
Golden State   104 34 20 25 25            Wiggins 29                    Looney 11                     Curry 6




GAMES OF FRIDAY, OCTOBER 25, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Philadelphia   107 31 25 21 30            Oubre Jr. 28                  Drummond 9                    C. Martin/Maxey 4
Toronto        115 30 32 21 32            Barnes 27                     Mogbo/Poeltl 9                Mogbo/Shead 5

Brooklyn       101 23 23 25 30            Thomas 24                     Williams 7                    Schroder 6
Orlando        116 22 27 32 35            F. Wagner 29                  Carter Jr. 11                 Banchero 9

Indiana         98 24 21 19 34            Mathurin 20                   Turner 7                      Haliburton/McConnell 5
New York       123 25 36 34 28            Brunson 26                    Towns 15                      Bridges/Brunson 5

Detroit        101 29 26 24 22            Cunningham 33                 Duren/Holland II 7            Cunningham 6
Cleveland      113 28 37 26 22            Mitchell/Wade 19              Allen 11                      Garland 6

Charlotte      120 16 42 27 35            Ball 34                       Richards 13                   G. Williams 6
Atlanta        125 28 34 26 37            Young 38                      Okongwu/Young 8               Young 10

Chicago        133 30 33 39 31            White 35                      Vucevic 10                    Giddey 9
Milwaukee      122 32 32 31 27            Antetokounmpo 38              Portis Jr. 12                 Lillard 8

Memphis        108 38 27 18 25            Morant 24                     Edey 9                        Bane/LaRavia/Pippen Jr. 4
Houston        128 38 21 39 30            Ja. Green 22                  Smith Jr. 16                  Ja. Green/Smith Jr. 4

Golden State   127 32 24 38 33            Hield 27                      Wiggins 13                    Hield 6
Utah            86 24 18 28 16            Collins 14                    Kessler 9                     Collins 4

New Orleans    105 15 22 38 30            Hawkins 24                    Williamson 11                 Williamson 7
Portland       103 27 20 37 19            Grant 34                      Ayton 15                      Simons 7

Phoenix        116 38 23 24 31            Durant 30                     Plumlee/Nurkic 7              Beal 9
L.A. Lakers    123 23 29 35 36            Davis 35                      Davis 8                       L. James/Reaves 8




GAMES OF THURSDAY, OCTOBER 24, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Boston         122 33 31 34 24            Brown 27                      Tatum 11                      Tatum 6
Washington     102 32 22 19 29            Poole 26                      Bagley/Coulibaly 6            Coulibaly 6

San Antonio    109 22 27 31 29            Champagnie/Sochan 18          Wembanyama 9                  Paul 8
Dallas         120 20 27 40 33            Doncic 28                     Lively II 11                  Doncic 8

Minnesota      117 29 26 34 28            Randle 33                     Reid 13                       A. Edwards/Conley/Randle 4
Sacramento     115 32 27 29 27            DeRozan 26                    Murray 11                     Fox 11

Oklahoma City  102 31 27 27 17            Gilgeous-Alexander 28         Holmgren 14                   Gilgeous-Alexander 8
Denver          87 24 27 17 19            Braun/Jokic 16                Jokic 12                      Jokic 13




GAMES OF WEDNESDAY, OCTOBER 23, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Indiana        115 25 24 33 33            Turner 20                     Turner 9                      Siakam 9
Detroit        109 31 27 32 19            Cunningham 28                 Duren 13                      Cunningham 8

Milwaukee      124 22 36 42 24            Lillard 30                    Antetokounmpo 14              Antetokounmpo 7
Philadelphia   109 23 24 34 28            Maxey 25                      Drummond 13                   Lowry 6

Orlando        116 32 26 39 19            Banchero 33                   Carter Jr. 14                 Anthony 6
Miami           97 32 22 18 25            Rozier 19                     Rozier 6                      Butler/Rozier 5

Cleveland      136 33 36 36 31            Mobley 25                     Mobley 9                      Garland/Jerome 6
Toronto        106 32 17 30 27            Boucher 18                    Poeltl 9                      Barnes 5

Brooklyn       116 24 31 28 33            Thomas 36                     Finney-Smith 8                Simmons 8
Atlanta        120 30 21 32 37            Young 30                      Johnson 10                    Young 12

Chicago        111 25 33 25 28            LaVine 27                     Vucevic 11                    White 6
New Orleans    123 29 30 36 28            Ingram 33                     Murray 8                      Murray 10

Charlotte      110 21 28 30 31            Ball 34                       Bridges 9                     Ball 11
Houston        105 26 34 23 22            Ja. Green 28                  Sengun 18                     VanVleet 6

Memphis        126 29 32 32 33            Aldama 27                     Smart/Morant/Aldama/Huff/Edey/Konchar 5Morant 10
Utah           124 23 27 36 38            Markkanen 35                  Kessler 14                    Clarkson/George 7

Golden State   139 21 41 37 40            Hield 22                      Curry 9                       Curry 10
Portland       104 21 29 22 32            Henderson 22                  Ayton 11                      Camara/Henderson 4

Phoenix        116 23 24 25 31 13         Durant 25                     Nurkic 9                      Jones 8
L.A. Clippers  113 22 17 35 29 10         Harden 29                     Harden 12                     Harden 8




GAMES OF TUESDAY, OCTOBER 22, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

New York       109 24 31 32 22            Brunson/McBride 22            Sims 9                        Payne 4
Boston         132 43 31 39 19            Tatum 37                      Brown/Tillman Sr. 7           Tatum 10

Minnesota      103 23 19 32 29            A. Edwards 27                 Gobert 14                     Randle 4
L.A. Lakers    110 22 33 27 28            Davis 36                      Davis 16                      Russell 5


ABOUT NBA SCORES: HOW TO READ NBA GAME SCORES

What you already know is, NBA games have four quarters, and if a game is tied at the end of the fourth quarter than the games goes into an overtime (OT) period. If a game is tied at the end of that first overtime, it goes into a second overtime (2OT), also known as double overtime. And you guessed it, next would come a third overtime (3OT), also known as triple overtime. On and on it goes. In general, the average NBA game ends in regulation -- which means it ended after four quarters. But plenty of contests do reach overtime. There's nothing particularly shocking about double overtime, either. It happens. Triple-overtime is more rare of course. And beyond that, I'd have to look up when the last quadruple overtime game was, because they don't happen too often.

As for NBA game scores, one of the first lessons you learn watching a lot of pro basketball is that when a team takes an early lead that sounds sizable, it doesn't mean the game is over. Don't stop watching a game because one team takes a 15-4 lead in the first quarter, for example. Assuming the team that is losing isn't some sort of historically bad squad, if they're even half decent it's quite possible that you'll blink your eyes and a few minutes later the score will be a more respectable 19-12 or something like that. And perhaps tied or at least close to tied by the end of the first quarter. Basketball is a game of runs. It's quite common for one team to hit a few shots in a row while the other team misses most or all of theirs. There are lots of 4-0, 6-0 or 8-2 runs in NBA basketball games. An 8-2 run is nice, but not anything shocking. A 10-2 or 10-0 run deserves more attention. Once we get to a 15-0 run or 15-2 run or something like that, that's the sort of run that would cause me to sit up and pay attention. But a 6-0 run here or an 8-2 run there, it's all par for the course.

As for reading NBA scoreboards and looking at the stat leaders, again, NBA basketball is a team game. Every team needs a leader, and actual good teams needs multiple leaders, and the guys who score get noticed first when looking at NBA box scores, followed by rebounding and assist leaders, and if you go deeper then of course blocks and steals are of interest. But it'll always be a team game, and if a team wins by a big scoring margin and somebody on the squad scored 30 on a good shooting percentage, rest assured that the rest of the team also did their part, on both offense and defense.

Still, all of that aside, an NBA player scoring 20 or more points is pretty standard in almost every game. A player scoring 30 also happens quite often, but not necessarily every game. A player scoring 40 or more happens less often and is pretty impressive. But a player scoring 50 will draw national attention. A player scoring 60 is putting himself into record books. A player scoring 70 or more points in a single NBA game is literally changing history.