NBA Standings
NBA Standings | 2011-12
NBA regular season standings, updated every weekday. If the playoffs began today, the conference standings listed below would be the seedings, with the top eight teams in each conference qualifying for the postseason.
NBA CONFERENCE STANDINGS (SEEDINGS FOR NBA PLAYOFFS)
| NBA EAST STANDINGS |
Includes Feb. 7
1. * Chicago --
2. * Miami 1.0
3. * Philadelphia 2.0
4. Indiana 2.5
5. Atlanta 4.0
6. Orlando 5.0
7. Boston 5.5
8. Milwaukee 9.5
---
9. New York 10.0
10. Cleveland 10.0
11. New Jersey 12.5
12. Toronto 12.5
13. Detroit 14.5
14. Washington 15.0
15. Charlotte 17.0
* = Division Leader
|
|
|
|
| NBA WEST STANDINGS |
Includes Feb. 7
1. * Oklahoma City --
2. * LA Clippers 3.5
3. * San Antonio 3.5
4. Denver 5.0
5. LA Lakers 6.0
6. Portland 6.0
7. Houston 6.0
8. Dallas 6.0
---
9. Utah 6.5
10. Minnesota 7.0
11. Memphis 8.0
12. Phoenix 9.0
13. Golden State 10.5
14. Sacramento 11.0
15. New Orleans 16.0
* = Division Leader
|
|
|
|
|
FINAL 2009-10 REGULAR SEASON NBA STANDINGS
Includes Games of April 14, 2010
Eastern Conference
------------------
Atlantic Division
W L PCT GB Home Away Conf Streak
y-Boston 50 32 .610 --- 24-17 26-15 33-19 Lost 2
Toronto 40 42 .488 10 25-16 15-26 29-23 Won 2
New York 29 53 .354 21 18-23 11-30 20-32 Lost 1
Philadelphia 27 55 .329 23 12-29 15-26 14-38 Lost 2
New Jersey 12 70 .146 38 8-33 4-37 8-44 Lost 3
Central Division
W L PCT GB Home Away Conf Streak
y-Cleveland 61 21 .744 --- 35-6 26-15 38-14 Lost 4
x-Milwaukee 46 36 .561 15 28-13 18-23 31-21 Won 1
x-Chicago 41 41 .500 20 24-17 17-24 28-24 Won 3
Indiana 32 50 .390 29 23-18 9-32 23-29 Lost 2
Detroit 27 55 .329 34 17-24 10-31 18-34 Won 1
Southeast Division
W L PCT GB Home Away Conf Streak
y-Orlando 59 23 .720 --- 34-7 25-16 39-13 Won 6
x-Atlanta 53 29 .646 6 34-7 19-22 32-20 Won 4
x-Miami 47 35 .573 12 24-17 23-18 32-20 Won 3
x-Charlotte 44 38 .537 15 31-10 13-28 27-25 Lost 1
Washington 26 56 .317 33 15-26 11-30 18-34 Won 1
Western Conference
------------------
Northwest Division
W L PCT GB Home Away Conf Streak
x-Denver 53 29 .646 --- 34-7 19-22 34-18 Lost 1
x-Utah 53 29 .646 --- 32-9 21-20 31-21 Lost 1
x-Oklahoma City 50 32 .610 3 27-14 23-18 28-24 Won 1
x-Portland 50 32 .610 3 26-15 24-17 33-19 Lost 1
Minnesota 15 67 .183 38 10-31 5-36 8-44 Lost 7
Pacific Division
W L PCT GB Home Away Conf Streak
y-LA Lakers 57 25 .695 --- 34-7 23-18 35-17 Lost 1
x-Phoenix 54 28 .659 3 32-9 22-19 35-17 Won 3
LA Clippers 29 53 .354 28 21-20 8-33 15-37 Won 1
Golden State 26 56 .317 31 18-23 8-33 15-37 Won 1
Sacramento 25 57 .305 32 18-23 7-34 16-36 Lost 3
Southwest Division
W L PCT GB Home Away Conf Streak
y-Dallas 55 27 .671 --- 28-13 27-14 33-19 Won 5
x-San Antonio 50 32 .610 5 29-12 21-20 31-21 Lost 1
Houston 42 40 .512 13 23-18 19-22 28-24 Lost 1
Memphis 40 42 .488 15 23-18 17-24 22-30 Lost 3
New Orleans 37 45 .451 18 24-17 13-28 26-26 Won 2
NBA Playoff Standings Explanation:
Teams 1-8 in the East make the playoffs.
Teams 1-8 in the West make the playoffs.
East teams play other East teams until there is just one East team left.
West teams play other West teams until there is just one West team left.
The top East team plays the top West team in the NBA finals for the NBA championship.
|