nba basketball news rumors


NBA Regular Season Statistics

InsideHoops.com

NBA Stats Links:
- Daily Scores (with each game's stat leaders)
- NBA Player Stat Leaders
- NBA Rookie Stat Leaders
- NBA Team Stat Rankings
- NBA attendance

NBA REGULAR SEASON MAIN TEAM STATS
2024 - 2025 NBA REGULAR SEASON PRIMARY TEAM STATS

TEAMS' STATISTICS / INCLUDES GAMES OF SUNDAY, NOVEMBER 3, 2024

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Bos.     7    292  639 .457   134  352 .381    148  178 .831     77  223  300    164  117  0   55   81   31    866 123.7
Clev.    7    323  614 .526   104  256 .406    112  150 .747     56  238  294    198  151  0   69   89   36    862 123.1
G.S.     6    264  549 .481   103  257 .401     95  134 .709     81  206  287    184  138  2   63   90   38    726 121.0
Sac.     6    257  532 .483    69  212 .325    134  161 .832     52  207  259    153  126  2   61   83   29    717 119.5
Tor.     7    311  654 .476    74  218 .339    140  183 .765    102  221  323    212  186  6   61  125   44    836 119.4
Mem.     7    307  629 .488    82  232 .353    137  186 .737     81  251  332    215  169  1   54  116   39    833 119.0
Atl.     7    289  608 .475    94  262 .359    157  200 .785     72  222  294    193  151  0   70  112   38    829 118.4
LA-L     6    249  521 .478    64  183 .350    148  180 .822     59  195  254    162  102  0   42   82   27    710 118.3
Den.     6    252  561 .449    70  184 .380    133  167 .796     87  200  287    172  119  0   58   80   24    707 117.8
N.Y.     5    219  435 .503    68  163 .417     74   93 .796     48  159  207    122   81  1   39   61   17    580 116.0
Ind.     6    259  531 .488    69  198 .348    108  146 .740     60  189  249    181  148  6   46   97   30    695 115.8
OKC.     6    260  565 .460    84  245 .343     87  110 .791     55  218  273    154  122  0   80   71   48    691 115.2
Bkn.     7    285  606 .470   102  285 .358    130  165 .788     60  215  275    187  190  1   58  103   29    802 114.6
Cha.     6    245  546 .449   105  266 .395     91  122 .746     85  184  269    137  148  3   43  100   33    686 114.3
Wash.    5    204  461 .443    66  196 .337     96  118 .814     51  159  210    131  112  0   44   76   33    570 114.0
Phoe.    6    233  502 .464    92  241 .382    125  158 .791     46  225  271    165  118  1   46   87   40    683 113.8
Chi.     6    239  546 .438   101  265 .381    100  136 .735     59  243  302    162   98  0   36   97   19    679 113.2
Hou.     6    238  582 .409    81  243 .333    117  152 .770     96  187  283    128  149  2   48   71   23    674 112.3
Milw.    6    243  514 .473    74  222 .333    108  152 .711     50  212  262    133  128  0   36   87   28    668 111.3
Minn.    6    236  496 .476    95  246 .386    101  134 .754     52  190  242    158  120  0   36   96   24    668 111.3
Dall.    6    248  553 .448    79  225 .351     87  119 .731     76  200  276    147  142  0   50   72   33    662 110.3
N.O.     7    280  626 .447    82  225 .364    120  159 .755     93  214  307    175  122  0   61  108   45    762 108.9
Miami    5    190  439 .433    72  192 .375     90  125 .720     60  172  232    127   87  1   39   61   23    542 108.4
LA-C     6    242  526 .460    66  200 .330    100  139 .719     76  214  290    160  132  2   52  107   28    650 108.3
Orl.     7    263  610 .431    93  288 .323    136  184 .739     72  235  307    173  143  0   62  102   43    755 107.9
Phil.    5    181  440 .411    55  176 .313    119  159 .748     63  138  201     91  126  1   42   69   20    536 107.2
Port.    7    268  644 .416    82  239 .343    129  166 .777     94  232  326    152  140  0   58  110   43    747 106.7
S.A.     6    231  512 .451    67  210 .319    102  126 .810     70  218  288    154   98  0   47   99   36    631 105.2
Det.     7    268  584 .459    87  248 .351    112  139 .806     75  237  312    159  146  3   33  128   40    735 105.0
Utah     6    202  517 .391    63  225 .280    132  164 .805     78  200  278    130  109  0   42  121   37    599  99.8

OPPONENTS' STATISTICS / INCLUDES GAMES OF SUNDAY, NOVEMBER 3, 2024

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
OKC.     209  528 .396    70  228 .307     97  135 .719     79  226  305    148   96  0   48  125   31   585  97.5 +17.7
G.S.     224  545 .411    62  211 .294    108  147 .735     86  191  277    140  116  2   50  108   29   618 103.0 +18.0
S.A.     227  532 .427    82  232 .353     92  115 .800     64  187  251    136  118  0   56   86   24   628 104.7 +0.5 
Dall.    219  525 .417    71  224 .317    123  162 .759     76  208  284    153  114  0   33   90   24   632 105.3 +5.0 
Miami    193  449 .430    70  203 .345     78  101 .772     67  176  243    115  102  0   40   74   33   534 106.8 +1.6 
Clev.    273  609 .448    84  234 .359    129  168 .768     75  215  290    168  139  1   44  120   30   759 108.4 +14.7
N.Y.     206  422 .488    72  201 .358     61   83 .735     42  149  191    132   88  1   36   66   26   545 109.0 +7.0 
Hou.     231  505 .457    68  182 .374    127  179 .710     75  206  281    136  134  2   37   94   42   657 109.5 +2.8 
Orl.     276  595 .464    89  238 .374    126  172 .733     66  254  320    182  161  1   49  108   31   767 109.6 -1.7 
Phoe.    240  558 .430    75  207 .362    104  137 .759     71  213  284    151  134  2   48   76   27   659 109.8 +4.0 
LA-C     230  511 .450    91  227 .401    109  139 .784     51  202  253    137  127  1   67   90   31   660 110.0 -1.7 
Det.     277  594 .466    94  257 .366    125  167 .749     59  209  268    174  127  0   79   83   31   773 110.4 -5.4 
Bos.     296  629 .471    91  264 .345    101  132 .765     67  227  294    169  154  5   47  107   33   784 112.0 +11.7
Minn.    250  535 .467    66  201 .328    109  137 .796     67  193  260    159  117  0   52   74   23   675 112.5 -1.2 
Sac.     246  537 .458    88  241 .365    108  134 .806     63  198  261    158  128  2   44  103   20   688 114.7 +4.8 
Port.    286  626 .457   103  281 .367    129  169 .763     90  247  337    198  156  0   70  106   49   804 114.9 -8.1 
Bkn.     270  564 .479    83  225 .369    183  236 .775     64  235  299    180  139  1   50  111   35   806 115.1 -0.6 
N.O.     305  630 .484   102  264 .386     99  128 .773     81  221  302    207  139  1   53  109   45   811 115.9 -7.0 
Den.     256  548 .467    81  240 .338    104  130 .800     65  200  265    178  142  1   39   94   48   697 116.2 +1.7 
Mem.     283  635 .446   112  299 .375    136  190 .716     85  224  309    167  162  0   63  107   36   814 116.3 +2.7 
Phil.    201  405 .496    62  155 .400    118  154 .766     56  182  238    138  130  5   36   95   37   582 116.4 -9.2 
Chi.     271  588 .461    71  242 .293     88  112 .786     57  234  291    170  109  0   60   70   41   701 116.8 -3.7 
Utah     271  575 .471    84  240 .350     85  115 .739     84  210  294    174  144  1   71   83   40   711 118.5 -18.7
Milw.    256  545 .470    86  236 .364    114  138 .826     59  222  281    152  130  1   37   70   19   712 118.7 -7.3 
Cha.     246  529 .465    79  237 .333    143  179 .799     68  183  251    158  120  1   52   75   33   714 119.0 -4.7 
LA-L     270  546 .495    83  234 .355     91  110 .827     52  187  239    177  144  0   49   81   29   714 119.0 -0.7 
Ind.     256  563 .455    76  231 .329    138  176 .784     87  191  278    133  124  0   46   83   25   726 121.0 -5.2 
Atl.     291  634 .459   118  287 .411    152  185 .822     88  227  315    175  166  2   60  113   37   852 121.7 -3.3 
Wash.    216  456 .474    77  200 .385    105  142 .739     62  180  242    127  105  1   48   78   25   614 122.8 -8.8 
Tor.     303  624 .486    87  233 .373    186  233 .798     80  207  287    187  153  1   67  102   44   879 125.6 -6.1 


AVG.'S   253  551 .458    83  232 .356    116  150 .770     70  207  276    159  131  1   51   93   33   703 113.4  ---
        7578                 6954        3468                  6204        4779      32      2781      21101
            16542       2477                  4505        2086      8290        3918    1531       978

TEAMS' STATISTICS (PER GAME) / INCLUDES GAMES OF SUNDAY, NOVEMBER 3, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.     7  41.29  86.86 .475 13.43 37.43 .359  22.43 28.57 .785  10.29 31.71 42.00  27.57 21.57  0.00 10.00 16.00  5.43 118.4
Bkn.     7  40.71  86.57 .470 14.57 40.71 .358  18.57 23.57 .788   8.57 30.71 39.29  26.71 27.14  0.14  8.29 14.71  4.14 114.6
Bos.     7  41.71  91.29 .457 19.14 50.29 .381  21.14 25.43 .831  11.00 31.86 42.86  23.43 16.71  0.00  7.86 11.57  4.43 123.7
Cha.     6  40.83  91.00 .449 17.50 44.33 .395  15.17 20.33 .746  14.17 30.67 44.83  22.83 24.67  0.50  7.17 16.67  5.50 114.3
Chi.     6  39.83  91.00 .438 16.83 44.17 .381  16.67 22.67 .735   9.83 40.50 50.33  27.00 16.33  0.00  6.00 16.17  3.17 113.2
Clev.    7  46.14  87.71 .526 14.86 36.57 .406  16.00 21.43 .747   8.00 34.00 42.00  28.29 21.57  0.00  9.86 12.71  5.14 123.1
Dall.    6  41.33  92.17 .448 13.17 37.50 .351  14.50 19.83 .731  12.67 33.33 46.00  24.50 23.67  0.00  8.33 12.00  5.50 110.3
Den.     6  42.00  93.50 .449 11.67 30.67 .380  22.17 27.83 .796  14.50 33.33 47.83  28.67 19.83  0.00  9.67 13.33  4.00 117.8
Det.     7  38.29  83.43 .459 12.43 35.43 .351  16.00 19.86 .806  10.71 33.86 44.57  22.71 20.86  0.43  4.71 18.29  5.71 105.0
G.S.     6  44.00  91.50 .481 17.17 42.83 .401  15.83 22.33 .709  13.50 34.33 47.83  30.67 23.00  0.33 10.50 15.00  6.33 121.0
Hou.     6  39.67  97.00 .409 13.50 40.50 .333  19.50 25.33 .770  16.00 31.17 47.17  21.33 24.83  0.33  8.00 11.83  3.83 112.3
Ind.     6  43.17  88.50 .488 11.50 33.00 .348  18.00 24.33 .740  10.00 31.50 41.50  30.17 24.67  1.00  7.67 16.17  5.00 115.8
LA-C     6  40.33  87.67 .460 11.00 33.33 .330  16.67 23.17 .719  12.67 35.67 48.33  26.67 22.00  0.33  8.67 17.83  4.67 108.3
LA-L     6  41.50  86.83 .478 10.67 30.50 .350  24.67 30.00 .822   9.83 32.50 42.33  27.00 17.00  0.00  7.00 13.67  4.50 118.3
Mem.     7  43.86  89.86 .488 11.71 33.14 .353  19.57 26.57 .737  11.57 35.86 47.43  30.71 24.14  0.14  7.71 16.57  5.57 119.0
Miami    5  38.00  87.80 .433 14.40 38.40 .375  18.00 25.00 .720  12.00 34.40 46.40  25.40 17.40  0.20  7.80 12.20  4.60 108.4
Milw.    6  40.50  85.67 .473 12.33 37.00 .333  18.00 25.33 .711   8.33 35.33 43.67  22.17 21.33  0.00  6.00 14.50  4.67 111.3
Minn.    6  39.33  82.67 .476 15.83 41.00 .386  16.83 22.33 .754   8.67 31.67 40.33  26.33 20.00  0.00  6.00 16.00  4.00 111.3
N.O.     7  40.00  89.43 .447 11.71 32.14 .364  17.14 22.71 .755  13.29 30.57 43.86  25.00 17.43  0.00  8.71 15.43  6.43 108.9
N.Y.     5  43.80  87.00 .503 13.60 32.60 .417  14.80 18.60 .796   9.60 31.80 41.40  24.40 16.20  0.20  7.80 12.20  3.40 116.0
OKC.     6  43.33  94.17 .460 14.00 40.83 .343  14.50 18.33 .791   9.17 36.33 45.50  25.67 20.33  0.00 13.33 11.83  8.00 115.2
Orl.     7  37.57  87.14 .431 13.29 41.14 .323  19.43 26.29 .739  10.29 33.57 43.86  24.71 20.43  0.00  8.86 14.57  6.14 107.9
Phil.    5  36.20  88.00 .411 11.00 35.20 .312  23.80 31.80 .748  12.60 27.60 40.20  18.20 25.20  0.20  8.40 13.80  4.00 107.2
Phoe.    6  38.83  83.67 .464 15.33 40.17 .382  20.83 26.33 .791   7.67 37.50 45.17  27.50 19.67  0.17  7.67 14.50  6.67 113.8
Port.    7  38.29  92.00 .416 11.71 34.14 .343  18.43 23.71 .777  13.43 33.14 46.57  21.71 20.00  0.00  8.29 15.71  6.14 106.7
Sac.     6  42.83  88.67 .483 11.50 35.33 .325  22.33 26.83 .832   8.67 34.50 43.17  25.50 21.00  0.33 10.17 13.83  4.83 119.5
S.A.     6  38.50  85.33 .451 11.17 35.00 .319  17.00 21.00 .810  11.67 36.33 48.00  25.67 16.33  0.00  7.83 16.50  6.00 105.2
Tor.     7  44.43  93.43 .476 10.57 31.14 .339  20.00 26.14 .765  14.57 31.57 46.14  30.29 26.57  0.86  8.71 17.86  6.29 119.4
Utah     6  33.67  86.17 .391 10.50 37.50 .280  22.00 27.33 .805  13.00 33.33 46.33  21.67 18.17  0.00  7.00 20.17  6.17  99.8
Wash.    5  40.80  92.20 .443 13.20 39.20 .337  19.20 23.60 .814  10.20 31.80 42.00  26.20 22.40  0.00  8.80 15.20  6.60 114.0

OPPONENTS' STATISTICS (PER GAME) / INCLUDES GAMES OF SUNDAY, NOVEMBER 3, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.     7  41.57  90.57 .459 16.86 41.00 .411  21.71 26.43 .822  12.57 32.43 45.00  25.00 23.71  0.29  8.57 16.14  5.29 121.7
Bkn.     7  38.57  80.57 .479 11.86 32.14 .369  26.14 33.71 .775   9.14 33.57 42.71  25.71 19.86  0.14  7.14 15.86  5.00 115.1
Bos.     7  42.29  89.86 .471 13.00 37.71 .345  14.43 18.86 .765   9.57 32.43 42.00  24.14 22.00  0.71  6.71 15.29  4.71 112.0
Cha.     6  41.00  88.17 .465 13.17 39.50 .333  23.83 29.83 .799  11.33 30.50 41.83  26.33 20.00  0.17  8.67 12.50  5.50 119.0
Chi.     6  45.17  98.00 .461 11.83 40.33 .293  14.67 18.67 .786   9.50 39.00 48.50  28.33 18.17  0.00 10.00 11.67  6.83 116.8
Clev.    7  39.00  87.00 .448 12.00 33.43 .359  18.43 24.00 .768  10.71 30.71 41.43  24.00 19.86  0.14  6.29 17.14  4.29 108.4
Dall.    6  36.50  87.50 .417 11.83 37.33 .317  20.50 27.00 .759  12.67 34.67 47.33  25.50 19.00  0.00  5.50 15.00  4.00 105.3
Den.     6  42.67  91.33 .467 13.50 40.00 .338  17.33 21.67 .800  10.83 33.33 44.17  29.67 23.67  0.17  6.50 15.67  8.00 116.2
Det.     7  39.57  84.86 .466 13.43 36.71 .366  17.86 23.86 .749   8.43 29.86 38.29  24.86 18.14  0.00 11.29 11.86  4.43 110.4
G.S.     6  37.33  90.83 .411 10.33 35.17 .294  18.00 24.50 .735  14.33 31.83 46.17  23.33 19.33  0.33  8.33 18.00  4.83 103.0
Hou.     6  38.50  84.17 .457 11.33 30.33 .374  21.17 29.83 .709  12.50 34.33 46.83  22.67 22.33  0.33  6.17 15.67  7.00 109.5
Ind.     6  42.67  93.83 .455 12.67 38.50 .329  23.00 29.33 .784  14.50 31.83 46.33  22.17 20.67  0.00  7.67 13.83  4.17 121.0
LA-C     6  38.33  85.17 .450 15.17 37.83 .401  18.17 23.17 .784   8.50 33.67 42.17  22.83 21.17  0.17 11.17 15.00  5.17 110.0
LA-L     6  45.00  91.00 .495 13.83 39.00 .355  15.17 18.33 .827   8.67 31.17 39.83  29.50 24.00  0.00  8.17 13.50  4.83 119.0
Mem.     7  40.43  90.71 .446 16.00 42.71 .375  19.43 27.14 .716  12.14 32.00 44.14  23.86 23.14  0.00  9.00 15.29  5.14 116.3
Miami    5  38.60  89.80 .430 14.00 40.60 .345  15.60 20.20 .772  13.40 35.20 48.60  23.00 20.40  0.00  8.00 14.80  6.60 106.8
Milw.    6  42.67  90.83 .470 14.33 39.33 .364  19.00 23.00 .826   9.83 37.00 46.83  25.33 21.67  0.17  6.17 11.67  3.17 118.7
Minn.    6  41.67  89.17 .467 11.00 33.50 .328  18.17 22.83 .796  11.17 32.17 43.33  26.50 19.50  0.00  8.67 12.33  3.83 112.5
N.O.     7  43.57  90.00 .484 14.57 37.71 .386  14.14 18.29 .773  11.57 31.57 43.14  29.57 19.86  0.14  7.57 15.57  6.43 115.9
N.Y.     5  41.20  84.40 .488 14.40 40.20 .358  12.20 16.60 .735   8.40 29.80 38.20  26.40 17.60  0.20  7.20 13.20  5.20 109.0
OKC.     6  34.83  88.00 .396 11.67 38.00 .307  16.17 22.50 .719  13.17 37.67 50.83  24.67 16.00  0.00  8.00 20.83  5.17  97.5
Orl.     7  39.43  85.00 .464 12.71 34.00 .374  18.00 24.57 .733   9.43 36.29 45.71  26.00 23.00  0.14  7.00 15.43  4.43 109.6
Phil.    5  40.20  81.00 .496 12.40 31.00 .400  23.60 30.80 .766  11.20 36.40 47.60  27.60 26.00  1.00  7.20 19.00  7.40 116.4
Phoe.    6  40.00  93.00 .430 12.50 34.50 .362  17.33 22.83 .759  11.83 35.50 47.33  25.17 22.33  0.33  8.00 12.67  4.50 109.8
Port.    7  40.86  89.43 .457 14.71 40.14 .367  18.43 24.14 .763  12.86 35.29 48.14  28.29 22.29  0.00 10.00 15.14  7.00 114.9
Sac.     6  41.00  89.50 .458 14.67 40.17 .365  18.00 22.33 .806  10.50 33.00 43.50  26.33 21.33  0.33  7.33 17.17  3.33 114.7
S.A.     6  37.83  88.67 .427 13.67 38.67 .353  15.33 19.17 .800  10.67 31.17 41.83  22.67 19.67  0.00  9.33 14.33  4.00 104.7
Tor.     7  43.29  89.14 .486 12.43 33.29 .373  26.57 33.29 .798  11.43 29.57 41.00  26.71 21.86  0.14  9.57 14.57  6.29 125.6
Utah     6  45.17  95.83 .471 14.00 40.00 .350  14.17 19.17 .739  14.00 35.00 49.00  29.00 24.00  0.17 11.83 13.83  6.67 118.5
Wash.    5  43.20  91.20 .474 15.40 40.00 .385  21.00 28.40 .739  12.40 36.00 48.40  25.40 21.00  0.20  9.60 15.60  5.00 122.8
























--------------------------------------------------------- 










FINAL 2023-2024 NBA REGULAR SEASON PRIMARY TEAM STATS

TEAMS' STATISTICS / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Ind.    82   3855 7599 .507  1082 2891 .374   1318 1685 .782    827 2578 3405   2522 1756 17  631 1059  481  10110 123.3
Bos.    82   3601 7396 .487  1351 3482 .388   1334 1654 .807    876 2923 3799   2207 1326  3  557  979  538   9887 120.6
OKC.    82   3653 7324 .499  1090 2805 .389   1451 1759 .825    722 2725 3447   2223 1545  6  694 1039  538   9847 120.1
Milw.   82   3538 7258 .487  1163 3122 .373   1517 1960 .774    772 2850 3622   2176 1574  4  558 1059  413   9756 119.0
Atl.    82   3529 7584 .465  1125 3092 .364   1520 1906 .797   1024 2639 3663   2180 1522  7  615 1110  369   9703 118.3
LA-L    82   3580 7177 .499   969 2572 .377   1550 1983 .782    676 2859 3535   2340 1283  3  605 1146  453   9679 118.0
Dall.   82   3535 7352 .481  1197 3242 .369   1397 1842 .758    797 2724 3521   2106 1500  2  563 1027  406   9664 117.9
G.S.    82   3582 7515 .477  1211 3191 .380   1282 1644 .780    996 2834 3830   2402 1598  7  572 1174  377   9657 117.8
Sac.    82   3553 7455 .477  1178 3219 .366   1274 1710 .745    888 2719 3607   2324 1632 11  625 1078  342   9558 116.6
Phoe.   82   3482 7063 .493  1020 2671 .382   1548 1915 .808    831 2783 3614   2218 1475  7  610 1221  492   9532 116.2
Utah    82   3443 7371 .467  1060 2993 .354   1538 1853 .830   1002 2725 3727   2232 1523  8  537 1285  458   9484 115.7
LA-C    82   3473 7108 .489  1036 2719 .381   1499 1817 .825    822 2701 3523   2097 1519  8  640 1078  413   9481 115.6
N.O.    82   3484 7165 .486  1023 2673 .383   1445 1873 .771    852 2753 3605   2210 1508  7  684 1067  378   9436 115.1
Den.    82   3610 7279 .496   958 2560 .374   1240 1628 .762    881 2763 3644   2415 1489  5  585 1036  457   9418 114.9
Phil.   82   3404 7331 .464   992 2733 .363   1597 1934 .826    906 2616 3522   2041 1668 10  694  984  492   9397 114.6
Hou.    82   3425 7459 .459  1043 2964 .352   1482 1916 .773    940 2787 3727   2035 1702 18  639 1045  375   9375 114.3
Wash.   82   3523 7493 .470  1015 2915 .348   1266 1657 .764    755 2613 3368   2288 1637 10  623 1147  415   9327 113.7
Minn.   82   3383 6974 .485  1037 2681 .387   1461 1881 .777    770 2807 3577   2184 1544 19  647 1162  497   9264 113.0
N.Y.    82   3385 7272 .465  1083 2936 .369   1396 1789 .780   1039 2665 3704   1998 1447  5  612 1085  336   9249 112.8
Clev.   82   3425 7148 .479  1108 3016 .367   1278 1671 .765    807 2742 3549   2299 1436  6  605 1112  380   9236 112.6
Tor.    82   3466 7356 .471   942 2712 .347   1339 1772 .756    891 2607 3498   2335 1509 10  634 1147  388   9213 112.4
Chi.    82   3448 7339 .470   941 2630 .358   1369 1731 .791    916 2677 3593   2048 1541  3  638 1004  394   9206 112.3
S.A.    82   3438 7436 .462  1036 2983 .347   1280 1637 .782    849 2778 3627   2449 1414  6  584 1242  520   9192 112.1
Orl.    82   3318 6964 .476   903 2568 .352   1519 2002 .759    861 2608 3469   2023 1618  3  669 1206  423   9058 110.5
Bkn.    82   3334 7307 .456  1089 3010 .362   1293 1711 .756    938 2675 3613   2102 1516  7  556 1076  424   9050 110.4
Miami   82   3266 7022 .465  1022 2765 .370   1478 1806 .818    766 2702 3468   2116 1415  4  617 1038  280   9032 110.1
Det.    82   3353 7236 .463   906 2602 .348   1398 1780 .785    861 2692 3553   2088 1688 12  531 1248  384   9010 109.9
Cha.    82   3281 7133 .460   989 2788 .355   1189 1512 .786    765 2538 3303   2033 1472 10  562 1129  371   8740 106.6
Port.   82   3227 7356 .439   939 2723 .345   1329 1680 .791   1036 2469 3505   1894 1654 11  627 1249  354   8722 106.4
Mem.    82   3145 7230 .435  1071 3097 .346   1316 1722 .764    896 2598 3494   2025 1563 10  673 1236  501   8677 105.8



OPPONENTS' STATISTICS / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Minn.   3198 7114 .450   937 2645 .354   1402 1794 .781    843 2555 3398   2008 1630  9  616 1166  371  8735 106.5 +6.5 
N.Y.    3304 7026 .470  1028 2813 .365   1237 1620 .764    839 2492 3331   2098 1565  8  552 1082  431  8873 108.2 +4.6 
Miami   3297 7056 .467  1064 3018 .353   1230 1577 .780    757 2750 3507   2173 1550  9  543 1126  388  8888 108.4 +1.8 
Orl.    3264 6884 .474   945 2636 .359   1419 1819 .780    731 2537 3268   1958 1710 11  666 1234  379  8892 108.4 +2.0 
Bos.    3403 7515 .453  1059 3008 .352   1092 1422 .768    907 2645 3552   2042 1416  6  510  986  304  8957 109.2 +11.3
Den.    3332 7210 .462   919 2587 .355   1404 1819 .772    894 2573 3467   2108 1467  4  578 1014  394  8987 109.6 +5.3 
Clev.   3323 7176 .463  1029 2773 .371   1363 1724 .791    823 2676 3499   2071 1536 10  632 1115  411  9038 110.2 +2.4 
N.O.    3317 7155 .464  1109 3176 .349   1331 1699 .783    826 2644 3470   2196 1507  6  536 1168  424  9074 110.7 +4.4 
Phil.   3322 7098 .468   979 2765 .354   1524 1926 .791    903 2742 3645   2143 1519  7  506 1201  503  9147 111.5 +3.0 
LA-C    3413 7288 .468  1054 2902 .363   1332 1718 .775    909 2551 3460   2165 1537  6  597 1069  384  9212 112.3 +3.3 
OKC.    3328 7322 .455  1101 3052 .361   1482 1878 .789    968 2695 3663   2207 1548  5  582 1287  419  9239 112.7 +7.4 
Mem.    3381 7128 .474  1098 2905 .378   1391 1785 .779    874 2867 3741   2179 1539 10  668 1239  536  9251 112.8 -7.0 
Phoe.   3444 7428 .464  1074 2949 .364   1319 1705 .774    898 2490 3388   2155 1612 13  685 1043  372  9281 113.2 +3.1 
Hou.    3344 7226 .463  1012 2904 .348   1583 2065 .767    878 2803 3681   1997 1609 13  597 1132  482  9283 113.2 +1.1 
Bkn.    3410 7255 .470  1066 2865 .372   1401 1736 .807    843 2788 3631   2088 1496  7  563 1035  409  9287 113.3 -2.9 
Chi.    3370 7131 .473  1196 3235 .370   1388 1789 .776    829 2729 3558   2287 1538  9  555 1147  404  9324 113.7 -1.4 
Sac.    3414 7114 .480  1074 2775 .387   1513 1892 .800    747 2740 3487   2208 1504  7  606 1139  370  9415 114.8 +1.7 
G.S.    3453 7415 .466  1088 3030 .359   1449 1840 .788    892 2627 3519   2187 1471  9  633 1067  407  9443 115.2 +2.6 
Port.   3485 7104 .491   957 2730 .351   1535 1938 .792    868 2726 3594   2225 1467  8  729 1173  528  9462 115.4 -9.0 
Dall.   3522 7413 .475  1075 2921 .368   1364 1772 .770    896 2800 3696   2258 1667 11  603 1127  331  9483 115.6 +2.2 
Milw.   3543 7537 .470  1032 2897 .356   1423 1764 .807    843 2765 3608   2169 1576  4  580  986  347  9541 116.4 +2.6 
Cha.    3555 7191 .494  1118 2965 .377   1352 1699 .796    867 2853 3720   2356 1432  5  582 1117  396  9580 116.8 -10.2
LA-L    3643 7687 .474  1170 3109 .376   1174 1476 .795    893 2719 3612   2316 1619 16  673 1100  390  9630 117.4 +0.6 
S.A.    3684 7570 .487  1040 2791 .373   1316 1679 .784    860 2857 3717   2296 1470 12  733 1098  380  9724 118.6 -6.5 
Tor.    3669 7476 .491  1120 2979 .376   1283 1627 .789    919 2785 3704   2346 1487  5  595 1137  474  9741 118.8 -6.4 
Det.    3578 7301 .490   991 2682 .370   1610 2013 .800    791 2745 3536   2216 1457  5  727 1019  490  9757 119.0 -9.1 
Ind.    3653 7361 .496   877 2404 .365   1677 2130 .787    901 2654 3555   2020 1501  4  543 1142  440  9860 120.2 +3.0 
Atl.    3659 7394 .495  1147 2987 .384   1417 1790 .792    870 2758 3628   2314 1594  9  638 1158  461  9882 120.5 -2.2 
Utah    3654 7509 .487  1213 3070 .395   1364 1768 .771    900 2564 3464   2442 1577  8  704 1009  528  9885 120.5 -4.9 
Wash.   3777 7618 .496  1007 2782 .362   1528 1966 .777    993 3020 4013   2382 1473  3  655 1152  496 10089 123.0 -9.3 


AVG.'S  3458 7290 .474  1053 2878 .366   1397 1781 .784    865 2705 3570   2187 1536  8  613 1116  422  9365 114.2  ---
