NBA Training Camp
By InsideHoops.com | Updated Oct. 1, 2007
NBA training camps are the first full activity leading into the NBA season. Each team comes together for full practices. NBA training camps involve every single player on a roster, but there are also lots of players that get signed to "training camp contracts," which in reality are simply nonguaranteed or very short term deals. Just before and possibly during training camps, lots of fringe players often get signed, only to be cut during the camp or just after it, possibly during preseason.
Always interested in promoting the league overseas, the NBA is continuing it's NBA Europe Live series of preseason games being played in Europe. NBA training camps for teams involved in those games open on October 1. The rest of the league's training camps start October 2. The actual Europe Live tournament is October 6-11.
NBA training camp rosters are often not set until days before training camps open. Each team has their own separate training camp, and they often take place in facilities/locations that the team never uses during other times of the year. Some teams use training camp as an opportunity to be together in a remote place. Others stick to more regular locations, around where the team is actually based.
NBA teams can have up to 15 players signed for the regular season. But teams often bring more than 15 guys to training camp.
2007-08 NBA TRAINING CAMP ROSTERS
WE'LL POST 2007-08 NBA TRAINING CAMP ROSTERS IN THE NEXT DAY OR TWO.
2006-07 NBA TRAINING CAMP ROSTERS
NOTE: THESE ARE SOME, BUT NOT ALL, OF THE UNSIGNED PLAYERS CURRENTLY IN TRAINING CAMP ROSTERS
Atlanta Hawks: Cedric Bozeman, Andre Brown, Lionel Chalmers, Kaniel Dickens, Matt Freije, Andreas Glyniadakis
Boston Celtics:
Charlotte Hornets:
Chicago Bulls: guard Andre Barrett, center Eric Chenowith, forward Scott Merritt, center Luke Schensher and guard/forward Jeff Varem
Cleveland Cavaliers: power forward Brandon Hunter, center Ondrej Starosta
Dallas Mavericks: Darius Washington, Jose Juan Barea, Ndubi Ebi, Pat Carroll
Denver Nuggets: forward Jefferson Sobral, guard Larry Ayuso, guard Anthony Carter, guard Antoine Hood and guard Corey Williams
Detroit Pistons:
Golden State Warriors: forward Matt Barnes, free agent guard Anthony Roberson and free agent guard/forward Dijon Thompson
Houston Rockets: Kelenna Azubuike, Matt Haryasz, Casey Jacobsen, John Lucas, Steve Novak, Scott Padgett
Indiana Pacers:
Los Angeles Clippers: Ryan Humphrey, Dawan Robinson and Jawad Williams
Los Angeles Lakers: Mamadou NDiaye and Marcus Douthit
Memphis Grizzlies: guard Laron Profit and center Kimani Ffriend
Miami Heat: Antonio Burks, Dan Horton, Rob Hite, Chris Quinn
Milwaukee Bucks: Signed players plus Ha Seung-Jin, Mike Harris and Chris McCray
Minnesota Timberwolves: forward Vin Baker, forward Paul Shirley and guard Tyrone Ellis
New Jersey Nets: Jay Williams, Brandon Bowman, Darvin Ham, Matt Walsh, Awvee Storey
New Orleans/OKC Hornets: Luis Flores, Scooter McFadgon
New York Knicks: forward Elton Brown, guard Milone Clark, center Paul Miller and forward Nikoloz Tskitishvili
Orlando Magic: James Augustine, Jackie Manuel, Kasib Powell
Philadelphia 76ers: Ivan McFarlin
Phoenix Suns: guard Davin White
Portland Trail Blazers: Ime Udoka
Sacramento Kings:
San Antonio Spurs: Melvin Sanders, Charles Lee, Jamar Smith, Jared Reiner, Olu Famutimi, Rich Melzer
Seattle Sonics: Kenny Adeleke, Desmon Farmer, Milt Palacio, Kareem Rush
Toronto Raptors: LaVell Blanchard, P.J. Tucker, Cezary Trybanski
Utah Jazz:
Washington Wizards: Mike Hall, James Lang, Roger Mason Jr. and Kevinn Pinkney
2005 NBA Training Camp Rosters
2005 NBA training camp rosters. We're missing some. We'll add them when we have them.
ATLANTA HAWKS
-- Cenk Akyol G 6-4 195 04/16/87 Turkey R
11 Esteban Batista F/C 6-10 270 09/02/83 Uruguay R
1 Josh Childress G 6-8 210 06/20/83 Stanford 1
40 Jason Collier F/C 7-0 260 09/08/77 Georgia Tech 5
00 Tony Delk G 6-2 189 01/28/74 Kentucky 9
54 John Edwards C 7-0 275 07/31/81 Kent State 1
16 Anthony Grundy G 6-3 180 04/15/79 North Carolina State R
3 Al Harrington F 6-9 245 02/17/80 St. Patrick HS (NJ) 7
36 Royal Ivey G 6-3 200 12/20/81 Texas 1
2 Joe Johnson G 6-7 230 06/29/81 Arkansas 4
10 Tyronn Lue G 6-0 178 05/03/77 Nebraska 7
27 Zaza Pachulia F/C 6-11 265 02/10/84 Georgia (Europe) 2
34 Roderick Riley C 6-11 327 03/11/81 Prairie View A&M R
15 Donta Smith G 6-7 215 11/27/83 SE Illinois College 1
5 Josh Smith F 6-9 225 12/05/85 Oak Hill Academy 1
30 Mark Strickland F 6-10 215 07/14/70 Temple 8
20 Salim Stoudamire G 6-1 186 10/11/82 Arizona R
32 Anthony Wilkins F 6-7 225 08/04/80 Kent State R
33 Ajani Williams F/C 6-10 225 02/07/77 Eastern Michigan R
24 Marvin Williams F 6-9 228 06/19/86 North Carolina R
BOSTON CELTICS
42 Tony Allen G 6-4 213 01/11/82 Oklahoma State 1
11 Marcus Banks G 6-2 200 11/19/81 UNLV 2
30 Mark Blount C 7-0 250 11/30/75 Pittsburgh 5
50 Curtis Borchardt C 7-0 242 09/13/80 Stanford 2
40 Will Bynum G 6-0 185 01/04/83 Georgia Tech R
12 Ricky Davis G 6-7 195 09/23/79 Iowa 7
20 Dan Dickau G 6-0 190 09/16/78 Gonzaga 3
4 Ryan Gomes F 6-7 250 09/01/82 Providence R
5 Gerald Green F/G 6-8 200 01/26/86 Gulf Shores Academy R
0 Orien Greene G 6-4 208 02/04/82 Louisiana-Lafayette R
7 Al Jefferson F 6-10 265 01/04/85 Prentiss (HS) 1
45 Raef LaFrentz F/C 6-11 240 05/29/76 Kansas 7
43 Kendrick Perkins C 6-10 280 11/10/84 Clifton J. Ozen HS 2
34 Paul Pierce G 6-6 230 10/13/77 Kansas 7
9 Justin Reed F 6-8 240 01/16/82 Mississippi 1
44 Brian Scalabrine F 6-9 235 03/18/78 California 4
13 Delonte West G 6-4 180 07/26/83 St. Joseph's 1
CHARLOTTE BOBCATS
????
CHICAGO BULLS
????
CLEVELAND CAVALIERS
Signed Players:
15 Martynas Andriuskevicius F/C 7-2 240 3/12/86 Lithuania 05 R
90 Drew Gooden F 6-10 242 9/24/81 Kansas 02 3
50 Alan Henderson F/C 6-9 240 12/2/72 Indiana 95 10
32 Larry Hughes G 6-5 184 1/23/79 St. Louis 98 7
11 Zydrunas Ilgauskas C 7-3 260 6/5/75 Lithuania 96 7
33 Luke Jackson G/F 6-7 215 11/6/81 Oregon 04 1
23 LeBron James G/F 6-8 240 12/30/84 St. Vincent-St. Mary HS 03 2
19 Damon Jones G 6-3 190 8/25/76 Houston 97 7
24 Donyell Marshall F 6-9 230 5/18/73 Connecticut 95 11
14 Ira Newble F 6-7 220 1/20/75 Miami (OH) 97 5
3 Sasha Pavlovic G/F 6-7 210 11/15/83 Serbia-Montenegro 03 2
20 Eric Snow G 6-3 205 4/24/73 Michigan State 95 10
17 Anderson Varejao F/C 6-10 240 9/28/82 Brazil 04 1
Unsigned Training Camp Invitees:
4 Kelenna Azubuike G 6-5 220 12/16/83 Kentucky 05 R
5 Mengke Bateer C 6-11 300 11/20/75 China 01 3
54 Obinna Ekezie C 6-9 270 8/22/75 Maryland 99 4
31 Zendon Hamilton C 6-11 254 4/29/75 St. Johns 98 5
21 Filiberto Rivera G 6-2 175 9/28/82 UTEP 05 R
55 Jahidi White F/C 6-9 290 2/19/76 Georgetown 98 7
29 Mike Wilks G 5-10 180 5/7/79 Rice 01 3
DALLAS MAVERICKS
????
DENVER NUGGETS
15 Carmelo Anthony F 6-8 220 Syracuse 06 2
11 Earl Boykins G 5-5 133 Eastern Michigan 98 7
7 Greg Buckner G/F 6-4 210 Clemson 98 6
23 Marcus Camby F/C 6-11 225 Massachusetts 97 9
54 Nigel Dixon C 6-11 320 Western Kentucky 04 R
56 Francisco Elson F/C 7-0 235 California 99 2
32 Julius Hodge G 6-7 210 North Carolina State 05 R
3 DerMarr Johnson G 6-9 201 Cincinnati 03 5
43 Linas Kleiza F 6-8 245 Missouri 07 R
1 Voshon Lenard G 6-4 205 Minnesota 95 10
6 Kenyon Martin F 6-9 240 Cincinnati 00 5
24 Andre Miller G 6-2 200 Utah 99 6
21 Eduardo Najera F 6-8 240 Oklahoma 00 5
31 Nen๊ F 6-11 260 Brazil 3
41 Mark Pope F/C 6-10 245 Kentucky 96 7
9 Bryon Russell G/F 6-7 225 Long Beach State 93 12
5 Theron Smith F 6-8 225 Ball State 03 2
8 Earl Watson G 6-1 195 UCLA 01 4
DETROIT PISTONS
6 G Alex Acker 6-5 185 1/21/83 Pepperdine R
30 G Carlos Arroyo 6-2 202 7/30/79 Florida International 4
1 G Chauncey Billups 6-3 202 9/25/76 Colorado 8
34 C Dale Davis 6-11 252 3/25/69 Clemson 14
20 F Carlos Delfino 6-6 230 8/29/82 Argentina 1
12 F Ronald Dupree 6-7 209 1/26/81 Louisiana State 2
5 G Maurice Evans 6-5 220 11/8/78 Texas 2
35 C Andreas Glyniadakis 7-1 280 8/21/81 Greece R
32 G Richard Hamilton 6-7 193 2/14/78 Connecticut 6
10 G Lindsey Hunter 6-2 195 12/3/70 Jackson State 13
25 F Amir Johnson 6-9 210 5/1/87 Westchester HS R
54 F Jason Maxiell 6-7 260 2/18/83 Cincinnati R
24 F Antonio McDyess 6-9 245 9/7/74 Alabama 9
31 C Darko Milicic 7-0 245 6/20/85 Serbia & Montenegro 2
22 F Tayshaun Prince 6-9 215 2/28/80 Kentucky 3
23 G Alejandro Sanchez 6-5 220 6/14/83 Puerto Rico R
3 C Ben Wallace 6-9 240 9/10/74 Virginia Union 9
36 F/C Rasheed Wallace 6-11 230 9/17/74 North Carolina 10
GOLDEN STATE WARRIORS
Signed roster plus:
Aaron Miles, Ray Young, Justin Davis
Mamadou Ndiaye, Deji Akindele
HOUSTON ROCKETS
8 Derek Anderson G 6-5 195 7/18/74 Kentucky 8
42 Vin Baker F 6-11 240 11/23/71 Hartford 12
20 Jon Barry G 6-5 210 7/25/69 Georgia Tech 13
35 Lonny Baxter F/C 6-8 260 7/27/79 Maryland 3
40 Ryan Bowen F 6-9 220 11/20/75 Iowa 6
9 Dion Glover G/F 6-5 225 10/22/78 Georgia Tech 6
44 Chuck Hayes F 6-6 242 6/11/83 Kentucky R
2 Luther Head G 6-3 185 11/26/82 Illinois R
5 Juwan Howard F 6-9 230 2/7/73 Michigan 11
13 Mike James G 6-2 188 6/23/75 Duquesne 4
0 Keith Langford G 6-4 215 9/15/83 Kansas R
1 Tracy McGrady G/F 6-8 210 5/24/79 Mount Zion Christian Academy 8
55 Dikembe Mutombo C 7-2 265 6/25/66 Georgetown 14
25 Martyn Moochie Norris G 6-1 185 7/27/73 West Florida 8
3 Bob Sura G 6-5 200 3/25/73 Florida State 10
4 Stromile Swift F 6-9 230 11/21/79 Louisiana State 5
17 Charlie Ward G 6-2 185 10/12/70 Florida State 11
7 David Wesley G 6-1 203 11/14/70 Baylor 12
11 Yao Ming C 7-6 310 9/12/80 China 3
INDIANA PACERS
Signed roster plus:
Samaki Walker, Damone Brown, Jimmy Hunter, Desmon Famer
LOS ANGELES CLIPPERS
Elton Brand F 6-8 254 03/11/79 Duke 6
Sam Cassell G 6-3 185 11/18/69 Florida State 12
Daniel Ewing G 6-3 185 03/26/83 Duke R
Jan Jagla F 6-11 232 06/25/81 Penn State R
Chris Kaman C 7-0 265 04/28/82 Central Michigan 2
Yaroslav Korolev F 6-9 203 05/07/87 Russia R
Shaun Livingston G 6-7 182 09/11/85 Peoria Central HS (IL) 1
Corey Maggette F 6-6 225 11/12/79 Duke 6
Walter McCarty F 6-8 230 02/01/74 Kentucky 9
Amal McCaskill C 6-11 235 10/28/73 Marquette 4
Cuttino Mobley G 6-4 215 09/01/75 Rhode Island 7
Boniface NDong C 7-0 205 09/03/77 Senegal R
Zeljko Rebraca C 7-0 265 04/09/72 Serbia-Montenegro 4
Jared Reiner C 6-11 255 04/08/82 Iowa 1
Quinton Ross G 6-6 193 04/30/81 SMU 1
James Singleton F 6-8 215 07/20/81 Murray State R
Yuta Tabuse G 5-9 165 10/05/80 BYU-Hawaii 1
Fred Vinson G 6-4 190 01/28/71 Georgia Tech 2
Chris Wilcox F 6-10 235 09/03/82 Maryland 3
Frank Williams G 6-3 212 02/25/80 Illinois 3
LOS ANGELES LAKERS
????
MEMPHIS GRIZZLIES
31 Shane Battier F 6-8 220 9/9/78 Duke 4
1 Antonio Burks G 6-0 195 2/25/80 Memphis 1
35 Brian Cardinal F 6-8 245 5/2/77 Purdue 5
40 Kimani Ffriend C 6-11 220 7/29/77 Nebraska R
16 Pau Gasol F 7-0 240 7/6/80 Spain 4
24 Bobby Jackson G 6-1 185 3/13/73 Minnesota 8
30 Dahntay Jones G/F 6-6 210 12/27/80 Duke 2
6 Eddie Jones G/F 6-6 200 10/20/71 Temple 11
33 Mike Miller G 6-8 218 2/19/80 Florida 5
3 Anthony Roberson G 6-2 180 2/14/83 Florida R
44 Lawrence Roberts F 6-9 240 10/20/82 Mississippi State R
20 Damon Stoudamire G 5-10 174 9/3/73 Arizona 10
-- John Thomas C 6-9 265 9/8/75 Minnesota 4
12 Jake Tsakalidis C 7-2 290 6/10/79 Greece 5
21 Hakim Warrick F 6-9 219 7/8/82 Syracuse R
7 Kennedy Winston G/F 6-6 230 7/29/84 Alabama R
42 Lorenzen Wright C 6-11 240 11/4/75 Memphis 9
MIAMI HEAT
Signed roster plus:
Darius Rice, Kevin Braswell, others?
MILWAUKEE BUCKS
Andre Barrett
Charlie Bell
T.J. Ford
Reece Gaines
Michael Redd
Mo Williams
Josh Davis
Brandon Hunter
Ersan Ilyasova
Toni Kukoc
Desmond Mason
Bobby Simmons
Joe Smith
Tommy Smith
Jiri Welsch
Andrew Bogut
Dan Gadzuric
Ervin Johnson
MINNESOTA TIMBERWOLVES
7 Anthony Carter G 6-2 195 06/16/75 Hawaii 6
0 Lionel Chalmers G 6-0 180 11/10/80 Xavier 1
44 Ndudi Ebi F 6-9 200 06/18/84 Westbury Christian HS 2
24 Richie Frahm G 6-5 210 08/14/77 Gonzaga 2
21 Kevin Garnett F 6-11 220 05/19/76 Farragut Academy HS 10
41 Eddie Griffin F 6-10 232 05/30/82 Seton Hall 4
23 Trenton Hassell G 6-5 200 03/04/79 Austin Peay 4
16 Troy Hudson G 6-1 175 03/13/76 Southern Illinois 8
4 Ryan Humphrey F 6-8 235 07/24/79 Notre Dame 3
55 Marko Jaric G 6-7 217 10/12/78 Serbia & Montenegro 3
11 Dwayne Jones C 6-11 250 06/09/83 Saint Joseph's R
35 Mark Madsen F 6-9 245 01/28/76 Stanford 5
15 John Lucas G 5-11 165 11/21/82 Oklahoma State R
1 Rashad McCants G 6-4 207 09/25/84 North Carolina R
34 Michael Olowokandi C 7-0 270 04/03/75 Pacific 7
13 Marlon Parmer G 6-3 187 09/28/80 Kentucky Wesleyan R
10 Wally Szczerbiak F/G 6-7 235 03/05/77 Miami (Ohio) 6
17 Nikoloz Tskitishvili F 7-0 225 04/14/83 Georgia (Europe) 4
6 Bracey Wright G 6-3 210 07/01/84 Indiana R
NEW JERSEY NETS
15 Vince Carter G/F 6'6" 220 01/26/77 North Carolina 7
40 Adam Chubb C 6'10" 235 07/05/81 Pennsylvania R
35 Jason Collins C 7'0" 255 12/02/78 Stanford 4
41 Ben Handlogten C 6'11" 240 11/16/73 Western Michigan 1
44 Marc Jackson F/C 6'10" 253 01/16/75 Temple 5
24 Richard Jefferson F 6'7" 225 06/21/80 Arizona 4
45 Arthur Johnson C 6'9" 255 12/20/81 Missouri 1
43 Linton Johnson III F 6'8" 225 06/13/80 Tulane 2
5 Jason Kidd G 6'4" 210 03/23/73 California 11
12 Nenad Krstic F/C 7'0" 240 07/25/83 Serbia-Montenegro 1
0 Jeff McInnis G 6'4" 179 10/22/74 North Carolina 8
31 Lamond Murray F 6'7" 235 04/20/73 California 10
34 Scott Padgett F 6'9" 240 04/19/76 Kentucky 6
10 Zoran Planinic G 6'7" 200 09/12/82 Croatia 2
30 Clifford Robinson F 6'10" 240 12/16/66 Connecticut 16
7 Ricky Shields G 6'4" 190 07/22/82 Rutgers R
11 Jacque Vaughn G 6'1" 190 02/11/75 Kansas 8
21 Antoine Wright G/F 6'7" 210 02/06/84 Texas A&M R
2 Derrick Zimmerman G 6'3" 195 12/02/81 Mississippi St 1
NEW ORLEANS / OKLAHOMA CITY HORNETS
Signed players plus:
Sean Banks, Troy Bell, Alex Garcia
NEW YORK KNICKS
Signed roster plus:
Steven Barber, Otis George
ORLANDO MAGIC
2 Stacey Augmon F 6-8 213 8-1-68 UNLV 14
4 Tony Battie F-C 6-11 240 2-11-76 Texas Tech 8
44 Ruben Boumtje-Boumtje C 7-0 257 5-20-78 Georgetown 3
13 Kelvin Cato C 6-11 275 8-26-74 Iowa State 8
34 Travis Diener G 6-1 175 3-1-82 Marquette R
5 Keyon Dooling G 6-3 195 5-8-80 Missouri 5
3 Steve Francis G 6-3 200 2-21-77 Maryland 6
35 Matt Freije F 6-10 240 10-2-81 Vanderbilt 1
8 Pat Garrity F 6-9 238 8-23-76 Notre Dame 7
33 Grant Hill F 6-8 225 10-5-72 Duke 11
12 Dwight Howard F 6-11 240 12-8-85 SW Atl. Christian Academy (HS) 1
50 Ken Johnson C 6-11 240 2-1-78 Ohio State 1
41 Mario Kasun C 7-1 260 4-5-80 Croatia 1
10 Felipe Lopez G 6-5 195 12-19-74 St. Johns 4
40 Terence Morris F 6-9 221 1-11-79 Maryland 2
14 Jameer Nelson G 6-0 190 2-9-82 Saint Josephs 1
45 Bo Outlaw F 6-8 220 4-13-71 Houston 12
9 DeShawn Stevenson G-F 6-5 210 4-3-81 Washington Union (HS) 5
15 Hedo Turkoglu F-G 6-10 220 3-19-79 Turkey 5
PHILADELPHIA 76ERS
1 Samuel Dalembert C 6-11 250 3 Seton Hall
3 Allen Iverson G 6-0 165 9 Georgetown
4 Chris Webber F 6-10 245 12 Michigan
5 Michael Bradley F 6-11 227 4 Villanova
7 John Salmons G 6-7 210 3 Miami (Fla.)
9 Andre Iguodala G-F 6-6 207 1 Arizona
11 Herve Lamizana F 6-10 225 R Rutgers
12 Kevin Ollie G 6-2 195 8 Connecticut
21 Ime Udoka G-F 6-5 220 1 Portland State
23 Louis Williams G 6-1 175 R South Gwinnett HS (Snellville, GA)
25 Olu Famutimi G 6-5 220 R Arkansas
26 Kyle Korver F 6-7 210 2 Creighton
30 James Thomas F 6-8 245 1 Texas
35 Deng Gai F 6-9 230 R Fairfield
42 Shavlik Randolph F 6-10 240 R Duke
45 Steven Hunter C 7-0 240 4 DePaul
50 Steve Castleberry C 7-0 225 R Rider
54 Lee Nailon F 6-8 238 5 Texas Christian
-- Jamal Mashburn F 6-8 247 11 Kentucky
PHOENIX SUNS
Signed roster plus:
Anthony Lever-Pedroza,
PORTLAND TRAIL BLAZERS
????
SACRAMENTO KINGS
3 S.Abur-Rahim F 6-9 245 12-11-76 California 9
10 Mike Bibby G 6-1 190 5-13-78 Arizona 6
15 Erik Daniels F 6-8 214 4-1-82 Kentucky 1
33 Anwar Ferguson C 7-0 200 10/10/81 Houston R
8 Luis Flores G 6-2 195 4/11/81 Manhattan 1
32 Fran.Garcia G/F 6-7 195 12-31-81 Louisville R
5 Jason Hart G 6-3 185 4-29-78 Syracuse 4
45 Lonnie Jones C 7-0 228 11/8/79 Ball State R
22 Dan Langhi F 6-11 220 11/28/77 Vanderbilt 4
23 Kevin Martin G 6-7 185 2-1-83 Western Carolina 1
52 Brad Miller C 7-0 261 4-12-76 Purdue 6
20 Ricky Paulding G 6-5 218 10/23/82 Missouri R
7 Ronnie Price G 6-2 190 6-21-83 Utah Valley St. R
31 Jamal Sampson F 6-11 235 5-15-83 California 3
40 Eric Sandrin F 6-8 225 3/18/78 Seattle Pacific R
54 Brian Skinner C 6-9 265 5-19-76 Baylor 7
16 Peja Stojakovic F/G 6-10 229 9-6-77 Serbia and Montenegro 6
9 Kenny Thomas F 6-7 245 7-25-77 New Mexico 6
42 Bonzi Wells G/F 6-5 210 9-20-76 Ball State 7
34 CWilliamson F 6-7 245 12-4-73 Arkansas 10
SAN ANTONIO SPURS
Signed roster plus:
Guards: Kyle Bailey, Stephen Graham
Forwards: Sharrod Ford, Melvin Sanders, Jawad Williams
SEATTLE SUPERSONICS
34 Ray Allen Connecticut G 6-5 205
5 Rick Brunson Temple G 6-4 190
24 Mateen Cleaves Michigan State G 6-2 205
4 Nick Collison Kansas F/C 6-9 255
30 Reggie Evans (RFA) Iowa F 6-8 245
16 Noel Felix Fresno State F 6-9 225
21 Danny Fortson Cincinnati F/C 6-8 260
7 Rashard Lewis Alief Elsik HS (Tex.) F 6-10 215
33 Mikki Moore Nebraska C 7-0 225
22 Ronald Murray Shaw G 6-4 190
27 Johan Petro France C 7-0 247
9 Vitaly Potapenko Wright State C 6-10 285
13 Roger Powell Illinois F 6-6 235
77 Vladimir Radmanovic Serbia & Montenegro F 6-10 234
8 Luke Ridnour Oregon G 6-2 175
25 Alex Scales Oregon G 6-2 180
3 Tre Simmons Washington G/F 6-5 200
31 Robert Swift Bakersfield H.S. (Calif.) C 7-0 245
2 Omar Thomas UTEP G/F 6-5 205
12 Damien Wilkins Georgia F/G 6-6 225
26 Ezra Williams Georgia G 6-4 190
TORONTO RAPTORS
Signed players plus:
Tierre Brown, Bryant Matthews, Toree Morris
Robert Pack, Corey Williams
UTAH JAZZ
5 Carlos Boozer F 6-9 258 11/20/81 Duke 3
23 Devin Brown G 6-5 220 12/30/78 Texas-San Antonio 3
31 Jarron Collins F/C 6-11 255 12/02/78 Stanford 4
10 Gordon Giricek G 6-5 210 06/20/77 Croatia 3
15 Matt Harpring F 6-7 231 05/31/76 Georgia Tech 7
43 Kris Humphries F 6-9 235 02/05/85 Minnesota 1
47 Andrei Kirilenko F 6-9 225 02/18/81 Russia 4
24 Mark Karcher F 6-5 220 12/22/78 Temple R
52 James Lang C 6-10 305 10/17/83 Central Park Christian H.S. (AL) R
25 Keith McLeod G 6-2 190 11/05/79 Bowling Green 2
34 C.J. Miles G 6-6 210 03/18/87 Skyline H.S. (TX) R
33 Spencer Nelson F 6-8 225 07/18/80 Utah State R
13 Mehmet Okur F 6-11 249 05/26/79 Turkey 3
00 Greg Ostertag C 7-2 280 03/06/73 Kansas 10
30 Andre Owens G 6-4 200 10/31/80 Houston R
3 Milt Palacio G 6-3 210 02/07/78 Colorado State 6
45 Cory Violette F 6-8 265 03/13/82 Gonzaga R
54 Robert Whaley C 6-10 260 04/16/82 Walsh R
8 Deron Williams G 6-3 210 06/26/84 Illinois R
|