NBA Draft Prospect Height, Weight, Wingspan Measurements
NBA Draft Player Prospect Measurements | June 14, 2006
At the NBA draft pre-draft camp, all draft prospects have their heights, weights and wingspans measured. Players who aren't even actually playing at the camp still attend just to have their measurements taken. Below is the 2006 NBA draft player prospect height, weight and wingspan measurement list:
Height Height Weight Wingspan
(No Shoes) (With Shoes) (lbs.) (Inches)
Name
Adeleke, Kenny 6' 6.5'' 6' 7.75'' 250.0 82.25
Ager, Maurice 6' 3.25'' 6' 4.5'' 203.0 79.75
Aldridge, LaMarcus 6' 10'' 6' 11.25'' 234.0 88.75
Almond, Morris 6' 4.75'' 6' 6'' 214.0 82
Amundson, Louis 6' 7.2'' 6' 8'' 221.0 83.5
Anderson, Rashad 6' 3.25'' 6' 4.5'' 224.0 79
Armstrong, Hilton 6' 9.5'' 6' 10.25'' 240.0 88
Augustine, James 6' 8.25'' 6' 9.75'' 227.0 84.25
Balkman, Renaldo 6' 5.25'' 6' 6.5'' 206.0 85
Batista, J.P. 6' 7.5'' 6' 8.5'' 265.0 82
Blalock, Will 5' 11.25'' 6' 0.5'' 194.0 78
Bowman, Brandon 6' 6.75'' 6' 8.25'' 209.0 83.5
Brewer, Ronnie 6' 5.75'' 6' 6.75'' 223.0 83.25
Brown, Bobby 5' 11.75'' 6' 0.75'' 165.0 76
Brown, Denham 6' 4'' 6' 5'' 218.0 81.5
Buckman, Brad 6' 7.25'' 6' 8.75'' 238.0 84
Caner-Medley, Nik 6' 6.5'' 6' 8'' 234.0 81
Carney, Rodney 6' 4.5'' 6' 5.75'' 204.0 82
Clark, Keydren 5' 9'' 5' 10.25'' 184.0 74.5
Collins, Mardy 6' 4.25'' 6' 5.5'' 224.0 82
Dean, Taquan 6' 2'' 6' 3'' 183.0 78.75
Dials, Terence 6' 7.75'' 6' 9'' 253.0 84
Dockery, Sean 6' 0.75'' 6' 2'' 182.0 76.5
Farmar, Jordan 6' 0.75'' 6' 2'' 171.0 75
Foye, Randy 6' 2.25'' 6' 3.25'' 212.0 78.25
Francis, Torin 6' 8.5'' 6' 10'' 247.0 85
Gay, Rudy 6' 7'' 6' 8'' 222.0 87
George, Nick 6' 4'' 6' 5.75'' 201.0 82
Gray, Aaron 7' 0'' 7' 1'' 280.0 87
Gray, Taj 6' 7.25'' 6' 8.5'' 231.0 84.75
Grunfeld, Dan 6' 4.75'' 6' 6'' 216.0 78.25
Haryasz, Matt 6' 9.75'' 6' 11'' 219.0 84.25
Hicks, Eric 6' 4.75'' 6' 5.5'' 238.0 85.5
Hill, Tedric 6' 7.75'' 6' 9'' 236.0 85
Horton, Daniel 6' 0.5'' 6' 2.25'' 198.0 79
Jones, Bobby 6' 5.75'' 6' 6.75'' 211.0 81.5
Jones, Solomon 6' 8.5'' 6' 9.75'' 224.0 88.75
Karl, Coby 6' 3.5'' 6' 4.5'' 209.0 84
Keyru, Viktor 6' 5.26'' 6' 6'' 202.0 81.25
Killingsworth, Marco 6' 5.5'' 6' 6.75'' 266.0 87
Kinsey, Tarance 6' 4.75'' 6' 5.5'' 179.0 78.75
Krauser, Carl 5' 11.75'' 6' 0.75'' 190.0 78.25
McCray, Chris 6' 3'' 6' 4'' 187.0 77.75
McNamara, Gerry 5' 11.75'' 6' 0.5'' 177.0 72.75
Mensah-Bonsu, Pops 6' 7.5'' 6' 9'' 232.0 84
Miller, Paul 6' 8.5'' 6' 9.25'' 251.0 84
Millsap, Paul 6' 6.25'' 6' 7.25'' 258.0 85.5
Mitchell, Dwayne 6' 2'' 6' 3.25'' 208.0 78.5
Morrison, Adam 6' 6.5'' 6' 7.75'' 198.0 82
Newley, Brad 6' 5'' 6' 6.25'' 198.0 79.25
Nicholson, Yemi 6' 7.75'' 6' 9.5'' 258.0 88.25
Noel, David 6' 4.5'' 6' 6'' 223.0 81.5
Novak, Steve 6' 8'' 6' 9.25'' 216.0 81.5
O'Bryant, Patrick 6' 11'' 7' 0'' 249.0 89.75
Pinnock, Danilo 6' 2.75'' 6' 4'' 204.0 79.5
Quinn, Chris 6' 0.5'' 6' 1.5'' 175.0 77
Ray, Allan 6' 1'' 6' 2.25'' 204.0 80.5
Redick, JJ 6' 4'' 6' 4.75'' 190.0 75.25
Robinson, Antywane 6' 6.25'' 6' 7.5'' 217.0 86.5
Roy, Brandon 6' 5.25'' 6' 6.25'' 207.0 80
Schilb, Blake 6' 5.25'' 6' 6.25'' 209.0 80.75
Sene, Saer 6' 11'' 7' 0'' 237.0 92.5
Shakur, Mustafa 6' 2.5'' 6' 3.25'' 183.0 77
Simmons, Cedric 6' 8.25'' 6' 9.5'' 223.0 88.25
Slaughter, Marcus 6' 7'' 6' 8'' 220.0 83.5
Smith, Craig 6' 5.5'' 6' 6.5'' 259.0 81.5
Smith, Steven 6' 7.5'' 6' 9.25'' 238.0 84.5
Southall, Michael 6' 9.5'' 6' 10.25'' 241.0 88.25
Steyn, Frans 7' 1.25'' 7' 2.5'' 280.0 86.25
Stinson, Curtis 6' 1.75'' 6' 2.75'' 208.0 77
Thomas, Tyrus 6' 7.25'' 6' 8.25'' 217.0 87
Tucker, Joah 6' 3.75'' 6' 5.25'' 224.0 78.5
Vouyoukas, Ian 6' 8.5'' 6' 9.5'' 267.0 84.75
Washington Jr. Dar 5' 11.5'' 6' 1'' 195.0 76
Watson, C.J. 6' 0.5'' 6' 1.75'' 171.0 78
Williams, Eric 6' 7.25'' 6' 8.75'' 285.0 88.25
Williams, Justin 6' 7.25'' 6' 8.75'' 211.0 85.5
Williams, Marcus 6' 2'' 6' 3.25'' 215.0 79
Williams, Shawne 6' 7.25'' 6' 8.75'' 227.0 87
Williams, Shelden 6' 7.5'' 6' 8.5'' 258.0 88.25
Withers, Curtis 6' 6'' 6' 6.5'' 227.0 82
Average: 6' 5.32'' 6' 6.48'' 219.68 82.31
Maximum: 7' 1.25'' 7' 2.5'' 285.00 92.50
Mininum: 5' 9'' 5' 10.25'' 165.00 72.75
|