2007 USBL Stats
USBL League Leaders | 2007
USBL stats, updated every week or two. We don't have team-by-team USBL stats (the official league website doesn't seem to, either), but these are USBL league leaders.
2007 USBL LEAGUE LEADERS
Includes games of April 24, 2007
SCORING AVERAGE G PTS Avg SCORING AVERAGE G PTS Avg
============================================================== ==============================================================
1. Kyle Myrick, Delaware 2 60 30.0 9. Cory Hightower, Albany 6 95 15.8
2. Derick Washington, New Jersey 1 22 22.0 10. Jamario Moon, Gary 3 46 15.3
3. Brian Lubick, Dodge City 2 43 21.5 11. Anthony Richardson, Kansas 2 30 15.0
4. Michael Sneed, Jackson 1 18 18.0 11. Steve Castleberry, Dodge City 2 30 15.0
5. Antoine Jordan, Albany 6 105 17.5 13. Adam Schaper, Gary 6 89 14.8
5. Sherman Brittingham, Delaware 2 35 17.5 14. Greg Plummer, Brooklyn 1 14 14.0
7. Chris Sockwell, Dodge City 1 16 16.0 14. Larry House, Kansas 2 28 14.0
7. David Bailey, Dodge City 2 32 16.0 14. Kyle Davis, Dodge City 1 14 14.0
REBOUNDS PER GAME G REB Avg OFFENSIVE REBOUNDS G OR Avg
============================================================== ==============================================================
1. Anthony Richardson, Kansas 2 20 10.0 1. Michael Sneed, Jackson 1 9 9.0
1. Michael Sneed, Jackson 1 10 10.0 2. Anthony Richardson, Kansas 2 9 4.5
3. Derick Washington, New Jersey 1 9 9.0 2. Jermaine Green, Jackson 2 9 4.5
3. James Williams, Kansas 2 18 9.0 4. James Williams, Kansas 2 8 4.0
3. Chris Sockwell, Dodge City 1 9 9.0 4. Chris Sockwell, Dodge City 1 4 4.0
6. Brian Lubick, Dodge City 2 17 8.5 6. Steve Castleberry, Dodge City 2 7 3.5
7. Jermaine Blackburn, Gary 6 49 8.2 6. Brian Lubick, Dodge City 2 7 3.5
8. A St.Hillaire, New Jersey 1 8 8.0 8. Jason Klotz, Dodge City 2 6 3.0
8. Bruce Assie, Brooklyn 1 8 8.0 8. Shannon Long, Jackson 2 6 3.0
8. Larry House, Kansas 2 16 8.0 8. Larry House, Kansas 2 6 3.0
8. Kyle Davis, Dodge City 1 3 3.0
ASSISTS PER GAME G AST Avg STEALS PER GAME G ST Avg
============================================================== ==============================================================
1. Sheldon Pace, Kansas 2 11 5.5 1. Gary Goldman, Delaware 2 6 3.0
2. Louis White, Gary 6 32 5.3 2. Torris Bright, Jackson 2 5 2.5
3. David Bailey, Dodge City 2 8 4.0 3. Shawn Hawkins, Albany 4 9 2.3
4. Shannon Long, Jackson 2 7 3.5 4. Anthony Richardson, Kansas 2 4 2.0
4. Kyle Myrick, Delaware 2 7 3.5 4. Andrew Harding, Delaware 2 4 2.0
4. Brian Lubick, Dodge City 2 7 3.5 4. Jermaine Green, Jackson 2 4 2.0
7. Jamario Moon, Gary 3 10 3.3 4. James Williams, Kansas 2 4 2.0
8. Harvey Thomas, Kansas 1 3 3.0 4. Brendan Plavich, Kansas 2 4 2.0
8. Anthony Richardson, Kansas 2 6 3.0 4. Jamario Moon, Gary 3 6 2.0
8. Michael Lee, Kansas 2 6 3.0
8. Derick Washington, New Jersey 1 3 3.0
8. Larry House, Kansas 2 6 3.0
FIELD GOAL PERCENTAGE FGM FGA Pct FREE THROW PERCENTAGE FTM FTA Pct
============================================================== ==============================================================
1. Abduhl Mills, Brooklyn 4 5 0.800 1. Michael Lee, Kansas 4 4 1.000
2. Harvey Thomas, Kansas 3 4 0.750 1. A St.Hillaire, New Jersey 2 2 1.000
2. Bruce Assie, Brooklyn 3 4 0.750 1. A.J. Danzey, New Jersey 2 2 1.000
4. Jamario Moon, Gary 14 19 0.737 1. Greg Plummer, Brooklyn 4 4 1.000
5. Lionel Davis, Kansas 8 11 0.727 1. Rhossi Carron, Jackson 4 4 1.000
6. Brandon Chaison, Jackson 5 7 0.714 1. Larry House, Kansas 3 3 1.000
7. Steve Castleberry, Dodge City 12 17 0.706 1. Jason Miller, Kansas 3 3 1.000
8. Isiah Hunter, Brooklyn 4 6 0.667 1. Kyle Davis, Dodge City 4 4 1.000
1. Kyle Williams, Brooklyn 4 4 1.000
1. Jamario Moon, Gary 17 17 1.000
3 POINT FIELD GOAL PERCENTAGE 3PM 3PA Pct BLOCKED SHOTS PER GAME G BS Avg
============================================================== ==============================================================
1. Bruce Assie, Brooklyn 1 1 1.000 1. Jamario Moon, Gary 3 9 3.0
1. Abduhl Mills, Brooklyn 3 3 1.000 2. James Williams, Kansas 2 3 1.5
1. Greg Plummer, Brooklyn 2 2 1.000 2. Jason Miller, Kansas 2 3 1.5
1. Michael Sneed, Jackson 1 1 1.000 4. Lewis Fadipe, Albany 6 7 1.2
5. Derick Washington, New Jersey 2 3 0.667 5. Harvey Thomas, Kansas 1 1 1.0
6. Antoine Jordan, Albany 6 11 0.545 5. Dan O'Neil, Delaware 2 2 1.0
7. Akeem Clark, Gary 6 12 0.500 5. Bruce Assie, Brooklyn 1 1 1.0
7. Brandon Chaison, Jackson 1 2 0.500 5. Adam Schaper, Gary 6 6 1.0
7. Sherman Brittingham, Delaware 1 2 0.500 5. Louis White, Gary 6 6 1.0
7. Billy Thomas, Kansas 2 4 0.500 5. Kyle Davis, Dodge City 1 1 1.0
5. Darrell Johns, Kansas 2 2 1.0
5. Billy Thomas, Kansas 1 1 1.0
|