NBA Rosters: Atlantic Division
By InsideHoops.com
NBA team rosters, grouped by a division at a time.
NBA Rosters Links: Atlantic |
Central |
Southeast |
Southwest |
Northwest |
Pacific
NBA rosters - last updated Sept. 8, 2007
Boston Celtics
No Player Pos Ht Wt B-day College Exp
0 Leon Powe ............. F 6-8 240 1/22/84 California'08 1
5 Kevin Garnett ......... F 6-11 253 5/19/76 Chicago Farragut HS 12
8 Brandon Wallace ....... F 6-9 203 3/14/85 South Carolina'07 R
9 Rajon Rondo ........... G 6-1 171 2/22/86 Kentucky'08 1
11 Glen Davis ............ F 6-9 289 1/1/86 LSU'08 R-2
13 #Gabe Pruitt ........... G 6-4 170 4/19/86 USC'08 R-2
20 Ray Allen ............. G 6-5 205 7/20/75 Connecticut'97 11
34 Paul Pierce ........... G-F 6-6 230 10/13/77 Kansas'99 9
41 James Posey ........... F-G 6-8 217 1/13/77 Xavier'99 8
42 Tony Allen ............ G 6-4 213 1/11/82 Oklahoma State'04 3
43 Kendrick Perkins ...... C 6-10 280 11/10/84 Clifton J Ozen HS 4
44 Brian Scalabrine ...... F 6-9 235 3/18/78 USC'01 6
50 Eddie House ........... G 6-1 175 5/14/78 Arizona State'00 7
66 Scot Pollard .......... F-C 6-11 265 2/12/75 Kansas'97 10
?? Michael Olowokandi .... C 7-0 270 4/3/75 Pacific'98 9
?? Jackie Manuel ......... G 6-5 189 3/29/83 North Carolina R
Head Coach: Doc Rivers (Marquette'84)
Assistants: Dave Wohl (Pennsylvania'71)
Kevin Eastman (Richmond'78)
Armond Hill (Princeton'76)
Clifford Ray (Oklahoma'71)
Tom Thibodeau (Salem State'81)
Trainer: Ed Lacerte (Boston University'82)
New Jersey Nets
No Player Pos Ht Wt B-day College Exp
1 Marcus Williams ....... G 6-3 205 12/3/85 Connecticut'07 1
2 Josh Boone ............ F-C 6-10 245 11/21/84 Connecticut'07 1
5 Jason Kidd ............ G 6-4 210 3/23/73 California'96 13
7 Bostjan Nachbar ....... F 6-9 221 7/3/80 Slovenia 5
9 Mile Ilic ............. C 7-1 255 6/2/84 Serbia-Montenegro 1
12 Nenad Krstic .......... C 7-0 260 7/25/83 Serbia-Montenegro 3
15 Vince Carter .......... G-F 6-6 220 1/26/77 UNC'99 9
21 Antoine Wright ........ F 6-7 215 2/6/84 Texas A&M'06 2
22 Bernard Robinson ...... G-F 6-6 210 12/26/80 Michigan'04 3
24 Richard Jefferson ..... F-G 6-7 230 6/21/80 Arizona'02 6
35 Jason Collins ......... F-C 7-0 260 12/2/78 Stanford'01 6
51 Sean Williams ......... F-C 6-10 235 9/13/86 Boston College'08 R-1
?? Robert Hite ........... G 6-2 184 1/12/84 Miami'06 1
?? Jamaal Magloire ....... F-C 6-11 265 5/21/78 Kentucky'00 7
Head Coach: Lawrence Frank (Indiana'92)
Assistants: Bill Cartwright (San Francisco'79)
Ryan Krueger (Lehigh)
Tom Barrise (Fairleigh Dickinson'77)
Pat Sullivan (UNC'95)
Jim Sann (Colorado'91)
Brian Hill (Kennedy'69)
Trainer: Tim Walsh (Upsala'84)
New York Knicks
No Player Pos Ht Wt B-day College Exp
1 Dan Dickau ............ G 6-0 180 9/16/78 Gonzaga'02 5
2 Fred Jones ............ G 6-2 220 3/11/79 Oregon'02 5
3 Stephon Marbury ....... G 6-2 205 2/20/77 Georgia Tech'99 11
4 Nate Robinson ......... G 5-9 180 5/31/84 Washington'06 2
5 Randolph Morris ....... C 6-11 260 1/2/86 Kentucky'08 1
11 Jamal Crawford ........ G 6-5 190 3/20/80 Michigan'03 7
13 Jerome James .......... C 7-1 280 11/17/75 Florida A&M'98 7
20 Jared Jeffries ........ F 6-11 240 11/25/81 Indiana'04 5
21 Wilson Chandler ....... F 6-8 230 5/10/87 DePaul'09 R-1
23 Quentin Richardson .... G-F 6-6 230 4/13/80 DePaul'02 7
25 Mardy Collins ......... G 6-6 220 8/4/84 Temple'06 1
26 Kelvin Cato ........... C 6-11 275 8/26/74 Iowa State'97 10
31 Malik Rose ............ F 6-7 255 11/23/74 Drexel'96 11
32 Renaldo Balkman ....... F 6-8 208 7/14/84 South Carolina'07 1
34 Eddy Curry ............ C-F 6-11 285 12/5/82 Thornwood HS 6
35 #Demetris Nichols ...... F 6-8 216 9/4/84 Syracuse'07 R-2
42 David Lee ............. F 6-9 249 4/29/83 Florida'05 2
50 Zach Randolph ......... F 6-9 215 7/16/81 Michigan State'04 6
Head Coach: Isiah Thomas (Indiana'83)
Assistants: Herb Williams (Ohio State'81)
Mark Aguirre (Depaul'82)
Dave Hanners (UNC'76)
Brendan Suhr (Montclair St'73)
Greg Brittenham (Nebraska@Kearney'80)
George Glymph (Benedict'65)
Trainer: Roger Hinds (Brooklyn College'77)
Philadelphia 76ers
No Player Pos Ht Wt B-day College Exp
1 Samuel Dalembert ...... C 6-11 250 5/10/81 Seton Hall'03 5
4 #Derrick Byars ......... G-F 6-7 220 4/25/84 Vanderbilt'07 R-2
7 Andre Miller .......... G 6-2 205 3/19/76 Utah'99 8
9 Andre Iguodala ........ G-F 6-6 207 1/28/84 Arizona'06 3
11 Bobby Jones ........... F 6-7 215 1/9/84 Washington'06 1
12 Kevin Ollie ........... G 6-3 195 12/27/72 Connecticut'95 10
14 Jason Smith ........... F-C 7-0 240 3/2/86 Colorado State'08 R-1
20 Louis Amundson ........ F 6-9 225 12/7/82 UNLV'06 1
23 Louis Williams ........ G 6-1 175 10/27/86 South Gwinnett HS 2
25 Rodney Carney ......... F 6-7 205 4/15/84 Memphis'06 1
26 Kyle Korver ........... F 6-7 210 3/17/81 Creighton'03 4
30 Thaddeus Young ........ F 6-8 220 6/21/88 Georgia Tech'10 R-1
33 Willie Green .......... G 6-3 201 7/28/81 Detroit Mercy'03 4
35 #Herbert Hill .......... F-C 6-10 240 10/1/84 Providence'07 R-2
42 Shavlik Randolph ...... F 6-10 240 11/24/83 Duke'06 2
44 Alan Henderson ........ F-C 6-9 240 12/2/72 Indiana'95 12
45 Steven Hunter ......... C-F 7-0 240 10/31/81 DePaul'03 6
Head Coach: Maurice Cheeks (West Texas State'78)
Assistants: John Loyer (Akron'88)
Jim Lynam (St. Joseph's(PA)'63)
Moses Malone (Petersburg High School)
Bernard Smith (East Stoudsburg(PA)'89)
Henry Bibby (UCLA'72)
Trainer: Kevin Johnson (Indiana State'89)
Toronto Raptors
No Player Pos Ht Wt B-day College Exp
2 Darrick Martin ........ G 5-11 170 3/6/71 UCLA'92 11
3 Juan Dixon ............ G 6-3 164 10/9/78 Maryland'02 5
4 Chris Bosh ............ F-C 6-10 230 3/24/84 Georgia Tech'06 4
6 Luke Jackson .......... F-G 6-7 215 11/6/81 Oregon'04 3
7 Andrea Bargnani ....... F 7-0 250 10/26/85 Italy 1
8 Jose Calderon ......... G 6-3 210 9/28/81 Spain 2
9 Maceo Baston .......... F 6-10 230 5/29/76 Michigan'98 3
10 Uros Slokar ........... F 6-10 238 5/14/83 Slovenia 1
11 T.J. Ford ............. G 6-0 165 3/24/83 Texas'05 3
12 Rasho Nesterovic ...... C 7-0 270 5/30/76 Slovenia 9
14 Joey Graham ........... F 6-7 255 6/11/82 Oklahoma State'05 2
15 Jorge Garbajosa ....... F 6-9 245 12/19/77 Spain 1
18 Anthony Parker ........ G-F 6-6 215 6/19/75 Bradley'97 4
20 Carlos Delfino ........ G 6-6 230 8/29/82 Argentina 3
24 Jason Kapono .......... F 6-8 215 2/2/81 UCLA'03 4
43 Kris Humphries ........ F 6-9 235 2/6/85 Minnesota'07 3
?? Jamario Moon .......... F 6-8 200 6/13/80 Meridian Community Col'04 R
?? #Giorgos Printezis ..... F 6-8 220 2/22/85 Greece R-2
Head Coach: Sam Mitchell (Mercer'85)
Assistants: Jay Triano (Simon Fraser'81)
Alex English (South Carolina'76)
Mike Evans (Kansas State'78)
Trainer: Scott McCullough (Toronto'94)
|