NBA Rosters: Southwest Division
By InsideHoops.com
NBA team rosters, grouped by a division at a time.
NBA Rosters Links: Atlantic |
Central |
Southeast |
Southwest |
Northwest |
Pacific
NBA rosters - last updated Sept. 8, 2007
Dallas Mavericks
No Player Pos Ht Wt B-day College Exp
1 Greg Buckner .......... G-F 6-4 210 9/16/76 Clemson'98 8
5 Josh Howard ........... G-F 6-7 210 4/28/80 Wake Forest'03 4
6? Eddie Jones ........... G-F 6-6 200 10/20/71 Temple'94 13
7 DeSagana Diop ......... C 7-0 280 1/30/82 Oak Hill Academy HS 6
9 #Renaldas Seibutis ..... G 6-5 180 12/25/85 Lithuania R-2
11 Jose Juan Barea ....... G 6-0 175 6/26/84 Notheastern'06 1
13 Maurice Ager .......... G 6-5 202 2/9/84 Michigan State'06 1
25 Erick Dampier ......... C 6-11 265 7/14/75 Mississippi State'97 11
28 DJ Mbenga ............. C 7-0 255 12/30/80 Congo 3
31 Jason Terry ........... G 6-2 180 9/15/77 Arizona'99 8
33 Nick Fazekas .......... F 6-11 235 6/17/85 Nevada'07 R-2
34 Devin Harris .......... G 6-3 185 2/27/83 Wisconsin'05 3
40 Devean George ......... G-F 6-8 235 8/29/77 Augsburg (Minn)'99 8
41 Dirk Nowitzki ......... F 7-0 245 6/19/78 Germany 9
42 Jerry Stackhouse ...... G-F 6-6 218 11/5/74 UNC'97 12
45 Kevin Willis .......... C 7-0 245 9/6/62 Michigan State'84 21
?? Brandon Bass .......... F 6-8 240 4/30/85 LSU'07 2
Head Coach: Avery Johnson (Southern'88)
Assistants: Joe Prunty (Cal Poly San Luis Obispo'91)
Paul Westphal (USC'72)
Trainer: Casey Smith (Arizona State'92)
Houston Rockets
No Player Pos Ht Wt B-day College Exp
0 Aaron Brooks .......... G 6-0 160 1/14/85 Oregon'07 R-1
1 Tracy McGrady ......... G-F 6-8 223 5/24/79 Mt Zion Academy HS 10
2 Luther Head ........... G 6-3 185 11/26/82 Illinois'05 2
3 Steve Francis ......... G 6-3 210 2/21/77 Maryland'00 8
4 Luis Scola ............ F 6-9 230 4/30/80 Argentina R
6 Bonzi Wells ........... G-F 6-5 210 9/20/76 Ball State'98 9
7 Mike James ............ G 6-2 195 6/23/75 Duquesne'98 6
9 Justin Reed ........... F 6-9 238 1/16/82 Mississippi'04 3
11 Yao Ming .............. C 7-6 310 9/12/80 China 5
12 Rafer Alston .......... G 6-2 175 7/24/76 Fresno State'98 8
13 Kirk Snyder ........... G 6-6 225 6/5/83 Nevada'05 3
14 #Carl Landry ........... F 6-7 245 9/19/83 Purdue'07 R-2
15 John Lucas ............ G 5-11 165 11/21/82 Oklahoma State'05 2
20 Steve Novak ........... F 6-10 220 6/13/84 Marquette'06 1
29? Mike Harris ........... F 6-6 240 6/15/83 Rice'05 R
31 Shane Battier ......... F 6-8 220 9/9/78 Duke'01 6
44 Chuck Hayes ........... F 6-6 238 6/11/83 Kentucky'05 2
55 Dikembe Mutombo ....... C 7-2 260 6/25/66 Georgetown'91 16
?? Jackie Butler ......... C 6-10 260 3/10/85 Coastal Christian HS 3
?? Bob Sura .............. G 6-5 200 3/25/73 Florida State'95 11
?? #Brad Newley ........... G 6-6 195 2/18/85 Australia R-2
Head Coach: Rick Adelman (Loyola Marymount'68)
Assistants: Elston Turner (Mississippi'81)
Jack Sikma (Illinois Wesleyan'77)
T.R. Dunn (Alabama'77)
R.J. Adelman (Williamette'95)
Trainer: Keith Jones (Arkansas'84)
Memphis Grizzlies
No Player Pos Ht Wt B-day College Exp
1 Kyle Lowry ............ G 6-0 175 3/25/86 Villanova'08 1
4 Stromile Swift ........ F-C 6-9 230 11/21/79 LSU'02 7
7 Tarence Kinsey ........ G 6-6 189 3/21/84 South Carolina'06 1
10 Junior Harrington ..... G 6-4 190 10/2/80 Wingate'02 3
11 Mike Conley ........... G 6-1 180 10/11/87 Ohio State'10 R-1
16 Pau Gasol ............. F-C 7-0 260 7/6/80 Spain 6
20 Damon Stoudamire ...... G 5-10 174 9/3/73 Arizona'95 12
21 Hakim Warrick ......... F 6-9 219 7/8/82 Syracuse'05 2
22 Rudy Gay .............. G-F 6-9 220 8/17/85 Connecticut'08 1
30 Dahntay Jones ......... G-F 6-6 210 12/27/80 Duke'03 4
31 Darko Milicic ......... F-C 7-0 275 6/20/85 Serbia-Montenegro 4
33 Mike Miller ........... G-F 6-8 218 2/19/80 Florida'02 7
35 Brian Cardinal ........ F 6-8 245 5/2/77 Purdue'00 7
?? Casey Jacobsen ........ G-F 6-6 215 3/19/81 Stanford'03 3
?? Andre Brown ........... F 6-9 245 5/12/81 DePaul'03 1
Head Coach: Marc Iavaroni (Virginia'78)
Assistants: Gordon Chiesa (St Thomas Aquinas'73)
Johnny Davis (Dayton'76)
Andy Greer (SUNY-Brockport'85)
David Joerger (Moorhead State'97)
Trainer: Drew Graham (Ohio State'96)
New Orleans Hornets
No Player Pos Ht Wt B-day College Exp
1 #Adam Haluska .......... G 6-5 210 11/16/83 Iowa'07 R-2
2 Jannero Pargo ......... G 6-1 175 10/22/79 Arkansas'02 5
3 Chris Paul ............ G 6-0 175 5/6/85 Wake Forest'07 2
6 Tyson Chandler ........ C 7-1 235 10/2/82 Dominguez HS 6
8 Bobby Jackson ......... G 6-1 185 3/13/73 Minnesota'97 10
9 Morris Peterson ....... G-F 6-7 220 8/26/77 Michigan State'00 7
11 Marcus Vinicius ....... F 6-8 225 5/31/84 Brazil 1
12 Hilton Armstrong ...... F-C 6-11 235 11/11/84 Connecticut'06 1
16 Peja Stojakovic ....... G-F 6-10 229 6/9/77 Serbia 9
22 Cedric Simmons ........ F 6-9 235 1/3/86 NC State'08 1
23 Devin Brown ........... G 6-5 220 12/30/78 Texas-San Antonio'02 5
30 David West ............ F 6-9 240 8/29/80 Xavier'03 4
32 #Julian Wright ......... F 6-8 225 5/20/87 Kansas'09 R-1
43 Linton Johnson ........ F 6-8 205 6/13/80 Tulane'02 4
44 Marc Jackson .......... C-F 6-10 253 1/16/75 Temple'97 7
45 Rasual Butler ......... F-G 6-7 205 5/23/79 La Salle'02 5
Head Coach: Byron Scott (Arizona State'83)
Assistants: Kenny Gattison (Old Dominion'86)
Darrell Walker (Arkansas'83)
David Miller (Springfield College'85)
Charlie Parker (Findlay'72)
Paul Pressey (Tulsa'82)
Trainer: Terry Kofler (Xavier'76)
San Antonio Spurs
No Player Pos Ht Wt B-day College Exp
2 Melvin Ely ............ F-C 6-10 261 5/2/78 Fresno State'02 5
4 Michael Finley ........ G-F 6-7 225 3/6/73 Wisconsin'95 12
5 Robert Horry .......... F-C 6-10 240 8/25/70 Alabama'92 15
7 Fabricio Oberto ....... F-C 6-10 245 3/21/75 Argentina 2
9 Tony Parker ........... G 6-2 180 5/17/82 France 6
11 Jacque Vaughn ......... G 6-1 190 2/11/75 Kansas'97 10
12 Bruce Bowen ........... F 6-7 200 6/14/71 Cal St.-Fullerton'93 11
14 Beno Udrih ............ G 6-3 200 7/5/82 Slovenia 3
15 Matt Bonner ........... F 6-10 240 4/5/80 Florida'03 3
16 Francisco Elson ....... C 7-0 235 2/28/76 California'99 4
17 Brent Barry ........... G 6-7 210 12/31/71 Oregon State'95 12
20 Manu Ginobili ......... G 6-6 205 7/28/77 Argentina 5
21 Tim Duncan ............ F-C 6-11 260 4/25/76 Wake Forest'97 10
?? Ime Udoka ............. F 6-5 220 8/9/77 Portland State'00 3
?? #Tiago Splitter ........ F 6-11 232 1/1/85 Brazil R-1
?? #Marcus Williams ....... F 6-7 205 11/18/86 Arizona'09 R-2
?? Ian Mahinmi ........... F 6-10 230 11/5/86 France R-1
Head Coach: Gregg Popovich (Air Force'70)
Assistants: Mike Budenholzer (Pomona'93)
Don Newman (Idaho'87)
Brett Brown (Boston University'83)
Chip Engelland (Duke'83)
Trainer: Will Sevening (Wisconsin-LaCrosse'90)
|