NBA Rosters: Northwest Division
By InsideHoops.com
NBA team rosters, grouped by a division at a time.
NBA Rosters Links: Atlantic |
Central |
Southeast |
Southwest |
Northwest |
Pacific
NBA rosters - last updated Sept. 8, 2007
Denver Nuggets
No Player Pos Ht Wt B-day College Exp
1 J.R. Smith ............ G 6-6 220 9/9/85 St. Benedict's Prep 3
3 Allen Iverson ......... G 6-0 165 6/7/75 Georgetown'98 11
4 Anthony Carter ........ G 6-2 195 6/16/75 Hawaii'98 8
5 Yakhouba Diawara ...... F-G 6-7 225 8/29/82 Pepperdine'05 1
6 Kenyon Martin ......... F 6-9 240 12/30/77 Cincinnati'00 7
7 Jamal Sampson ......... F-C 6-11 235 5/15/83 California'05 4
8 DerMarr Johnson ....... G-F 6-9 210 5/5/80 Cincinnati'03 6
15 Carmelo Anthony ....... F 6-8 230 5/29/84 Syracuse'06 4
21 Eduardo Najera ........ F 6-8 235 7/11/76 Oklahoma'00 7
22 Von Wafer ............. G 6-5 210 7/21/85 Florida State'07 2
23 Marcus Camby .......... F-C 6-11 235 3/22/74 Massachusetts'97 11
30 Reggie Evans .......... F 6-8 245 5/18/80 Iowa'02 5
31 Nene .................. F-C 6-11 268 9/13/82 Brazil 5
43 Linas Kleiza .......... F 6-8 245 1/3/85 Missouri'07 2
?? Chucky Atkins ......... G 5-11 185 8/14/74 South Florida'96 8
Head Coach: George Karl (UNC'73)
Assistants: Doug Moe (UNC'61)
Tim Grgurich (Pittsburgh'66)
Bill Branch (Lenior-Rhyne College'88)
Adrian Dantley (Notre Dame'77)
John Welch (UNLV'86)
Mike Dunlap (Loyola Marymount)
Trainers: Jim Gillen (Fort Hays State'74)
Minnesota Timberwolves
No Player Pos Ht Wt B-day College Exp
1 Rashad McCants ........ G 6-4 226 9/25/84 UNC'06 2
3 Sebastian Telfair ..... G 6-0 160 6/9/85 Abraham Lincoln HS 3
4 Randy Foye ............ G 6-4 213 9/24/83 Villanova'06 1
5 Craig Smith ........... F 6-7 272 11/10/83 Boston College'06 1
8 Ryan Gomes ............ F 6-7 250 9/1/82 Providence'05 2
15 Gerald Green .......... G-F 6-8 200 1/26/86 Gulf Shores Academy 2
22 Corey Brewer .......... F 6-9 185 3/5/86 Florida'08 R-1
23 Trenton Hassell ....... F 6-5 233 3/4/79 Austin Peay'01 6
25 Al Jefferson .......... F-C 6-10 256 1/4/85 Prentiss HS 3
30 Mark Blount ........... C 7-0 250 11/30/75 Pittsburgh'99 7
31 Ricky Davis ........... G 6-7 226 9/23/79 Iowa'01 9
35 Mark Madsen ........... C-F 6-9 250 1/28/76 Stanford'00 7
42 Theo Ratliff .......... F-C 6-10 235 4/17/73 Wyoming'95 12
55 Marko Jaric ........... G 6-7 224 10/12/78 Serbia-Montenergo 5
?? Juwan Howard .......... F 6-9 253 2/7/73 Michigan'95 13
?? #Chris Richard ......... F 6-8 252 12/25/84 Florida'07 R-2
Head Coach: Randy Wittman (Indiana'83)
Assistants: Bob Ociepka (Quincy College'70)
John-Blair Bickerstaff (Minnesota'01)
Jerry Sichting (Purdue'79)
Bob Thornton (Cal-Irvine'84)
Vince Taylor (Duke'82)
Aleksandar Dzikic (Serbia)
Trainer: Gregg Farnam (St. Cloud State'97)
Portland Trail Blazers
No Player Pos Ht Wt B-day College Exp
0 Taurean Green ......... G 6-0 177 11/28/86 Florida'08 R-2
1 Jarrett Jack .......... G 6-3 197 10/28/83 Georgia Tech'06 2
2 Josh McRoberts ........ F 6-10 240 2/28/87 Duke'09 R-2
7 Brandon Roy ........... G 6-6 229 7/23/84 Washington'06 1
8 Martell Webster ....... G-F 6-7 229 12/4/86 Seattle Prep HS 2
9 Raef LaFrentz ......... F-C 6-11 245 5/29/76 Kansas'98 9
10 Joel Przybilla ........ C 7-1 255 10/10/79 Minnesota'02 7
11 Sergio Rodriguez ...... G 6-3 168 6/12/86 Spain 1
12 LaMarcus Aldridge ..... F-C 6-11 245 7/19/85 Texas'08 1
23 Darius Miles .......... F 6-9 222 10/9/81 East St Louis HS 6
25 Travis Outlaw ......... F 6-9 220 9/18/84 Starkville HS 4
28 #Petteri Koponen ....... G 6-4 195 4/13/88 Finland R-1
33 James Jones ........... F 6-8 220 10/4/80 Miami'03 4
44 Channing Frye ......... F 6-11 248 5/17/83 Arizona'05 2
52 Greg Oden ............. C 7-0 250 1/22/88 Ohio State'10 R-1
?? Steve Blake ........... G 6-3 172 2/26/80 Maryland'03 4
?? #Rudy Fernandez ........ G 6-5 185 3/4/85 Spain R-1
Head Coach: Nate McMillan (NC State'86)
Assistants: Maurice Lucas (Marquette'74)
Monty Williams (Norte Dame'94)
Bill Bayno (Sacred Heart'85)
Dean Demopoulos (Westchester'77)
Trainer: Jay Jensen (Loma Linda'80)
Seattle Sonics
No Player Pos Ht Wt B-day College Exp
4 Nick Collison ......... F-C 6-9 255 10/26/80 Kansas'03 3
8 Luke Ridnour .......... G 6-1 167 2/13/81 Oregon'04 4
13? Delonte West .......... G 6-4 180 7/26/83 St. Joseph's'05 3
12 Damien Wilkins ........ G-F 6-6 225 1/11/80 Georgia'04 3
14 Randy Livingston ...... G 6-4 209 4/2/75 LSU'98 11
15 Mickael Gelabale ...... F 6-7 215 5/22/83 France 1
18 Mouhamed Sene ......... C 6-11 230 5/12/86 Senegal 1
21 Danny Fortson ......... C-F 6-8 260 3/27/76 Cincinnati'98 10
22 Jeff Green ............ F 6-9 235 8/8/86 Georgetown'08 R-1
25 Earl Watson ........... G 6-1 195 6/12/79 UCLA'01 6
27 Johan Petro ........... C 7-0 247 1/27/86 France 2
29 Mike Wilks ............ G 5-10 180 5/7/79 Rice'01 5
31 Robert Swift .......... C 7-0 245 12/3/85 Bakersfield HS 2
35 Kevin Durant .......... F 6-9 225 9/29/88 Texas'10 R-1
40? Kurt Thomas ........... F-C 6-9 235 10/4/72 TCU'95 12
54 Chris Wilcox .......... F 6-10 235 9/3/82 Maryland'04 5
55? Wally Szczerbiak ...... F 6-7 244 3/5/77 Miami(Ohio)'99 8
Head Coach: P.J. Carlesimo (Fordham'71)
Assistants: Scott Brooks (UC Irvine'87)
Ralph Lewis (La Salle'85)
Mark Bryant (Seton Hall'88)
Detlef Schrempf (Washington'85)
Dwight Daub (Evansville'79)
Walt Rock (Southwestern'83)
Trainer: Mike Shimensky (Central Washington'68)
Utah Jazz
No Player Pos Ht Wt B-day College Exp
3 Jason Hart ............ G 6-3 185 4/29/78 Syracuse'00 6
5 Carlos Boozer ......... F-C 6-9 266 11/20/81 Duke'03 5
8 Deron Williams ........ G 6-3 205 6/26/84 Illinois'06 2
9 Ronnie Brewer ......... G-F 6-7 218 3/20/85 Arkansas'07 1
10 Gordan Giricek ........ G 6-6 222 6/20/77 Croatia 5
11 Dee Brown ............. G 6-0 181 8/17/84 Illinois'06 1
13 Mehmet Okur ........... C-F 6-11 263 5/26/79 Turkey 5
15 Matt Harpring ......... F-G 6-7 225 5/31/76 Georgia Tech'98 9
17 Ronnie Price .......... G 6-2 190 6/21/83 Utah Valley State'05 2
22 Morris Almond ......... G 6-6 215 2/2/85 Rice'07 R-1
24 Paul Millsap .......... F 6-8 258 2/10/85 Louisiana Tech'06 1
31 Jarron Collins ........ F-C 6-11 248 12/2/78 Stanford'01 6
34 C.J. Miles ............ G 6-6 215 3/18/87 Skyline HS 2
44 Kyrylo Fesenko ........ C 7-0 235 12/24/86 Ukraine R-2
47 Andrei Kirilenko ...... F 6-9 227 2/18/81 Russia 6
Head Coach: Jerry Sloan (Evansville'65)
Assistants: Phil Johnson (Utah State'63)
Tyrone Corbin (DePaul'85)
Scott Layden (St. Francis'80)
Trainer: Gary Briggs (Morehead State'74)
|