NBA Rosters: Southeast Division
By InsideHoops.com
NBA team rosters, grouped by a division at a time.
NBA Rosters Links: Atlantic |
Central |
Southeast |
Southwest |
Northwest |
Pacific
NBA rosters - last updated Sept. 8, 2007
Atlanta Hawks
No Player Pos Ht Wt B-day College Exp
1 Josh Childress ........ G-F 6-8 210 6/20/83 Stanford'05 3
2 Joe Johnson ........... G-F 6-7 235 6/29/81 Arkansas'03 6
3 Stanislav Medvedenko .. F-C 6-10 253 4/4/79 Ukraine 7
4 Acie Law .............. G 6-3 195 6/25/85 Texas A&M'07 R-1
5 Josh Smith ............ F 6-9 235 12/5/85 Oak Hill Academy 3
8 Anthony Johnson ....... G 6-3 195 10/2/74 Charleston'97 10
10 Tyronn Lue ............ G 6-0 175 5/3/77 Nebraska'99 9
11 Esteban Batista ....... F-C 6-10 268 9/2/83 Uruguay 2
12 Speedy Claxton ........ G 5-11 170 5/8/78 Hofstra'00 6
15 Al Horford ............ F-C 6-10 245 6/3/86 Florida'08 R-1
20 Salim Stoudamire ...... G 6-1 175 10/11/82 Arizona'05 2
24 Marvin Williams ....... F 6-9 230 6/19/86 UNC'08 2
27 Zaza Pachulia ......... C 6-11 280 2/10/84 Georgia 4
33 Shelden Williams ...... F 6-9 250 10/21/83 Duke'06 1
36 Royal Ivey ............ G 6-4 215 12/20/81 Texas'04 3
42 Lorenzen Wright ....... C 6-11 255 11/4/75 Memphis'98 11
44 Solomon Jones ......... F 6-10 230 7/16/84 South Florida'06 1
Head Coach: Mike Woodson (Indiana'80)
Assistants: Bob Bender (Duke'80)
Larry Drew (Missouri'80)
David Fizdale (San Diego'96)
Alton Lister (Arizona State'81)
Trainer: Wally Blase (Winona State'92)
Charlotte Bobcats
No Player Pos Ht Wt B-day College Exp
0 Jeff McInnis .......... G 6-4 185 10/22/74 UNC'97 10
1 Ryan Hollins .......... C 7-0 230 10/10/84 UCLA'06 1
3 Gerald Wallace ........ F 6-7 215 7/23/82 Alabama'04 6
4 Jared Dudley .......... F 6-7 225 7/10/85 Boston College'07 R-1
5 Walter Herrmann ....... F 6-9 225 6/26/79 Argentina 1
7 Primoz Brezec ......... C 7-1 252 10/2/79 Slovenia 6
13 Matt Carroll .......... G 6-6 212 8/28/80 Notre Dame'03 4
15 Alan Anderson ......... G-F 6-6 220 10/16/82 Michigan State'05 2
20 Raymond Felton ........ G 6-1 198 6/26/84 UNC'06 2
23 Jason Richardson ...... G 6-6 225 1/20/81 Michigan State'03 6
24 Othella Harrington .... F-C 6-9 235 1/31/74 Georgetown'96 10
33 Jermareo Davidson ..... F 6-10 230 11/15/84 Alabama'07 R-2
35 Adam Morrison ......... F 6-8 205 7/19/84 Gonzaga'07 1
42 Sean May .............. F-C 6-9 266 4/4/84 UNC'06 2
50 Emeka Okafor .......... F-C 6-10 252 9/28/82 Connecticut'05 3
?? Derek Anderson ........ G 6-5 195 7/18/74 Kentucky'97 10
Head Coach: Sam Vincent (Michigan State'85)
Assistants: Jeff Capel (Fayetteville State'75)
Lee Rose (Transylvania'58)
Phil Ford (UNC'78)
Paul Mokeski (Kansas '79)
Dell Curry (Virginia Tech'86)
Trainer: Joe Sharpe (Old Dominion'91)
Miami Heat
No Player Pos Ht Wt B-day College Exp
1 Dorell Wright ......... F 6-8 205 12/2/85 South Kent Prep HS 3
3 Dwyane Wade ........... G 6-4 212 1/17/82 Marquette'04 4
5 Jeremy Richardson ..... F 6-7 190 3/1/84 Delta State'06 1
7 Anfernee Hardaway ..... F 6-7 220 7/18/71 Memphis State'93 13
8 Antoine Walker ........ F 6-9 245 8/12/76 Kentucky'98 11
11 Chris Quinn ........... G 6-2 185 9/27/83 Notre Dame'06 1
13 Alexander Johnson ..... F 6-9 240 2/8/83 Florida State'07 1
14 Daequan Cook .......... G 6-5 210 4/28/87 Ohio State'10 R-1
20 Gary Payton ........... G 6-4 190 7/23/68 Oregon State'90 17
21 Smush Parker .......... G 6-4 180 6/1/81 Fordham'04 3
22 Devin Green ........... G 6-7 210 10/25/82 Hampton University'05 1
25 Wayne Simien .......... F 6-9 250 3/9/83 Kansas'05 2
30 Earl Barron ........... C 7-0 245 8/14/81 Memphis'03 2
32 Shaquille O'Neal ...... C 7-1 325 3/6/72 LSU'93 15
33 Alonzo Mourning ....... C 6-10 261 2/8/70 Georgetown'92 14
40 Udonis Haslem ......... F 6-8 235 6/9/80 Florida'02 4
44 Marcus Slaughter ...... F 6-9 220 3/18/85 San Diego State'07 R
50 Joel Anthony .......... C 6-9 260 8/9/82 UNLV'07 R
51 Michael Doleac ........ C 6-11 262 6/15/77 Utah'98 9
55 Jason Williams ........ G 6-1 180 11/18/75 Florida'98 9
Head Coach: Pat Riley (Kentucky'67)
Assistants: Bob McAdoo (UNC'73)
Erik Spoelstra (Portland'92)
Keith Askins (Alabama'90)
Ron Rothstein (Rhode Island'64)
Bimbo Coles (Virginia Tech'90)
Trainer: Ron Culp (Bowling Green'69)
Orlando Magic
No Player Pos Ht Wt B-day College Exp
1 Trevor Ariza .......... F 6-8 210 6/30/85 UCLA'07 3
4 Tony Battie ........... F 6-11 240 2/11/76 Texas Tech'98 10
5 Keyon Dooling ......... G 6-3 195 5/8/80 Missouri'02 7
7 J.J. Redick ........... G 6-4 190 6/24/84 Duke'06 1
8 Pat Garrity ........... F 6-9 238 8/23/76 Notre Dame'98 9
9 Rashard Lewis ......... F 6-10 230 8/8/79 Alief Elsik HS 9
10 Keith Bogans .......... G-F 6-5 215 5/12/80 Kentucky'03 4
12 Dwight Howard ......... C-F 6-11 265 12/8/85 SW Atl Christian Aca 3
14 Jameer Nelson ......... G 6-0 190 2/9/82 St. Joseph's'04 3
15 Hedo Turkoglu ......... F 6-10 220 3/19/79 Turkey 7
30 Carlos Arroyo ......... G 6-2 202 7/30/79 Florida Inter.'01 6
31? Adonal Foyle .......... C 6-10 270 3/9/75 Colgate'98 10
40 James Augustine ....... F 6-10 235 2/27/84 Illinois'06 1
45 Bo Outlaw ............. F 6-8 220 4/13/71 Houston'93 14
57? Marcin Gortat ......... F-C 6-11 240 2/17/84 Poland R
?? #Milovan Rakovic ....... F 6-10 2/19/85 Serbia R-2
Head Coach: Stan Van Gundy (SUNY-Brockport'81)
Assistants: Brendan Malone (Iona'62)
Steve Clifford (Maine at Farmington'83)
Bob Beyer (Alfred'83)
Patrick Ewing (Georgetown'85)
Trainer: Tom Smith (Northwestern)
Washington Wizards
No Player Pos Ht Wt B-day College Exp
0 Gilbert Arenas ........ G 6-4 215 1/6/82 Arizona'03 6
1 Nick Young ............ G-F 6-8 200 6/1/85 USC'08 R-1
2 DeShawn Stevenson ..... G 6-5 218 4/3/81 Washington Union HS 7
3 Caron Butler .......... F 6-7 228 3/13/80 Connecticut'04 5
4 Antawn Jamison ........ F 6-9 235 6/12/76 UNC'99 9
5 Dominic McGuire ....... F 6-8 210 10/20/85 Fresno State'08 R-2
6 Antonio Daniels ....... G 6-4 205 3/19/75 Bowling Green'97 10
8 Roger Mason Jr. ....... G 6-5 212 9/10/80 Virginia'03 3
9 Darius Songaila ....... F 6-9 248 2/14/78 Wake Forest'02 4
14 Oleksiy Pecherov ...... C 7-0 210 12/8/85 Ukraine R-1
21 Donell Taylor ......... G 6-5 193 7/26/82 Alabama-Birmingham'05 2
32 Andray Blatche ........ F 6-11 248 8/22/86 South Kent Prep 2
33 Brendan Haywood ....... C 7-0 263 11/27/79 UNC'01 6
36 Etan Thomas ........... C 6-10 260 4/1/78 Syracuse'00 6
42 Mike Hall ............. F 6-8 230 6/5/84 George Washington'06 1
51 Michael Ruffin ........ F-C 6-8 248 1/21/77 Tulsa'99 7
52 Calvin Booth .......... C 6-11 250 5/7/76 Penn State'99 8
Head Coach: Eddie Jordan (Rutgers'77)
Assistants: Mike O'Koren (UNC'80)
Bill Berry (Michigan State'65)
Phil Hubbard (Michigan'79)
Wes Unseld Jr. (Johns Hopkins'97)
Randy Ayers (Miami(Ohio)'78)
Dave Hopla
Trainer: Eric Waters (Iowa'95)
|