NBA Rosters: Pacific Division
By InsideHoops.com
NBA team rosters, grouped by a division at a time.
NBA Rosters Links: Atlantic |
Central |
Southeast |
Southwest |
Northwest |
Pacific
NBA rosters - last updated Sept. 9, 2007
Golden State Warriors
No Player Pos Ht Wt B-day College Exp
1 Stephen Jackson ....... G-F 6-8 218 4/5/78 Butler (KS) CCC'00 7
2 Mickael Pietrus ....... G 6-6 215 2/7/82 France 4
3 Al Harrington ......... F 6-9 245 2/17/80 St Patrick's HS 9
5 Baron Davis ........... G 6-3 215 4/13/79 UCLA'01 8
7 Kelenna Azubuike ...... G 6-5 220 12/16/83 Kentucky'05 1
8 Monta Ellis ........... G 6-3 177 10/26/85 Lanier HS 2
11 Zarko Cabarkapa ....... F-C 6-11 230 5/21/81 Serbia 3
12 Stephane Lasme ........ F 6-8 215 12/17/82 UMass'07 R-2
15 Andris Biedrins ....... F 6-11 245 4/2/86 Latvia 3
18 Marco Belinelli ....... G 6-5 192 3/25/86 Italy R-1
19 Kosta Perovic ......... F 7-2 240 2/19/85 Croatia R
22 Matt Barnes ........... F 6-7 225 3/9/80 UCLA'02 4
26 Patrick O'Bryant ...... C 7-0 260 6/20/86 Bradley'08 1
32 Brandan Wright ........ F 6-9 205 10/5/87 UNC'10 R-1
33 Sarunas Jasikevicius .. G 6-4 197 3/5/76 Maryland'98 2
44 Austin Croshere ....... F 6-10 235 5/1/75 Providence'97 10
Head Coach: Don Nelson (Iowa'62)
Assistants: Larry Riley (Chadron State'66)
Stephen Silas (Brown'96)
Mario Elie (American International'85)
John MacLeod (Bellarmine College'59)
Russell Turner (Hampden-Sydney'92)
Keith Smart (Indiana'88)
Trainer: Tom Abdenour (Wayne State'76)
Los Angeles Clippers
No Player Pos Ht Wt B-day College Exp
1 Guillermo Diaz ........ G 6-2 185 3/4/85 Miami'07 R-2
2 Tim Thomas ............ F 6-10 235 2/26/77 Villanova'99 10
5 Cuttino Mobley ........ G 6-4 215 9/1/75 Rhode Island'98 9
8 Yaroslav Korolev ...... F 6-9 203 5/7/87 Russia 2
12 Al Thornton ........... F 6-8 220 12/7/83 Florida State'07 R-1
13 Quinton Ross .......... G 6-6 193 4/30/81 SMU'03 3
14 Shaun Livingston ...... G 6-7 182 9/11/85 Peoria Central HS 3
19 Sam Cassell ........... G 6-3 185 11/18/69 Florida State'93 14
21 Josh Powell ........... F 6-9 225 1/25/83 NC State'05 2
22 Brevin Knight ......... G 5-10 170 11/8/75 Stanford'97 10
23? Ruben Patterson ....... F 6-5 223 7/31/75 Cincinnati'98 9
25 #Jared Jordan .......... G 6-2 187 10/14/84 Marist'07 R-2
34 Aaron Williams ........ F-C 6-9 235 10/2/71 Xavier (Ohio)'93 13
35 Chris Kaman ........... C 7-0 265 4/28/82 Central Michigan'04 4
40 Paul Davis ............ C 6-11 270 7/21/84 Michigan State'06 1
42 Elton Brand ........... F 6-8 254 3/11/79 Duke'01 8
50 Corey Maggette ........ F 6-6 225 11/12/79 Duke'02 8
Head Coach: Mike Dunleavy (South Carolina'76)
Assistants: Jim Eyen (UC Santa Barbara'79)
Kim Hughes (Wisconsin'74)
Neal Meyer (San Diego State'94)
Rory White (South Alabama'82)
Trainer: Jasen Powell (Cal Poly-Pomona'95)
Los Angeles Lakers
No Player Pos Ht Wt B-day College Exp
1 Javaris Crittenton .... G 6-5 198 12/31/87 Georgia Tech'10 R-1
2 Derek Fisher .......... G 6-1 211 8/9/74 Ark-Little Rock'96 11
3 Shammond Williams ..... G 6-1 201 4/5/75 UNC'98 7
4 Luke Walton ........... F 6-8 232 3/28/80 Arizona'03 4
5 Jordan Farmar ......... G 6-2 180 11/30/86 UCLA'08 1
6 Maurice Evans ......... G 6-5 220 11/8/78 Texas'01 4
7 Lamar Odom ............ F 6-10 230 11/6/79 Rhode Island'01 8
10 Vladimir Radmanovic ... F 6-10 234 11/19/80 Serbia-Montenergo 6
17 Andrew Bynum .......... C 7-0 275 10/27/87 St Joseph HS 2
18 Sasha Vujacic ......... G 6-7 195 3/8/84 Slovenia 3
21 Ronny Turiaf .......... F 6-10 249 1/13/83 Gonzaga'05 2
24 Kobe Bryant ........... G 6-6 220 8/23/78 Lower Merion HS 11
31 Chris Mihm ............ C 7-0 265 7/16/79 Texas'01 7
43 Brian Cook ............ F 6-9 258 12/4/80 Illinois'03 4
54 Kwame Brown ........... F-C 6-11 248 3/10/82 Glynn Academy HS 6
?? Coby Karl ............. G 6-5 216 3/6/83 Boise State'07 R
?? Aaron McKie ........... G 6-5 209 10/2/72 Temple'94 13
?? #Sun Yue ............... G 6-0 205 11/6/85 China R-2
?? #Marc Gasol ............ C 7-1 280 1/29/85 Spain R-2
Head Coach: Phil Jackson (North Dakota'67)
Assistants: Frank Hamblen (Syracuse'69)
Jim Cleamons (Ohio State'71)
Kurt Rambis (Santa Clara'80)
Brian Shaw (UC Santa Barbara'88)
Craig Hodges (Long Beach State'82)
Trainer: Gary Vitti (Southern Connecticut St'76)
Phoenix Suns
No Player Pos Ht Wt B-day College Exp
1 Amare Stoudemire ...... C 6-10 245 11/16/82 Cypress Creek HS 5
2 Marcus Banks .......... G 6-2 200 11/19/81 UNLV'03 4
3 Boris Diaw ............ F 6-8 230 4/16/82 France 4
4 Sean Marks ............ F-C 6-10 250 8/23/75 California'98 7
8 D.J. Strawberry ....... G 6-5 201 6/15/85 Maryland'07 R-2
10 Leandro Barbosa ....... G 6-3 188 11/28/82 Brazil 4
11 Pat Burke ............. C-F 6-11 250 12/14/73 Auburn'97 3
13 Steve Nash ............ G 6-3 195 2/7/74 Santa Clara'96 11
19 Raja Bell ............. G 6-5 210 9/19/76 Florida Internat.'99 7
20 Jumaine Jones ......... F 6-8 230 2/10/79 Georgia'01 8
29 Alando Tucker ......... F 6-6 205 2/11/84 Wisconsin'07 R-1
31 Shawn Marion .......... F 6-7 228 5/7/78 UNLV'00 8
33 Grant Hill ............ F-G 6-8 225 10/5/72 Duke'94 12
52 Eric Piatkowski ....... G-F 6-7 215 9/30/70 Nebraska'94 13
?? Jalen Rose ............ G-F 6-8 215 1/30/73 Michigan'95 13
Head Coach: Mike D'Antoni (Marshall'73)
Assistants: Phil Weber (NC State'84)
Todd Quinter (Lebanon Valley'80)
Alvin Gentry (Appalachian State'77)
Dan D'Antoni (Marshall'70)
Jay Humphries (Colorado'84)
Trainer: Aaron Nelson (Iowa State'92)
Sacramento Kings
No Player Pos Ht Wt B-day College Exp
3 Shareef Abdur-Rahim ... F 6-9 245 12/11/76 California'99 11
? Orien Greene .......... G 6-4 208 2/4/82 LA-Lafayette'05 2
8 Quincy Douby .......... G 6-3 175 5/16/84 Rutgers'07 1
9 Kenny Thomas .......... F 6-7 245 7/25/77 New Mexico'99 8
10 Mike Bibby ............ G 6-1 190 5/13/78 Arizona'00 9
15 John Salmons .......... G-F 6-6 207 12/12/79 Miami'02 5
20 Vitaly Potapenko ...... F-C 6-10 285 3/21/75 Wright State'97 11
23 Kevin Martin .......... G 6-7 185 2/1/83 Western Carolina'05 3
30 Justin Williams ....... F 6-10 230 5/12/84 Wyoming'06 1
31 Spencer Hawes ......... C 7-0 230 4/28/88 Washington'10 R-1
32 Francisco Garcia ...... F-G 6-7 195 12/31/81 Louisville'06 2
33? Mikki Moore ........... F-C 7-0 223 11/4/75 Nebraska'97 9
34 Corliss Williamson .... F 6-7 245 12/4/73 Arkansas'96 12
52 Brad Miller ........... C 7-0 261 4/12/76 Purdue'98 9
55 Mustafa Shakur ........ G 6-3 190 8/18/84 Arizona'07 R
93 Ron Artest ............ G-F 6-7 260 11/13/79 St. John's'01 8
Head Coach: Reggie Theus (UNLV'78)
Assistants: Kenny Natt (Northeast Louisiana'80)
Jason Hamm (South Alabama'98)
Rex Kalamian (Cal Poly-Pomona'93)
Trainer: Pete Youngman (Ithaca'86)
|