NBA Player Stats
NBA player stats grouped by division.
NBA PLAYER STATS:
Atlantic |
Central |
Southeast |
Southwest |
Northwest |
Pacific
Final 2006-07 NBA Player Stats - Atlantic Division
Includes games of April 18, 2007
Boston Celtics
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
P.Pierce 47 1740 25.0 5.9 4.1 39 238 277 194 48 13 152 122
A.Jefferson 69 2319 16.0 11.0 1.3 237 519 756 88 48 106 136 232
W.Szczerbiak 32 900 15.0 3.1 1.7 16 82 98 55 18 3 54 65
D.West 69 2219 12.2 3.0 4.4 32 176 208 304 74 34 140 152
R.Gomes 73 2275 12.1 5.6 1.6 125 282 407 119 48 13 105 169
T.Allen 35 805 10.8 3.5 1.6 35 89 124 56 49 12 75 87
G.Green 81 1780 10.4 2.6 1.0 68 140 208 83 41 24 120 198
R.Rondo 78 1831 6.4 3.7 3.8 74 218 292 297 128 8 137 181
A.Ray 47 709 6.2 1.5 0.9 18 51 69 43 20 3 42 85
S.Telfair 78 1578 6.1 1.4 2.8 17 91 108 218 43 11 98 166
K.Pinkney 6 100 5.2 2.5 0.8 7 8 15 5 3 3 4 12
K.Perkins 72 1576 4.5 5.2 1.3 113 259 372 94 23 96 113 214
L.Powe 63 720 4.2 3.4 0.2 97 118 215 10 14 22 47 104
B.Scalabrine 54 1027 4.0 1.9 1.1 24 81 105 59 23 18 44 130
T.Ratliff 2 44 2.5 3.5 0.0 2 5 7 0 1 3 1 6
M.Olowokandi 24 234 1.7 2.0 0.2 14 34 48 5 8 13 17 48
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
P.Pierce 373-850 .439 107-275 .389 320-402 .796 1173 39
A.Jefferson 453-882 .514 0-1 .000 201-295 .681 1107 32
W.Szczerbiak 161-388 .415 44-106 .415 113-126 .897 479 35
D.West 306-717 .427 65-178 .365 168-197 .853 845 31
R.Gomes 338-723 .467 16-42 .381 189-233 .811 881 31
T.Allen 133-259 .514 8-33 .242 105-134 .784 379 30
G.Green 310-739 .419 95-258 .368 128-159 .805 843 33
R.Rondo 188-450 .418 6-29 .207 119-184 .647 501 23
A.Ray 100-259 .386 48-116 .414 42-55 .764 290 22
S.Telfair 176-474 .371 37-128 .289 90-110 .818 479 24
K.Pinkney 12-27 .444 1-2 .500 6-9 .667 31 15
K.Perkins 132-269 .491 0-3 .000 60-100 .600 324 15
L.Powe 79-177 .446 0-2 .000 106-144 .736 264 19
B.Scalabrine 77-191 .403 44-110 .400 18-23 .783 216 17
T.Ratliff 1-3 .333 0-0 .000 3-4 .750 5 4
M.Olowokandi 19-46 .413 0-0 .000 2-3 .667 40 8
New Jersey Nets
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
V.Carter 82 3126 25.2 6.0 4.8 114 378 492 393 82 30 217 266
N.Krstic 26 848 16.4 6.8 1.8 51 125 176 46 10 24 52 88
R.Jefferson 55 1956 16.3 4.4 2.7 48 192 240 148 34 8 120 123
J.Kidd 80 2933 13.0 8.2 9.2 135 520 655 736 127 23 213 146
M.Moore 79 2082 9.8 5.1 0.9 145 258 403 74 46 60 113 261
B.Nachbar 76 1532 9.2 3.3 0.8 27 226 253 61 30 26 69 183
E.House 56 946 8.4 1.6 1.2 14 78 92 67 27 3 27 69
M.Williams 79 1315 6.8 2.1 3.3 29 134 163 260 29 2 142 96
A.Wright 63 1138 4.5 2.8 0.9 38 137 175 55 30 10 43 120
J.Boone 61 669 4.2 2.9 0.2 64 112 176 10 11 21 33 94
C.Robinson 50 955 4.1 2.4 1.0 31 91 122 51 12 23 30 98
H.Adams 60 495 2.9 1.3 0.2 35 42 77 13 17 4 22 47
J.Collins 80 1844 2.1 4.0 0.6 90 226 316 46 40 38 73 273
B.Robinson 31 278 2.0 1.5 0.6 10 38 48 19 17 2 16 32
M.Ilic 5 6 0.0 0.2 0.0 0 1 1 0 0 0 3 1
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
V.Carter 726-1598 .454 156-437 .357 462-576 .802 2070 46
N.Krstic 170-323 .526 0-1 .000 86-121 .711 426 27
R.Jefferson 303-665 .456 52-145 .359 239-326 .733 897 35
J.Kidd 369-908 .406 124-361 .343 179-230 .778 1041 38
M.Moore 308-506 .609 0-1 .000 160-235 .681 776 24
B.Nachbar 226-495 .457 112-265 .423 132-164 .805 696 29
E.House 180-421 .428 75-175 .429 33-36 .917 468 22
M.Williams 208-526 .395 46-163 .282 72-85 .847 534 27
A.Wright 110-251 .438 19-59 .322 44-73 .603 283 16
J.Boone 99-171 .579 0-0 .000 56-103 .544 254 22
C.Robinson 81-218 .372 25-66 .379 16-36 .444 203 14
H.Adams 75-135 .556 0-1 .000 24-36 .667 174 16
J.Collins 55-151 .364 0-2 .000 59-127 .465 169 14
B.Robinson 19-62 .306 0-2 .000 23-27 .852 61 11
M.Ilic 0-3 .000 0-0 .000 0-0 .000 0 0
New York Knickerbockers
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
E.Curry 81 2849 19.5 7.0 0.8 195 376 571 68 34 40 295 265
J.Crawford 59 2198 17.6 3.2 4.4 44 145 189 259 57 8 162 114
S.Marbury 74 2748 16.4 2.9 5.4 36 177 213 403 71 10 179 185
Q.Richardson 49 1621 13.0 7.2 2.2 65 287 352 108 36 7 70 133
S.Francis 44 1237 11.3 3.6 3.9 33 124 157 170 41 12 100 126
D.Lee 58 1731 10.7 10.4 1.8 196 406 602 104 48 23 92 155
N.Robinson 64 1356 10.1 2.4 1.4 55 97 152 90 50 6 72 160
C.Frye 72 1896 9.5 5.5 0.9 91 304 395 67 36 42 100 216
R.Balkman 68 1064 4.9 4.3 0.6 97 197 294 44 57 44 49 146
M.Collins 52 777 4.5 2.0 1.6 28 76 104 83 32 3 57 75
J.Jeffries 55 1307 4.1 4.3 1.2 111 127 238 67 44 30 61 150
M.Rose 65 810 3.0 2.7 1.0 47 128 175 65 26 9 65 120
J.James 41 273 1.9 1.6 0.1 21 45 66 3 6 15 23 73
K.Cato 18 95 1.2 1.7 0.0 12 19 31 0 3 10 6 10
R.Morris 5 44 0.8 1.8 0.2 1 8 9 1 2 1 2 4
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
E.Curry 585-1016 .576 1-1 1.000 405-659 .615 1576 43
J.Crawford 354-886 .400 103-322 .320 228-272 .838 1039 52
S.Marbury 395-952 .415 123-345 .357 297-386 .769 1210 43
Q.Richardson 228-545 .418 97-258 .376 83-120 .692 636 35
S.Francis 140-343 .408 42-111 .378 175-211 .829 497 28
D.Lee 240-400 .600 0-0 .000 141-173 .815 621 20
N.Robinson 227-523 .434 83-213 .390 108-139 .777 645 34
C.Frye 298-689 .433 3-18 .167 85-108 .787 684 30
R.Balkman 139-275 .505 5-27 .185 51-90 .567 334 18
M.Collins 87-228 .382 13-47 .277 48-82 .585 235 23
J.Jeffries 95-206 .461 2-20 .100 31-68 .456 223 16
M.Rose 74-186 .398 2-8 .250 42-52 .808 192 18
J.James 33-79 .418 0-0 .000 10-18 .556 76 10
K.Cato 7-22 .318 0-0 .000 8-12 .667 22 6
R.Morris 1-6 .167 0-0 .000 2-6 .333 4 2
Philadelphia 76ers
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
A.Iguodala 76 3062 18.2 5.7 5.7 77 357 434 432 152 33 261 200
K.Korver 74 2288 14.4 3.5 1.4 30 229 259 105 57 20 117 188
A.Miller 80 2965 13.4 4.4 7.8 97 255 352 625 110 10 222 184
W.Green 74 1842 11.3 2.1 1.5 42 116 158 112 56 4 106 144
S.Dalembert 82 2535 10.7 8.9 0.8 239 494 733 64 47 159 161 287
J.Smith 65 1503 8.5 6.2 0.8 120 280 400 49 37 27 76 148
R.Carney 67 1169 6.6 1.9 0.4 39 89 128 26 38 23 43 118
S.Hunter 70 1605 6.4 4.8 0.4 114 221 335 26 13 76 65 137
S.Randolph 13 179 4.5 4.2 0.3 19 35 54 4 7 10 9 23
L.Williams 61 688 4.3 1.1 1.8 17 53 70 110 22 1 46 42
K.Ollie 53 919 3.8 1.4 2.5 8 66 74 130 21 1 47 76
A.Henderson 38 418 3.1 2.8 0.3 48 59 107 10 9 12 12 62
B.Jones 44 335 2.5 1.3 0.4 22 35 57 16 11 1 18 59
L.Amundson 9 84 1.8 3.1 0.1 13 15 28 1 1 8 5 15
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
A.Iguodala 443-991 .447 48-155 .310 452-551 .820 1386 34
K.Korver 372-845 .440 132-307 .430 191-209 .914 1067 31
A.Miller 424-909 .466 5-35 .143 222-283 .784 1075 29
W.Green 357-868 .411 51-157 .325 74-111 .667 839 37
S.Dalembert 356-658 .541 0-2 .000 167-224 .746 879 24
J.Smith 214-477 .449 0-5 .000 125-148 .845 553 26
R.Carney 182-392 .464 25-72 .347 53-87 .609 442 25
S.Hunter 188-326 .577 0-0 .000 74-151 .490 450 20
S.Randolph 23-48 .479 0-0 .000 12-22 .545 58 12
L.Williams 93-211 .441 12-37 .324 64-92 .696 262 18
K.Ollie 81-187 .433 0-2 .000 37-45 .822 199 19
A.Henderson 43-67 .642 0-0 .000 33-47 .702 119 13
B.Jones 43-93 .462 1-9 .111 23-41 .561 110 14
L.Amundson 6-14 .429 0-0 .000 4-10 .400 16 8
Toronto Raptors
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
C.Bosh 69 2658 22.6 10.7 2.5 186 555 741 175 39 90 179 163
T.Ford 75 2243 14.0 3.1 7.9 53 183 236 595 101 8 231 186
A.Parker 73 2437 12.4 3.9 2.1 60 223 283 153 73 11 71 135
A.Bargnani 65 1629 11.6 3.9 0.8 52 203 255 50 32 53 107 180
J.Dixon 81 1926 9.6 2.0 1.5 27 131 158 123 76 9 101 177
M.Peterson 71 1515 8.9 3.3 0.7 32 205 237 47 45 12 53 126
J.Calderon 77 1614 8.7 1.7 5.0 21 113 134 387 63 5 110 136
J.Garbajosa 67 1909 8.5 4.9 1.9 48 282 330 125 78 15 64 90
J.Graham 79 1319 6.4 3.1 0.6 55 193 248 44 30 4 49 161
R.Nesterovic 80 1676 6.2 4.5 0.9 115 245 360 74 37 84 56 193
K.Humphries 60 670 3.8 3.1 0.3 78 109 187 18 14 21 32 98
L.Jackson 13 139 3.7 0.8 1.0 2 8 10 13 5 1 7 15
D.Martin 31 220 3.0 0.4 1.4 2 10 12 43 3 0 12 22
U.Slokar 20 72 1.9 0.7 0.1 7 7 14 1 1 2 9 11
P.Sow 7 34 1.4 1.6 0.3 6 5 11 2 1 1 1 2
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
C.Bosh 543-1094 .496 12-35 .343 463-590 .785 1561 41
T.Ford 393-902 .436 21-69 .304 240-293 .819 1047 28
A.Parker 328-687 .477 115-261 .441 132-159 .830 903 27
A.Bargnani 267-625 .427 100-268 .373 117-142 .824 751 23
J.Dixon 299-703 .425 79-226 .350 101-116 .871 778 24
M.Peterson 222-517 .429 106-295 .359 84-123 .683 634 23
J.Calderon 263-505 .521 25-75 .333 117-143 .818 668 24
J.Garbajosa 222-529 .420 66-193 .342 57-78 .731 567 22
J.Graham 192-388 .495 9-31 .290 110-131 .840 503 19
R.Nesterovic 230-421 .546 0-1 .000 34-50 .680 494 16
K.Humphries 87-185 .470 0-0 .000 53-79 .671 227 16
L.Jackson 19-43 .442 5-17 .294 5-9 .556 48 30
D.Martin 33-94 .351 13-37 .351 15-21 .714 94 14
U.Slokar 14-26 .538 1-2 .500 9-13 .692 38 18
P.Sow 3-9 .333 0-0 .000 4-6 .667 10 5
|