NBA Player Stats
NBA player stats grouped by division.
NBA PLAYER STATS:
Atlantic |
Central |
Southeast |
Southwest |
Northwest |
Pacific
Final 2006-07 NBA Player Stats - Central Division
Includes games of April 18, 2007
Chicago Bulls
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
B.Gordon 82 2704 21.4 3.1 3.6 35 223 258 296 64 17 249 252
L.Deng 82 3071 18.8 7.1 2.5 148 431 579 204 97 48 153 167
K.Hinrich 80 2839 16.6 3.4 6.3 32 242 274 500 100 23 191 274
A.Nocioni 53 1406 14.1 5.7 1.1 42 259 301 57 27 24 104 164
C.Duhon 78 1906 7.2 2.2 4.0 23 146 169 310 69 6 105 150
B.Wallace 77 2697 6.4 10.7 2.4 303 518 821 186 111 156 101 153
P.Brown 72 1456 6.1 4.8 0.7 129 218 347 48 24 52 85 187
T.Thomas 72 966 5.2 3.7 0.6 89 180 269 40 46 76 94 162
M.Allen 60 638 4.0 2.0 0.3 42 77 119 16 17 16 21 85
T.Sefolosha 71 868 3.6 2.2 0.8 35 118 153 60 33 11 60 100
M.Sweetney 48 385 3.2 2.5 0.6 45 75 120 28 9 11 42 79
A.Griffin 54 585 2.5 2.0 1.1 40 69 109 59 32 4 38 78
V.Khryapa 33 231 2.2 1.7 0.6 20 37 57 21 10 1 16 53
A.Barrett 6 29 1.3 0.8 1.2 1 4 5 7 0 0 4 4
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
B.Gordon 609-1338 .455 155-375 .413 380-440 .864 1753 48
L.Deng 630-1218 .517 1-7 .143 279-359 .777 1540 38
K.Hinrich 475-1061 .448 140-337 .415 237-284 .835 1327 33
A.Nocioni 273-584 .467 80-209 .383 123-145 .848 749 31
C.Duhon 197-483 .408 88-245 .359 76-101 .752 558 20
B.Wallace 192-424 .453 1-5 .200 109-267 .408 494 19
P.Brown 170-418 .407 0-2 .000 96-122 .787 436 19
T.Thomas 134-282 .475 0-2 .000 106-175 .606 374 27
M.Allen 107-258 .415 0-1 .000 28-34 .824 242 15
T.Sefolosha 109-256 .426 15-42 .357 23-45 .511 256 19
M.Sweetney 58-134 .433 0-0 .000 37-66 .561 153 13
A.Griffin 61-129 .473 0-6 .000 15-19 .789 137 17
V.Khryapa 27-70 .386 0-6 .000 19-26 .731 73 12
A.Barrett 4-8 .500 0-0 .000 0-0 .000 8 2
Cleveland Cavaliers
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
L.James 78 3190 27.3 6.7 6.0 83 443 526 470 125 55 250 171
L.Hughes 70 2596 14.9 3.8 3.7 41 226 267 256 89 26 154 164
Z.Ilgauskas 78 2130 11.9 7.7 1.6 242 357 599 123 48 98 141 257
D.Gooden 80 2238 11.1 8.5 1.1 263 418 681 88 70 28 115 210
S.Pavlovic 67 1534 9.0 2.4 1.6 23 135 158 105 55 17 102 145
D.Marshall 81 1360 7.0 4.0 0.6 86 237 323 46 39 43 67 130
A.Varejao 81 1932 6.8 6.7 0.9 191 354 545 75 76 52 67 269
D.Jones 60 1173 6.6 1.1 1.6 9 57 66 94 16 2 36 53
D.Gibson 60 988 4.6 1.5 1.2 28 64 92 69 23 8 44 94
E.Snow 82 1929 4.2 2.3 4.0 35 153 188 330 55 16 111 185
S.Brown 23 202 3.2 0.9 0.4 6 15 21 10 7 3 14 24
I.Newble 15 129 3.1 2.0 0.1 13 17 30 2 6 0 3 17
D.Wesley 35 352 2.1 1.0 1.1 3 32 35 37 12 4 17 32
S.Pollard 24 109 1.0 1.3 0.1 15 16 31 3 4 1 4 27
D.Jones 4 19 0.8 1.5 0.0 1 5 6 0 0 0 2 3
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
L.James 772-1621 .476 99-310 .319 489-701 .698 2132 41
L.Hughes 381-953 .400 74-222 .333 209-309 .676 1045 33
Z.Ilgauskas 385-793 .485 0-1 .000 155-192 .807 925 27
D.Gooden 371-784 .473 1-6 .167 142-199 .714 885 31
S.Pavlovic 222-490 .453 60-148 .405 100-127 .787 604 25
D.Marshall 209-493 .424 95-271 .351 53-80 .663 566 29
A.Varejao 191-401 .476 0-9 .000 165-268 .616 547 17
D.Jones 137-355 .386 89-231 .385 30-44 .682 393 29
D.Gibson 98-231 .424 52-124 .419 28-39 .718 276 19
E.Snow 135-324 .417 0-4 .000 72-113 .637 342 18
S.Brown 28-74 .378 7-25 .280 10-14 .714 73 14
I.Newble 16-37 .432 8-15 .533 6-10 .600 46 12
D.Wesley 22-75 .293 9-38 .237 20-28 .714 73 11
S.Pollard 11-26 .423 0-0 .000 2-4 .500 24 4
D.Jones 0-1 .000 0-0 .000 3-6 .500 3 3
Detroit Pistons
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
R.Hamilton 75 2763 19.8 3.8 3.8 75 207 282 285 59 15 159 232
C.Billups 70 2533 17.0 3.4 7.2 23 214 237 502 84 17 140 161
T.Prince 82 3001 14.3 5.2 2.8 144 285 429 227 51 55 98 116
R.Wallace 75 2419 12.3 7.2 1.7 90 453 543 127 75 118 94 225
C.Webber 61 1821 11.2 7.2 3.1 124 313 437 188 60 41 107 143
A.McDyess 82 1729 8.1 6.0 0.9 165 331 496 72 61 65 75 240
R.Murray 69 1477 6.7 1.6 2.7 26 87 113 187 49 13 90 96
A.Johnson 8 124 5.9 4.6 0.4 15 22 37 3 5 13 9 19
N.Mohammed 51 773 5.6 4.5 0.2 89 140 229 9 27 40 43 133
C.Delfino 82 1372 5.2 3.2 1.1 67 199 266 88 46 8 61 97
J.Maxiell 67 943 5.0 2.8 0.2 88 98 186 14 30 60 53 110
L.Hunter 52 745 4.9 0.9 1.8 9 38 47 93 34 7 35 56
D.Davis 46 464 1.8 3.0 0.3 59 78 137 12 10 34 15 59
W.Blalock 14 166 1.8 1.1 1.2 6 9 15 17 5 0 12 9
R.Dupree 19 94 1.3 0.9 0.3 5 12 17 5 5 1 3 12
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
R.Hamilton 547-1170 .468 44-129 .341 347-403 .861 1485 51
C.Billups 348-815 .427 109-316 .345 386-437 .883 1191 34
T.Prince 459-997 .460 81-210 .386 172-224 .768 1171 33
R.Wallace 357-843 .423 104-296 .351 108-137 .788 926 28
C.Webber 289-639 .452 4-11 .364 102-160 .638 684 24
A.McDyess 284-540 .526 0-0 .000 96-139 .691 664 20
R.Murray 177-438 .404 24-83 .289 87-120 .725 465 25
A.Johnson 18-33 .545 0-3 .000 11-14 .786 47 20
N.Mohammed 118-222 .532 0-0 .000 50-82 .610 286 19
C.Delfino 156-376 .415 46-138 .333 70-89 .787 428 16
J.Maxiell 131-262 .500 0-0 .000 72-137 .526 334 19
L.Hunter 94-244 .385 38-119 .319 30-33 .909 256 20
D.Davis 33-74 .446 0-0 .000 17-26 .654 83 12
W.Blalock 9-30 .300 1-5 .200 6-6 1.000 25 5
R.Dupree 11-31 .355 0-0 .000 3-9 .333 25 8
Indiana Pacers
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
J.O`Neal 69 2459 19.4 9.6 2.4 153 508 661 167 50 182 203 232
D.Granger 82 2785 13.9 4.6 1.4 114 267 381 114 66 61 135 245
J.Tinsley 72 2243 12.8 3.3 6.9 60 180 240 494 117 25 200 190
M.Dunleavy Jr. 82 2582 12.8 5.3 2.8 84 347 431 228 84 22 149 203
T.Murphy 68 1852 10.3 6.1 1.9 100 314 414 126 46 42 78 196
M.Daniels 45 800 7.1 1.8 1.3 26 56 82 57 27 7 55 56
I.Diogu 59 760 6.2 3.4 0.4 75 128 203 25 8 26 67 122
D.Armstrong 81 1275 5.6 1.7 2.4 34 101 135 191 70 6 76 102
K.McLeod 15 261 5.5 1.3 2.0 1 18 19 30 3 2 17 19
J.Foster 75 1740 4.3 8.1 0.8 252 356 608 57 62 37 70 202
S.Williams 46 556 3.9 1.8 0.5 33 50 83 22 6 8 24 69
D.Harrison 24 190 3.0 1.8 0.3 9 33 42 6 5 12 26 47
M.Baston 47 405 2.9 1.6 0.3 21 53 74 16 12 18 32 65
R.Marshall 40 361 2.5 0.7 0.3 8 21 29 13 12 5 19 22
O.Greene 41 254 1.5 1.1 0.5 12 32 44 22 17 4 28 38
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
J.O`Neal 498-1141 .436 0-7 .000 343-447 .767 1339 39
D.Granger 398-867 .459 110-288 .382 236-294 .803 1142 32
J.Tinsley 346-889 .389 61-193 .316 172-239 .720 925 37
M.Dunleavy Jr. 384-850 .452 70-224 .313 211-269 .784 1049 25
T.Murphy 266-582 .457 58-147 .395 108-145 .745 698 23
M.Daniels 129-281 .459 6-26 .231 56-80 .700 320 23
I.Diogu 127-266 .477 0-0 .000 112-140 .800 366 20
D.Armstrong 156-377 .414 72-214 .336 73-93 .785 457 17
K.McLeod 29-67 .433 7-20 .350 18-21 .857 83 17
J.Foster 122-259 .471 0-1 .000 78-122 .639 322 15
S.Williams 75-160 .469 19-52 .365 11-20 .550 180 19
D.Harrison 30-58 .517 0-0 .000 11-22 .500 71 11
M.Baston 49-76 .645 3-7 .429 37-47 .787 138 14
R.Marshall 32-89 .360 4-18 .222 31-45 .689 99 16
O.Greene 23-62 .371 2-11 .182 15-25 .600 63 9
Milwaukee Bucks
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
M.Redd 53 2036 26.7 3.7 2.3 42 154 196 124 63 9 122 78
M.Williams 68 2471 17.3 4.8 6.1 54 275 329 416 85 6 202 201
R.Patterson 81 2508 14.7 5.4 2.9 190 250 440 232 110 25 199 232
E.Boykins 66 2031 14.6 2.1 4.4 49 90 139 291 56 2 120 92
C.Bell 82 2848 13.5 2.9 3.0 57 181 238 247 97 4 105 213
A.Bogut 66 2258 12.3 8.8 3.0 168 416 584 198 49 35 150 216
C.Villanueva 39 984 11.8 5.8 0.9 62 166 228 36 24 12 54 108
E.Ilyasova 66 973 6.1 2.9 0.7 58 131 189 49 27 17 51 147
D.Gadzuric 54 840 4.8 4.6 0.5 94 152 246 29 22 32 49 141
B.Skinner 67 1523 4.4 5.7 0.9 106 279 385 58 18 64 75 195
L.Greer 41 440 4.1 0.7 1.3 2 25 27 53 17 1 18 32
D.Noel 68 792 2.7 1.8 1.0 42 81 123 65 25 9 40 77
D.Markota 30 171 1.7 1.0 0.2 11 20 31 6 3 1 15 22
J.Reiner 27 244 1.2 2.6 0.5 21 50 71 13 5 6 14 45
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
M.Redd 477-1025 .465 117-306 .382 345-416 .829 1416 57
M.Williams 468-1049 .446 79-228 .346 159-186 .855 1174 38
R.Patterson 475-867 .548 3-19 .158 241-376 .641 1194 30
E.Boykins 323-769 .420 95-239 .397 220-245 .898 961 36
C.Bell 426-974 .437 127-361 .352 131-168 .780 1110 28
A.Bogut 348-629 .553 1-5 .200 112-194 .577 809 27
C.Villanueva 180-383 .470 29-86 .337 73-89 .820 462 26
E.Ilyasova 139-363 .383 54-148 .365 70-89 .787 402 22
D.Gadzuric 108-228 .474 0-1 .000 42-90 .467 258 21
B.Skinner 124-253 .490 0-0 .000 46-79 .582 294 13
L.Greer 61-141 .433 18-52 .346 27-32 .844 167 19
D.Noel 65-177 .367 17-53 .321 37-43 .860 184 18
D.Markota 19-52 .365 6-16 .375 7-11 .636 51 8
J.Reiner 15-43 .349 0-0 .000 3-10 .300 33 8
|