InsideHoops.com - NBA Basketball News, Rumors, Articles, Interviews

  NBA NEWS & RUMORS
News
NBA rumors
Media Links
Basketball Blog

  EMAIL & FORUMS
Message Board
Free Email

  SCORES & STATS
Scores
NBA Stats
Previews
Recaps
Standings
NBA Video
Schedule
Transactions

  NBA FEATURES
Fantasy Basketball
Power Rankings
NBA Awards Watch
NBA Articles Archive
NBA Salaries
Free Agents
Interviews
Depth Charts
MVP Race
Rookie Watch
NBA Draft
NBA Mock Draft




  MORE BASKETBALL
History
NBA All-Star Weekend
Business
Playing Tips
NBA Throwback Jerseys

  MORE LEAGUES
Olympics
World
USA
Minors
Summer

  WEBSITE INFO
About Us
Write For Us
Advertise
Contact Us


nba basketball news rumors



InsideHoops [NBA Stats]

NBA Player Stats


NBA player stats grouped by division.

NBA PLAYER STATS: Atlantic | Central | Southeast | Southwest | Northwest | Pacific

Final 2006-07 NBA Player Stats - Pacific Division

Includes games of April 18, 2007

Golden State Warriors

                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 B.Davis           63 2221 20.1  4.4  8.1   51  225  276  509 135  29 193  181
 M.Ellis           77 2638 16.5  3.2  4.1   62  181  243  319 132  21 221  210
 A.Harrington      78 2563 16.5  6.4  1.9  151  345  496  149  65  24 169  269
 J.Richardson      51 1675 16.0  5.1  3.4   72  187  259  172  54  32  82  129
 S.Jackson         75 2478 15.5  3.0  3.8   61  161  222  287  84  34 183  200
 M.Pietrus         72 1937 11.1  4.5  0.9   81  246  327   62  48  55 105  220
 M.Barnes          76 1813  9.8  4.6  2.1   91  259  350  156  73  41 105  188
 A.Biedrins        82 2382  9.5  9.3  1.1  251  511  762   88  67 136 119  304
 K.Azubuike        41  669  7.1  2.3  0.7   26   68   94   28  22  10  39   49
 S.Jasikevicius    63  973  6.1  1.1  2.7   15   54   69  172  26   1  90   75
 K.McLeod          33  457  4.5  0.7  1.8    3   21   24   60  21   3  29   32
 J.Powell          37  353  3.1  2.4  0.6   24   64   88   21   5  12  29   61
 A.Foyle           48  475  2.2  2.6  0.4   51   75  126   19  11  50  23   61
 P.O`Bryant        16  119  1.9  1.3  0.6    7   14   21    9   6   8   8   26
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 B.Davis           452-1030  .439   85-280   .304  275-369   .745 1264  38
 M.Ellis           480-1010  .475   39-143   .273  273-358   .763 1272  31
 A.Harrington      495-1083  .457  127-293   .433  168-242   .694 1285  32
 J.Richardson      306-734   .417  110-300   .367   92-140   .657  814  36
 S.Jackson         409-944   .433  100-311   .322  243-299   .813 1161  36
 M.Pietrus         286-586   .488   93-240   .388  136-210   .648  801  26
 M.Barnes          275-628   .438  106-290   .366   90-123   .732  746  36
 A.Biedrins        348-581   .599    0-0     .000   87-167   .521  783  31
 K.Azubuike         98-220   .445   34-79    .430   61-78    .782  291  28
 S.Jasikevicius    128-322   .398   44-130   .338   86-95    .905  386  20
 K.McLeod           44-121   .364    9-25    .360   51-57    .895  148  17
 J.Powell           43-93    .462    0-0     .000   30-42    .714  116  13
 A.Foyle            48-85    .565    0-0     .000   11-25    .440  107   8
 P.O`Bryant         10-32    .313    0-0     .000   11-17    .647   31   7








Los Angeles Clippers

                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 E.Brand           80 3077 20.5  9.3  2.9  268  476  744  235  77 179 202  238
 C.Maggette        75 2291 16.9  5.9  2.8   90  352  442  208  65  14 201  244
 C.Mobley          78 2841 13.8  3.4  2.5   52  215  267  198  92  24 145  186
 S.Cassell         58 1407 12.3  2.9  4.7   27  140  167  270  28   8 101  126
 T.Thomas          76 2054 11.0  5.0  2.3   63  315  378  171  55  28 106  228
 C.Kaman           75 2176 10.1  7.8  1.1  160  428  588   79  41 116 147  251
 S.Livingston      54 1611  9.3  3.4  5.1   56  128  184  274  59  29 108  135
 J.Hart            36  846  6.9  2.7  2.9   14   84   98  103  44   1  38   83
 Q.Ross            81 1700  5.2  2.3  1.1   60  130  190   86  70  32  33  179
 D.Ewing           61  712  2.9  1.2  1.5    9   64   73   90  32   4  50   62
 A.Williams        38  374  2.0  2.2  0.2   27   58   85    7   7  14  18   56
 P.Davis           31  180  1.6  1.4  0.2   21   23   44    7   6   5   8   28
 J.Singleton       53  376  1.6  2.0  0.3   36   70  106   17  15  17  17   45
 Y.Korolev         10   41  1.2  0.3  0.4    1    2    3    4   3   0   1    0
 V.Wafer            1    1  0.0  0.0  0.0    0    0    0    0   0   0   0    0
 W.Conroy           7   52  0.0  1.0  1.3    3    4    7    9   0   0   2    7
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 E.Brand           645-1211  .533    1-1    1.000  351-461   .761 1642  37
 C.Maggette        367-808   .454   13-65    .200  519-633   .820 1266  39
 C.Mobley          388-882   .440  101-246   .411  200-239   .837 1077  31
 S.Cassell         261-625   .418   32-109   .294  160-182   .879  714  35
 T.Thomas          299-723   .414  136-356   .382  102-144   .708  836  25
 C.Kaman           294-652   .451    0-1     .000  166-224   .741  754  20
 S.Livingston      208-449   .463    5-16    .313   82-116   .707  503  21
 J.Hart            100-224   .446    7-29    .241   42-47    .894  249  16
 Q.Ross            177-379   .467    2-10    .200   68-87    .782  424  24
 D.Ewing            65-161   .404   14-44    .318   35-45    .778  179  16
 A.Williams         29-53    .547    0-1     .000   18-22    .818   76   8
 P.Davis            22-52    .423    0-0     .000    7-10    .700   51  15
 J.Singleton        30-82    .366    3-14    .214   22-29    .759   85  10
 Y.Korolev           4-16    .250    1-5     .200    3-6     .500   12   5
 V.Wafer             0-1     .000    0-1     .000    0-0     .000    0   0
 W.Conroy            0-3     .000    0-0     .000    0-4     .000    0   0







Los Angeles Lakers

                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 K.Bryant          77 3140 31.6  5.7  5.4   75  364  439  413 111  36 255  205
 L.Odom            56 2203 15.9  9.8  4.8  102  445  547  270  53  32 163  182
 L.Walton          60 1982 11.4  5.0  4.3   87  215  302  257  60  21 118  117
 S.Parker          82 2457 11.1  2.5  2.8   45  161  206  228 119  10 153  211
 K.Brown           41 1132  8.4  6.0  1.8   81  163  244   75  39  49  76  124
 M.Evans           76 1732  8.4  2.9  1.0   93  128  221   74  38  14  57  126
 A.Bynum           82 1793  7.8  5.9  1.1  139  345  484   94  12 128 115  249
 B.Cook            65 1018  6.9  3.3  1.0   61  154  215   65  25  27  51  134
 V.Radmanovic      55  986  6.6  3.3  1.2   53  127  180   66  25  18  69  125
 R.Turiaf          72 1087  5.3  3.6  0.9   88  171  259   63  17  78  52  202
 J.Farmar          72 1090  4.4  1.7  1.9   22   97  119  137  44   7  73   77
 S.Vujacic         73  934  4.3  1.5  0.9   28   79  107   64  41   1  30  103
 S.Williams        30  345  3.1  1.3  1.0   11   29   40   31  12   0  13   20
 A.McKie           10  131  2.2  1.8  1.3    1   17   18   13   4   0   8   14
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 K.Bryant          813-1757  .463  137-398   .344  667-768   .868 2430  65
 L.Odom            319-681   .468   54-182   .297  198-283   .700  890  34
 L.Walton          264-557   .474   48-124   .387  108-145   .745  684  25
 S.Parker          342-785   .436  110-301   .365  113-175   .646  907  26
 K.Brown           143-242   .591    0-1     .000   59-134   .440  345  18
 M.Evans           234-542   .432   48-133   .361  122-155   .787  638  26
 A.Bynum           247-443   .558    0-3     .000  143-214   .668  637  20
 B.Cook            185-408   .453   46-115   .400   34-47    .723  450  26
 V.Radmanovic      134-316   .424   40-118   .339   53-73    .726  361  27
 R.Turiaf          147-268   .549    0-1     .000   89-134   .664  383  23
 J.Farmar          124-294   .422   45-137   .328   27-38    .711  320  17
 S.Vujacic         105-268   .392   60-161   .373   43-49    .878  313  18
 S.Williams         35-86    .407   20-50    .400    4-6     .667   94  14
 A.McKie            11-17    .647    0-0     .000    0-0     .000   22  12











Phoenix Suns

                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 A.Stoudemire      82 2689 20.4  9.6  1.0  222  564  786   84  78 110 232  295
 S.Nash            76 2683 18.6  3.5 11.6   30  239  269  884  57   6 287  117
 L.Barbosa         80 2613 18.1  2.7  4.0   22  192  214  317  96  15 146  210
 S.Marion          80 3010 17.5  9.8  1.7  172  613  785  134 156 122 114  216
 R.Bell            78 2918 14.7  3.2  2.5   48  203  251  196  50  22  83  233
 B.Diaw            73 2268  9.7  4.3  4.8   91  226  317  352  28  38 154  177
 J.Jones           76 1376  6.4  2.3  0.6   33  143  176   45  28  42  28  115
 M.Banks           45  503  4.9  0.8  1.3   10   28   38   60  23   3  40   70
 K.Thomas          67 1208  4.6  5.7  0.4   86  293  379   24  24  29  35  156
 J.Rose            29  246  3.7  0.8  0.6    3   20   23   16   5   2   9   22
 P.Burke           23  164  2.6  2.0  0.2   12   35   47    5   3   2   7   19
 E.Piatkowski      11   73  2.5  0.8  0.4    2    7    9    4   0   1   5    6
 J.Jones           18  138  2.2  1.3  0.1    6   17   23    1   5   1   7   19
 S.Marks            3   17  2.0  1.0  0.0    0    3    3    0   0   1   0    4
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 A.Stoudemire      607-1055  .575    0-3     .000  457-585   .781 1671  43
 S.Nash            517-971   .532  156-343   .455  222-247   .899 1412  42
 L.Barbosa         529-1111  .476  190-438   .434  196-232   .845 1444  32
 S.Marion          561-1071  .524   80-252   .317  201-248   .810 1403  35
 R.Bell            410-950   .432  205-496   .413  118-152   .776 1143  30
 B.Diaw            306-569   .538   15-45    .333   82-120   .683  709  21
 J.Jones           162-440   .368   90-238   .378   71-81    .877  485  25
 M.Banks            84-196   .429    5-29    .172   48-60    .800  221  21
 K.Thomas          126-259   .486    0-1     .000   56-71    .789  308  15
 J.Rose             38-86    .442   21-47    .447   11-12    .917  108  11
 P.Burke            23-65    .354    6-22    .273    8-13    .615   60  10
 E.Piatkowski        9-25    .360    7-18    .389    2-2    1.000   27  11
 J.Jones            14-51    .275   10-32    .313    2-2    1.000   40  13
 S.Marks             2-6     .333    0-1     .000    2-2    1.000    6   2






 


Sacramento Kings

                    G  MIN  PPG  RPG  APG  OFF  DEF  TOT  AST STL BLK  TO   PF
 K.Martin          80 2818 20.2  4.3  2.2   69  273  342  173  98  11 135  181
 R.Artest          70 2641 18.8  6.5  3.4  102  352  454  235 149  43 146  205
 M.Bibby           82 2784 17.1  3.2  4.7   39  224  263  388  88   6 197  139
 S.Abdur-Rahim     80 2015  9.9  5.0  1.4  122  276  398  109  53  40 116  243
 C.Williamson      68 1337  9.1  3.3  0.6   63  158  221   39  29  15  97  183
 B.Miller          63 1783  9.0  6.4  3.6   79  322  401  224  38  39 108  155
 J.Salmons         79 2135  8.5  3.3  3.2   47  217  264  254  73  27 119  177
 F.Garcia          79 1410  6.0  2.6  1.1   53  152  205   87  45  43  70  190
 K.Thomas          62 1412  5.3  6.1  1.2  134  243  377   76  43  16  90  141
 J.Williams        26  333  5.0  4.4  0.1   51   64  115    2   5  16  15   51
 R.Price           58  563  3.3  1.2  0.8   15   56   71   48  28   4  33   64
 Q.Douby           42  359  2.8  0.9  0.4   11   26   37   15  15   4  15   21
 V.Potapenko        3   13  0.0  0.7  0.0    0    2    2    0   0   0   2    3
 
                          FG              3PT             FT
                     M-A      PCT    M-A      PCT    M-A      PCT  PTS  HI
 K.Martin          505-1067  .473  127-333   .381  481-570   .844 1618  40
 R.Artest          458-1040  .440   93-260   .358  307-415   .740 1316  39
 M.Bibby           471-1166  .404  173-481   .360  288-347   .830 1403  38
 S.Abdur-Rahim     310-654   .474    3-20    .150  170-234   .726  793  25
 C.Williamson      236-463   .510    0-2     .000  148-207   .715  620  30
 B.Miller          224-494   .453    5-33    .152  115-149   .772  568  24
 J.Salmons         236-517   .456   40-112   .357  159-204   .779  671  23
 F.Garcia          163-380   .429   53-149   .356   95-114   .833  474  22
 K.Thomas          146-303   .482    0-1     .000   39-76    .513  331  15
 J.Williams         54-88    .614    0-1     .000   23-63    .365  131  16
 R.Price            67-172   .390   21-65    .323   37-55    .673  192  16
 Q.Douby            48-126   .381   12-50    .240   11-15    .733  119  21
 V.Potapenko         0-4     .000    0-0     .000    0-0     .000    0   0










MAIN BASKETBALL SECTIONS
NBA Basketball
College
High School
Streetball
Basketball Forum
BASKETBALL SOCIAL MEDIA
RSS (of our blog)
On Twitter
On Facebook
On Instagram
On YouTube
KEY BASKETBALL WEBSITE INFO
About Us
Contact Us
Advertise
Write For Us

All content copyright 1999-2023, InsideHoops.com. All rights reserved. Privacy Policy. Terms of Use.
Partner with USA TODAY Sports Digital Properties. Owned by InsideHoops Media Inc.