NBA Player Stats
NBA player stats grouped by division.
NBA PLAYER STATS:
Atlantic |
Central |
Southeast |
Southwest |
Northwest |
Pacific
Final 2006-07 NBA Player Stats - Southeast Division
Includes games of April 18, 2007
Atlanta Hawks
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
J.Johnson 57 2359 25.0 4.2 4.4 53 186 239 249 60 11 176 115
J.Smith 72 2647 16.4 8.6 3.3 165 456 621 236 101 207 227 241
M.Williams 64 2179 13.1 5.3 1.9 84 253 337 121 52 30 127 191
J.Childress 55 2024 13.0 6.2 2.3 123 217 340 127 58 36 80 118
Z.Pachulia 72 2026 12.2 6.9 1.5 199 301 500 106 77 36 162 267
T.Lue 56 1488 11.4 1.9 3.6 19 85 104 201 24 0 85 101
S.Stoudamire 61 1034 7.7 1.2 1.0 6 68 74 61 21 2 55 88
S.Williams 81 1514 5.5 5.4 0.5 131 304 435 44 52 39 96 199
A.Johnson 67 1300 5.3 1.5 3.0 22 79 101 201 33 3 76 119
S.Claxton 42 1054 5.3 1.9 4.4 12 69 81 185 72 4 75 131
S.Jones 58 666 3.3 2.3 0.2 49 87 136 11 11 42 25 124
S.Medvedenko 14 81 3.0 1.0 0.1 4 10 14 2 0 2 5 16
R.Ivey 53 539 3.0 1.0 0.8 15 36 51 45 24 4 31 62
L.Wright 67 1035 2.6 3.2 0.6 85 131 216 40 28 28 39 204
E.Batista 13 81 1.5 2.3 0.3 7 23 30 4 3 0 4 13
J.Richardson 6 20 1.3 0.3 0.0 1 1 2 0 1 0 1 2
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
J.Johnson 536-1139 .471 119-312 .381 235-314 .748 1426 39
J.Smith 436-993 .439 38-152 .250 268-387 .693 1178 32
M.Williams 306-706 .433 11-45 .244 216-265 .815 839 24
J.Childress 261-518 .504 26-77 .338 167-210 .795 715 25
Z.Pachulia 291-614 .474 0-1 .000 293-373 .786 875 27
T.Lue 218-524 .416 56-161 .348 144-163 .883 636 29
S.Stoudamire 177-425 .416 56-155 .361 61-68 .897 471 37
S.Williams 166-365 .455 2-4 .500 110-144 .764 444 21
A.Johnson 142-343 .414 25-73 .342 46-61 .754 355 19
S.Claxton 91-278 .327 6-28 .214 33-60 .550 221 19
S.Jones 65-128 .508 0-1 .000 59-75 .787 189 14
S.Medvedenko 12-29 .414 1-2 .500 17-20 .850 42 14
R.Ivey 64-143 .448 5-16 .313 24-35 .686 157 16
L.Wright 82-183 .448 0-0 .000 9-32 .281 173 10
E.Batista 8-16 .500 0-0 .000 4-7 .571 20 8
J.Richardson 3-6 .500 2-3 .667 0-0 .000 8 5
Charlotte Bobcats
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
G.Wallace 72 2640 18.1 7.2 2.6 142 376 518 185 144 69 160 209
E.Okafor 67 2329 14.4 11.3 1.2 258 499 757 80 57 172 111 210
R.Felton 78 2832 14.0 3.4 7.0 51 216 267 545 118 10 230 180
M.Carroll 72 1878 12.1 2.9 1.3 35 172 207 91 53 9 73 176
S.May 35 838 11.9 6.7 1.9 73 160 233 66 19 24 56 100
A.Morrison 78 2326 11.8 2.9 2.1 54 176 230 163 28 6 130 179
W.Herrmann 48 935 9.2 2.9 0.5 28 111 139 26 17 7 32 76
B.Knight 45 1273 9.1 2.6 6.6 14 101 115 296 67 3 95 113
D.Anderson 50 1190 8.0 2.3 2.7 29 84 113 133 52 7 56 115
A.Anderson 17 256 5.8 1.9 1.2 11 21 32 21 7 0 22 33
P.Brezec 58 838 5.0 3.2 0.4 80 104 184 23 11 23 38 161
J.Voskuhl 73 1043 4.4 3.5 0.6 84 172 256 44 30 24 56 199
J.McInnis 38 702 4.3 1.6 3.3 14 48 62 124 14 0 42 72
M.Ely 27 257 2.8 1.6 0.6 13 29 42 16 3 6 25 42
O.Harrington 26 220 2.6 1.5 0.2 13 25 38 6 1 1 15 49
R.Hollins 27 185 2.4 1.1 0.0 11 20 31 1 4 7 16 40
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
G.Wallace 478-952 .502 39-120 .325 309-447 .691 1304 42
E.Okafor 394-740 .532 0-0 .000 175-295 .593 963 28
R.Felton 393-1024 .384 103-312 .330 204-256 .797 1093 24
M.Carroll 285-658 .433 111-267 .416 188-208 .904 869 27
S.May 164-328 .500 2-3 .667 86-112 .768 416 32
A.Morrison 355-944 .376 87-258 .337 120-169 .710 917 30
W.Herrmann 174-330 .527 53-115 .461 41-53 .774 442 30
B.Knight 152-363 .419 1-18 .056 103-128 .805 408 22
D.Anderson 126-294 .429 54-152 .355 93-106 .877 399 29
A.Anderson 37-81 .457 5-20 .250 19-23 .826 98 24
P.Brezec 122-274 .445 1-3 .333 43-68 .632 288 21
J.Voskuhl 121-255 .475 0-0 .000 77-113 .681 319 14
J.McInnis 71-181 .392 1-8 .125 22-32 .688 165 17
M.Ely 24-62 .387 0-0 .000 27-39 .692 75 13
O.Harrington 25-56 .446 0-0 .000 17-22 .773 67 10
R.Hollins 20-36 .556 0-0 .000 24-40 .600 64 8
Miami Heat
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
D.Wade 51 1931 27.4 4.7 7.5 51 188 239 384 107 62 216 117
S.O`Neal 40 1135 17.3 7.4 2.0 97 200 297 79 8 55 95 139
J.Kapono 67 1768 10.9 2.7 1.2 26 154 180 81 38 2 70 135
J.Williams 61 1865 10.9 2.3 5.3 18 123 141 322 58 1 100 68
U.Haslem 79 2483 10.7 8.3 1.2 188 466 654 97 49 26 110 236
A.Mourning 77 1572 8.6 4.5 0.2 126 224 350 18 13 178 129 219
A.Walker 78 1818 8.5 4.3 1.7 92 247 339 130 48 17 141 173
J.Posey 71 1919 7.7 5.0 1.3 66 291 357 94 71 23 55 193
E.Jones 64 1594 7.7 3.0 1.7 31 159 190 109 68 10 47 124
D.Wright 66 1292 6.0 4.1 1.4 40 232 272 95 41 46 65 112
G.Payton 68 1503 5.3 1.9 3.0 18 114 132 201 43 3 66 117
M.Doleac 56 698 3.6 2.8 0.4 44 111 155 22 18 15 30 96
C.Quinn 42 408 3.4 0.7 1.5 6 24 30 65 15 0 21 32
W.Simien 8 93 2.9 1.4 0.5 5 6 11 4 2 0 3 13
E.Barron 28 203 2.3 1.5 0.2 19 22 41 5 6 4 11 21
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
D.Wade 472-962 .491 21-79 .266 432-535 .807 1397 41
S.O`Neal 283-479 .591 0-0 .000 124-294 .422 690 32
J.Kapono 278-563 .494 108-210 .514 66-74 .892 730 28
J.Williams 235-569 .413 100-295 .339 94-103 .913 664 28
U.Haslem 353-717 .492 0-4 .000 138-203 .680 844 28
A.Mourning 238-425 .560 0-0 .000 185-308 .601 661 20
A.Walker 265-668 .397 84-305 .275 46-105 .438 660 23
J.Posey 186-432 .431 97-259 .375 81-98 .827 550 26
E.Jones 178-422 .422 78-222 .351 59-75 .787 493 23
D.Wright 162-364 .445 5-34 .147 64-86 .744 393 21
G.Payton 144-366 .393 32-123 .260 38-57 .667 358 17
M.Doleac 82-175 .469 0-1 .000 36-41 .878 200 11
C.Quinn 48-131 .366 20-57 .351 25-37 .676 141 14
W.Simien 9-23 .391 0-0 .000 5-7 .714 23 10
E.Barron 24-83 .289 0-1 .000 17-18 .944 65 15
Orlando Magic
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
D.Howard 82 3023 17.6 12.3 1.9 283 725 1008 158 70 156 317 245
G.Hill 65 2009 14.4 3.6 2.1 53 184 237 138 61 25 144 146
H.Turkoglu 73 2268 13.3 4.0 3.2 57 236 293 233 70 16 143 221
J.Nelson 77 2331 13.0 3.1 4.3 50 186 236 330 73 5 184 225
T.Ariza 57 1278 8.9 4.4 1.1 98 151 249 65 59 19 84 134
D.Milicic 80 1913 8.0 5.5 1.1 145 292 437 90 44 140 124 219
K.Dooling 66 1435 7.9 1.3 1.7 22 64 86 112 52 15 72 125
C.Arroyo 72 1304 7.7 1.9 2.8 31 103 134 202 39 2 90 131
T.Battie 66 1575 6.1 5.2 0.5 92 252 344 35 29 30 61 185
J.Redick 42 622 6.0 1.2 0.9 10 42 52 36 12 0 21 52
K.Bogans 59 990 5.1 1.6 1.0 16 77 93 59 28 2 46 98
T.Diener 26 288 3.8 0.7 1.3 3 15 18 35 4 0 13 27
P.Garrity 33 277 2.2 1.3 0.4 12 30 42 14 7 0 14 37
B.Outlaw 41 460 2.0 2.6 0.4 47 59 106 16 17 6 21 57
J.Augustine 2 7 1.0 1.5 1.0 1 2 3 2 0 0 0 2
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
D.Howard 526-873 .603 1-2 .500 390-666 .586 1443 35
G.Hill 342-660 .518 2-12 .167 248-324 .765 934 25
H.Turkoglu 345-823 .419 109-281 .388 171-219 .781 970 37
J.Nelson 376-875 .430 65-194 .335 183-221 .828 1000 31
T.Ariza 200-371 .539 0-7 .000 106-171 .620 506 23
D.Milicic 249-548 .454 0-1 .000 141-230 .613 639 21
K.Dooling 188-458 .410 31-96 .323 114-141 .809 521 25
C.Arroyo 203-478 .425 14-51 .275 132-166 .795 552 23
T.Battie 176-360 .489 0-1 .000 52-77 .675 404 15
J.Redick 80-195 .410 38-98 .388 54-60 .900 252 16
K.Bogans 99-245 .404 53-137 .387 47-63 .746 298 19
T.Diener 34-80 .425 18-50 .360 12-15 .800 98 16
P.Garrity 22-70 .314 11-32 .344 16-18 .889 71 11
B.Outlaw 34-51 .667 0-0 .000 13-22 .591 81 7
J.Augustine 1-3 .333 0-0 .000 0-0 .000 2 2
Washington Wizards
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
G.Arenas 74 2942 28.4 4.6 6.0 61 277 338 443 139 13 236 249
A.Jamison 70 2662 19.8 8.0 1.9 134 428 562 136 80 36 104 194
C.Butler 63 2474 19.1 7.4 3.7 147 320 467 233 134 17 181 188
D.Stevenson 82 2419 11.2 2.6 2.7 55 161 216 218 65 19 119 155
D.Songaila 37 700 7.6 3.6 1.0 44 90 134 38 17 10 43 105
J.Hayes 81 1626 7.2 2.6 1.0 42 168 210 80 48 13 56 160
A.Daniels 80 1761 7.1 1.9 3.6 18 133 151 290 39 9 69 79
B.Haywood 77 1740 6.6 6.2 0.6 195 282 477 47 34 88 90 208
E.Thomas 65 1246 6.1 5.8 0.4 136 241 377 29 22 89 71 162
A.Blatche 56 682 3.7 3.4 0.7 77 114 191 39 17 32 49 94
D.Taylor 47 369 2.7 1.1 1.0 14 39 53 45 17 3 25 34
R.Mason 62 492 2.7 0.7 0.6 7 38 45 35 13 6 19 66
C.Booth 44 380 1.6 1.8 0.4 27 54 81 18 4 29 9 71
M.Hall 2 13 1.0 1.0 0.5 1 1 2 1 0 0 0 1
M.Ruffin 30 271 0.6 2.1 0.2 35 27 62 6 6 8 12 43
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
G.Arenas 647-1548 .418 205-584 .351 606-718 .844 2105 60
A.Jamison 512-1139 .450 138-379 .364 226-307 .736 1388 48
C.Butler 451-975 .463 18-72 .250 283-328 .863 1203 38
D.Stevenson 347-753 .461 74-183 .404 152-216 .704 920 28
D.Songaila 118-225 .524 0-2 .000 46-54 .852 282 19
J.Hayes 224-546 .410 66-183 .361 71-84 .845 585 29
A.Daniels 172-389 .442 19-63 .302 208-250 .832 571 20
B.Haywood 198-355 .558 0-0 .000 115-210 .548 511 20
E.Thomas 159-277 .574 0-0 .000 77-138 .558 395 19
A.Blatche 86-197 .437 4-27 .148 30-49 .612 206 14
D.Taylor 56-140 .400 3-17 .176 11-21 .524 126 10
R.Mason 59-179 .330 33-103 .320 14-16 .875 165 18
C.Booth 31-66 .470 1-2 .500 6-10 .600 69 11
M.Hall 1-4 .250 0-0 .000 0-0 .000 2 2
M.Ruffin 5-18 .278 0-0 .000 7-19 .368 17 8
|