NBA Player Stats
NBA player stats grouped by division.
NBA PLAYER STATS:
Atlantic |
Central |
Southeast |
Southwest |
Northwest |
Pacific
Final 2006-07 NBA Player Stats - Northwest Division
Includes games of April 18, 2007
Denver Nuggets
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
C.Anthony 65 2486 28.9 6.0 3.8 143 249 392 249 77 22 234 203
A.Iverson 65 2761 26.3 3.0 7.2 23 170 193 468 123 13 268 95
J.Smith 63 1472 13.0 2.3 1.4 30 113 143 91 49 9 85 147
.Nene 64 1715 12.2 7.0 1.2 150 299 449 77 62 59 127 209
M.Camby 70 2369 11.2 11.7 3.2 164 652 816 223 87 231 122 183
K.Martin 2 63 9.5 10.0 0.5 6 14 20 1 0 0 5 10
L.Kleiza 79 1488 7.6 3.4 0.6 77 189 266 45 28 14 79 200
E.Najera 75 1658 6.6 4.1 0.9 131 179 310 64 73 26 56 207
S.Blake 82 2224 6.4 2.0 5.0 21 147 168 408 61 8 129 121
R.Evans 66 1127 4.9 7.0 0.7 156 304 460 45 42 16 95 144
Y.Diawara 64 1177 4.4 1.7 0.9 27 83 110 55 30 7 37 132
D.Johnson 39 419 3.5 1.5 0.4 10 47 57 17 16 12 27 39
A.Carter 2 37 3.0 1.5 5.5 0 3 3 11 0 1 6 4
J.Sampson 22 125 1.1 2.2 0.2 15 33 48 5 2 7 10 17
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
C.Anthony 691-1453 .476 40-149 .268 459-568 .808 1881 42
A.Iverson 581-1313 .442 62-197 .315 485-610 .795 1709 46
J.Smith 284-644 .441 149-382 .390 102-126 .810 819 37
.Nene 294-516 .570 0-1 .000 195-283 .689 783 28
M.Camby 312-659 .473 0-2 .000 161-221 .729 785 26
K.Martin 8-16 .500 0-1 .000 3-12 .250 19 10
L.Kleiza 200-474 .422 83-221 .376 115-135 .852 598 29
E.Najera 204-354 .576 1-12 .083 88-123 .715 497 18
S.Blake 209-509 .411 67-208 .322 43-64 .672 528 25
R.Evans 117-215 .544 0-0 .000 91-183 .497 325 19
Y.Diawara 100-292 .342 49-170 .288 35-53 .660 284 23
D.Johnson 50-154 .325 19-88 .216 16-21 .762 135 15
A.Carter 3-8 .375 0-2 .000 0-0 .000 6 6
J.Sampson 9-14 .643 0-1 .000 6-14 .429 24 7
Minnesota Timberwolves
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
K.Garnett 76 2995 22.4 12.8 4.1 183 792 975 313 89 126 205 184
R.Davis 81 3021 17.0 3.9 4.8 54 261 315 385 80 23 210 189
M.Blount 82 2544 12.3 6.2 0.8 136 369 505 67 43 58 159 239
R.Foye 82 1879 10.1 2.7 2.8 49 169 218 232 53 21 152 184
M.James 82 2069 10.1 2.0 3.6 25 138 163 297 55 7 129 171
C.Smith 82 1537 7.4 5.1 0.6 149 266 415 49 51 18 74 223
T.Hassell 76 2223 6.7 3.2 2.7 83 160 243 203 22 26 80 144
T.Hudson 34 554 5.9 1.4 2.1 8 40 48 73 14 2 40 23
M.Jaric 70 1555 5.3 2.6 2.1 54 130 184 145 75 16 88 172
R.McCants 37 554 5.0 1.3 1.0 14 33 47 38 26 7 40 71
B.Wright 19 190 3.5 1.1 0.8 7 14 21 15 9 1 6 6
J.Reed 41 318 2.6 1.1 0.4 15 31 46 17 5 3 22 44
E.Griffin 13 92 1.4 1.9 0.3 7 18 25 4 0 7 6 8
M.Madsen 56 473 1.1 1.6 0.2 35 52 87 10 10 10 21 100
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
K.Garnett 638-1341 .476 12-56 .214 416-498 .835 1704 44
R.Davis 506-1089 .465 123-310 .397 239-285 .839 1374 42
M.Blount 427-839 .509 9-31 .290 147-195 .754 1010 28
R.Foye 300-691 .434 68-185 .368 164-192 .854 832 26
M.James 297-703 .422 80-215 .372 154-184 .837 828 28
C.Smith 246-463 .531 0-6 .000 116-186 .624 608 26
T.Hassell 217-443 .490 6-25 .240 72-92 .783 512 22
T.Hudson 74-195 .379 28-80 .350 26-32 .813 202 26
M.Jaric 136-325 .418 32-85 .376 67-88 .761 371 15
R.McCants 62-177 .350 20-75 .267 40-58 .690 184 17
B.Wright 24-60 .400 6-20 .300 13-18 .722 67 13
J.Reed 40-107 .374 0-0 .000 26-30 .867 106 19
E.Griffin 7-27 .259 0-1 .000 4-5 .800 18 8
M.Madsen 23-43 .535 0-0 .000 15-29 .517 61 6
Portland Trail Blazers
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
Z.Randolph 68 2425 23.6 10.1 2.2 199 489 688 147 53 15 215 184
B.Roy 57 2015 16.8 4.4 4.0 58 192 250 230 67 10 116 139
J.Jack 79 2651 12.0 2.6 5.3 18 190 208 417 86 9 187 202
T.Outlaw 67 1532 9.6 3.2 0.8 65 152 217 52 61 74 66 150
L.Aldridge 63 1392 9.0 5.0 0.4 144 168 312 24 22 73 43 186
I.Udoka 75 2144 8.4 3.7 1.5 95 184 279 112 71 17 73 207
M.Webster 82 1759 7.0 2.9 0.6 43 197 240 52 35 19 76 126
F.Jones 63 1319 6.5 1.8 1.7 23 92 115 108 48 16 67 121
J.Magloire 81 1703 6.5 6.1 0.4 151 341 492 30 21 66 129 226
R.LaFrentz 27 352 3.7 2.6 0.3 25 45 70 8 7 11 13 57
S.Rodriguez 67 862 3.7 1.4 3.3 20 71 91 218 35 2 77 72
D.Dickau 50 444 3.3 0.9 1.4 7 36 43 70 14 1 27 55
J.Przybilla 43 701 2.0 3.9 0.3 59 109 168 12 10 67 40 124
L.Schenscher 11 118 1.7 2.3 0.1 10 15 25 1 2 4 4 25
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
Z.Randolph 600-1286 .467 14-48 .292 394-481 .819 1608 43
B.Roy 349-765 .456 55-146 .377 202-241 .838 955 29
J.Jack 320-705 .454 63-180 .350 243-279 .871 946 30
T.Outlaw 246-567 .434 10-37 .270 143-181 .790 645 36
L.Aldridge 241-479 .503 0-2 .000 83-115 .722 565 30
I.Udoka 237-514 .461 89-219 .406 66-89 .742 629 21
M.Webster 195-492 .396 91-250 .364 93-132 .705 574 22
F.Jones 139-361 .385 39-128 .305 95-114 .833 412 23
J.Magloire 199-395 .504 0-0 .000 131-242 .541 529 19
R.LaFrentz 39-102 .382 2-23 .087 20-26 .769 100 15
S.Rodriguez 101-239 .423 24-85 .282 21-26 .808 247 23
D.Dickau 54-151 .358 16-61 .262 42-53 .792 166 13
J.Przybilla 37-78 .474 0-0 .000 10-27 .370 84 8
L.Schenscher 7-23 .304 0-0 .000 5-7 .714 19 6
Seattle SuperSonics
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
R.Allen 55 2219 26.4 4.5 4.1 57 190 247 228 82 11 154 113
R.Lewis 60 2348 22.4 6.6 2.4 91 305 396 145 68 39 118 143
C.Wilcox 82 2586 13.5 7.7 1.0 178 451 629 82 70 38 127 248
L.Ridnour 71 2091 11.0 2.3 5.2 28 136 164 368 83 19 156 181
N.Collison 82 2378 9.6 8.1 1.0 229 437 666 82 48 66 123 289
E.Watson 77 2152 9.4 2.4 5.7 34 151 185 437 99 23 167 152
D.Wilkins 82 2037 8.8 2.8 1.9 87 142 229 156 92 16 116 157
J.Petro 81 1510 6.2 4.1 0.6 92 243 335 45 39 47 82 237
M.Gelabale 70 1239 4.6 2.5 0.8 59 114 173 56 24 22 49 108
M.Wilks 47 534 3.6 1.1 1.7 15 39 54 79 15 4 31 53
D.Fortson 14 158 2.9 3.1 0.1 13 30 43 1 1 0 15 38
A.Brown 38 271 2.4 1.9 0.1 26 48 74 2 6 4 29 26
M.Sene 28 169 1.9 1.6 0.0 16 29 45 0 3 12 11 33
R.Livingston 4 26 0.0 0.3 1.0 1 0 1 4 0 0 1 2
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
R.Allen 505-1153 .438 165-443 .372 279-309 .903 1454 54
R.Lewis 463-1005 .461 151-387 .390 265-315 .841 1342 36
C.Wilcox 433-819 .529 0-6 .000 240-351 .684 1106 32
L.Ridnour 301-695 .433 49-139 .353 128-159 .805 779 32
N.Collison 318-636 .500 0-2 .000 154-199 .774 790 29
E.Watson 263-687 .383 92-280 .329 108-147 .735 726 28
D.Wilkins 262-602 .435 50-122 .410 150-170 .882 724 26
J.Petro 226-438 .516 0-0 .000 50-77 .649 502 22
M.Gelabale 122-264 .462 11-47 .234 66-82 .805 321 17
M.Wilks 66-141 .468 5-15 .333 33-42 .786 170 22
D.Fortson 15-30 .500 0-1 .000 10-13 .769 40 10
A.Brown 42-74 .568 0-1 .000 9-15 .600 93 12
M.Sene 18-49 .367 0-0 .000 17-29 .586 53 10
R.Livingston 0-3 .000 0-0 .000 0-0 .000 0 0
Utah Jazz
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
C.Boozer 74 2557 20.9 11.7 3.0 235 632 867 221 70 21 194 217
M.Okur 80 2664 17.6 7.2 2.0 160 419 579 156 36 38 125 257
D.Williams 80 2950 16.2 3.3 9.3 41 226 267 745 78 13 246 254
M.Harpring 77 1965 11.6 4.6 1.3 117 236 353 99 52 11 118 232
D.Fisher 82 2287 10.1 1.8 3.3 30 119 149 274 83 6 120 234
A.Kirilenko 70 2049 8.3 4.7 2.9 88 241 329 202 74 144 135 172
G.Giricek 61 1188 7.8 2.1 1.0 24 105 129 63 28 5 64 122
P.Millsap 82 1472 6.8 5.2 0.8 183 240 423 62 67 74 94 236
R.Brewer 56 675 4.6 1.3 0.4 37 38 75 24 37 6 24 44
C.Miles 37 372 2.7 0.9 0.7 11 24 35 25 11 4 28 60
R.Araujo 28 248 2.6 2.4 0.4 22 44 66 10 6 2 17 39
J.Collins 82 913 2.5 2.1 0.7 71 100 171 60 13 8 37 147
D.Brown 49 450 1.9 0.8 1.7 8 32 40 83 22 7 31 51
L.Amundson 2 5 0.0 0.0 0.0 0 0 0 0 0 0 0 0
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
C.Boozer 647-1154 .561 0-0 .000 255-372 .685 1549 41
M.Okur 490-1061 .462 129-336 .384 296-387 .765 1405 38
D.Williams 494-1083 .456 82-255 .322 227-296 .767 1297 33
M.Harpring 322-656 .491 13-39 .333 237-309 .767 894 31
D.Fisher 258-675 .382 48-156 .308 262-307 .853 826 23
A.Kirilenko 197-418 .471 16-75 .213 174-239 .728 584 18
G.Giricek 176-381 .462 52-122 .426 71-87 .816 475 21
P.Millsap 209-398 .525 1-3 .333 140-208 .673 559 20
R.Brewer 102-193 .528 0-9 .000 56-83 .675 260 21
C.Miles 40-116 .345 7-32 .219 14-23 .609 101 17
R.Araujo 27-65 .415 0-0 .000 18-29 .621 72 8
J.Collins 75-170 .441 0-0 .000 54-83 .651 204 8
D.Brown 32-98 .327 6-28 .214 24-37 .649 94 13
L.Amundson 0-1 .000 0-0 .000 0-0 .000 0 8
|